

SALARIES
| Player Name | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 |
|---|---|---|---|---|---|
Anfernee Simons ![]() | $27,678,571 | ||||
Collin Sexton ![]() | $19,175,000 | ||||
Guerschon Yabusele ![]() | $5,500,000 | ||||
Isaac Okoro ![]() | $11,000,000 | $11,814,814 | |||
Jaden Ivey ![]() | $10,107,163 | $13,402,098 | |||
Jalen Smith ![]() | $9,000,000 | $9,428,571 | |||
Josh Giddey ![]() | $11,142,057 | ||||
Kevin Knox II ![]() | $3,080,921 | ||||
Lachlan Olbrich ![]() | $636,435 | ||||
Leonard Miller ![]() | $2,221,677 | $2,406,205 | |||
Mac McClung ![]() | $215,548 | ||||
Matas Buzelis ![]() | $5,455,560 | $5,715,360 | $7,584,283 | $11,141,311 | |
Mouhamadou Gueye ![]() | $47,092 | $2,411,090 | |||
Nick Richards ![]() | $5,000,000 | ||||
Noa Essengue ![]() | $5,429,520 | $5,701,200 | $5,972,760 | $8,230,464 | |
Patrick Williams ![]() | $18,000,000 | $18,000,000 | $18,000,000 | $18,000,000 | |
Rob Dillingham ![]() | $6,576,120 | $6,889,320 | $8,763,215 | $12,689,135 | |
Tre Jones ![]() | $8,000,000 | $8,000,000 | $8,000,000 | ||
Trentyn Flowers ![]() | $250,937 | ||||
Yuki Kawamura ![]() | $312,062 | ||||
Zach Collins ![]() | $18,080,496 | ||||
| Total: | $166,909,159 | $83,768,658 | $48,320,258 | $50,060,910 |










