

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NBA | 84 | 22 | 19 | 23 | 20 |
AverageTotal
Season statistic 2025-2026
| Name | NBA |
| Points per game | 115.8 |
| 2FGP% | 53.7% |
| 3FGP% | 37.6% |
| FT% | 82.0% |
| Off rebounds | 12.8 |
| Def rebounds | 33.3 |
| Total rebounds | 46.0 |
| Assists per game | 26.2 |
| Turnovers per game | 14.4 |
| Steals per game | 7.0 |
| Blocks per game | 4.5 |
| Points per game of opponent | 111.5 |
| Opponent 2FGP% | 54.1% |
| Opponent 3FGP% | 35.9% |
Charlotte Hornets Statistics 2025-2026 - NBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




