

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| ECBL | 12 | 4 | 2 | 2 | 4 |
AverageTotal
Season statistic 2026
| Name | ECBL |
| Points per game | 113.3 |
| 2FGP% | 51.7% |
| 3FGP% | 32.4% |
| FT% | 79.1% |
| Off rebounds | 15.5 |
| Def rebounds | 34.2 |
| Total rebounds | 49.7 |
| Assists per game | 22.4 |
| Turnovers per game | 11.3 |
| Steals per game | 7.2 |
| Blocks per game | 5.8 |
| Points per game of opponent | 110.5 |
| Opponent 2FGP% | 49.6% |
| Opponent 3FGP% | 32.4% |
Carolina Thunder Statistics 2026 - ECBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




