

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| ECBL | 14 | 0 | 5 | 0 | 9 |
AverageTotal
Season statistic 2026
| Name | ECBL |
| Points per game | 111.8 |
| 2FGP% | 48.8% |
| 3FGP% | 27.1% |
| FT% | 68.8% |
| Off rebounds | 18.6 |
| Def rebounds | 37.9 |
| Total rebounds | 56.5 |
| Assists per game | 22.1 |
| Turnovers per game | 21.6 |
| Steals per game | 10.3 |
| Blocks per game | 3.9 |
| Points per game of opponent | 130.1 |
| Opponent 2FGP% | 54.4% |
| Opponent 3FGP% | 34.4% |
Carolina Panthers Statistics 2026 - ECBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




