

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| ECBL | 13 | 0 | 5 | 0 | 8 |
AverageTotal
Season statistic 2026
| Name | ECBL |
| Points per game | 111.5 |
| 2FGP% | 47.8% |
| 3FGP% | 27.5% |
| FT% | 68.9% |
| Off rebounds | 18.7 |
| Def rebounds | 37.3 |
| Total rebounds | 56.0 |
| Assists per game | 21.5 |
| Turnovers per game | 21.4 |
| Steals per game | 10.5 |
| Blocks per game | 3.8 |
| Points per game of opponent | 130.8 |
| Opponent 2FGP% | 54.5% |
| Opponent 3FGP% | 34.3% |
Carolina Panthers Statistics 2026 - ECBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




