

| 2023-24 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 2 | 0 | 1 | 0 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA |
| Points per game | 32.5 |
| 2FGP% | 42.6% |
| 3FGP% | 25.0% |
| FT% | 55.6% |
| Off rebounds | 6.5 |
| Def rebounds | 13.5 |
| Total rebounds | 20.0 |
| Assists per game | 5.5 |
| Turnovers per game | 8.5 |
| Steals per game | 2.5 |
| Blocks per game | 0.0 |
| Points per game of opponent | 43.0 |
| Opponent 2FGP% | 67.4% |
| Opponent 3FGP% | 19.2% |
Bryant & Stratton College - Rochester Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




