

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 27 | 7 | 9 | 9 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 61.3 |
| 2FGP% | 44.5% |
| 3FGP% | 29.1% |
| FT% | 66.8% |
| Off rebounds | 11.1 |
| Def rebounds | 23.7 |
| Total rebounds | 34.9 |
| Assists per game | 12.3 |
| Turnovers per game | 15.3 |
| Steals per game | 8.9 |
| Blocks per game | 3.7 |
| Points per game of opponent | 56.8 |
| Opponent 2FGP% | 41.1% |
| Opponent 3FGP% | 27.3% |
Brown University Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




