

BROWN UNIVERSITY NEWS
Brown - Princeton 51-65 Mar 11, 2026
Brown - Pennsylvania 56-69 Mar 5, 2026
Columbia - Brown 59-56 Feb 26, 2026
Cornell - Brown 47-62 Feb 25, 2026
Brown - Princeton 37-69 Feb 19, 2026
Harvard - Brown 62-68 Feb 12, 2026
Dartmouth - Brown 51-58 Feb 11, 2026
Yale - Brown 52-66 Feb 5, 2026
Brown - Harvard 58-61 Jan 29, 2026
Brown - Dartmouth 55-41 Jan 28, 2026
Princeton - Brown 58-49 Jan 22, 2026
Brown - Columbia 52-68 Jan 17, 2026
Brown - Cornell 64-48 Jan 15, 2026
Pennsylvania - Brown 65-77 Jan 8, 2026
Brown - Yale 88-72 Jan 3, 2026
Wheaton, MA - Brown 24-76 Dec 27, 2025
Brown - GWU 48-53 Dec 4, 2025
Brown - Stonehill 74-46 Dec 1, 2025
Brown - Lehigh 54-58 Nov 28, 2025
Brown - Bucknell 61-50 Nov 26, 2025



