

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 11 | 3 | 2 | 3 | 3 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 95.8 |
| 2FGP% | 52.5% |
| 3FGP% | 31.0% |
| FT% | 72.2% |
| Off rebounds | 13.1 |
| Def rebounds | 28.4 |
| Total rebounds | 41.5 |
| Assists per game | 24.1 |
| Turnovers per game | 12.5 |
| Steals per game | 5.7 |
| Blocks per game | 2.9 |
| Points per game of opponent | 96.1 |
| Opponent 2FGP% | 55.6% |
| Opponent 3FGP% | 30.9% |
Brisbane Capitals Statistics 2026 - Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




