

NBA Games/Schedule (1970-1971)
| Baltimore B. Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 14, 1970 | Day 2 | Baltimore B. - San Diego R. | 123-105 ![]() | ||||
| Oct. 17, 1970 | Day 5 | Baltimore B. - LA Lakers | 118-116 ![]() | ||||
| Oct. 20, 1970 | Day 7 | Baltimore B. - San Francisco W. | 105-125 ![]() | ||||
| Oct. 21, 1970 | Day 8 | Cincinnati R. - Baltimore B. | 105-117 | ||||
| Oct. 23, 1970 | Day 10 | Baltimore B. - NY Knicks | 98-92 ![]() | ||||
| Oct. 24, 1970 | Day 11 | Milwaukee B. - Baltimore B. | 122-120 | ||||
| Oct. 28, 1970 | Day 15 | Baltimore B. - Detroit P. | 103-109 ![]() | ||||
| Oct. 30, 1970 | Day 17 | Philadelphia 76 - Baltimore B. | 110-123 | ||||
| Oct. 31, 1970 | Day 18 | Baltimore B. - Phoenix Suns | 106-103 ![]() | ||||
| Nov. 4, 1970 | Day 22 | San Francisco W. - Baltimore B. | 111-100 | ||||
| Nov. 5, 1970 | Day 23 | Portland TB - Baltimore B. | 135-131 | ||||
| Nov. 6, 1970 | Day 24 | San Diego R. - Baltimore B. | 118-125 | ||||
| Nov. 8, 1970 | Day 26 | LA Lakers - Baltimore B. | 124-105 | ||||
| Nov. 11, 1970 | Day 28 | Baltimore B. - Philadelphia 76 | 107-119 ![]() | ||||
| Nov. 12, 1970 | Day 29 | NY Knicks - Baltimore B. | 108-110 | ||||
| Nov. 14, 1970 | Day 31 | Baltimore B. - Boston Celtics | 122-101 ![]() | ||||
| Nov. 15, 1970 | Day 32 | Milwaukee B. - Baltimore B. | 105-90 | ||||
| Nov. 16, 1970 | Day 33 | Baltimore B. - Cleveland C. | 98-86 ![]() | ||||
| Nov. 18, 1970 | Day 35 | Cleveland C. - Baltimore B. | 98-111 | ||||
| Nov. 20, 1970 | Day 37 | Baltimore B. - Phoenix Suns | 121-110 ![]() | ||||
| Nov. 21, 1970 | Day 38 | Atlanta H. - Baltimore B. | 130-103 | ||||
| Nov. 24, 1970 | Day 40 | Baltimore B. - Portland TB | 156-104 ![]() | ||||
| Nov. 27, 1970 | Day 43 | Boston Celtics - Baltimore B. | 153-107 | ||||
| Nov. 28, 1970 | Day 44 | Baltimore B. - Chicago Bulls | 99-91 ![]() | ||||
| Nov. 30, 1970 | Day 46 | Philadelphia 76 - Baltimore B. | 104-98 | ||||
| Dec. 1, 1970 | Day 47 | Baltimore B. - LA Lakers | 93-97 ![]() | ||||
| Dec. 4, 1970 | Day 50 | Baltimore B. - Seattle S. | 131-116 ![]() | ||||
| Dec. 6, 1970 | Day 52 | Baltimore B. - Cincinnati R. | 126-118 ![]() | ||||
| Dec. 9, 1970 | Day 55 | Baltimore B. - Milwaukee B. | 127-97 ![]() | ||||
| Dec. 12, 1970 | Day 58 | Baltimore B. - San Francisco W. | 119-96 ![]() | ||||
| Dec. 15, 1970 | Day 60 | Chicago Bulls - Baltimore B. | 115-97 | ||||
| Dec. 18, 1970 | Day 63 | Atlanta H. - Baltimore B. | 116-112 | ||||
| Dec. 19, 1970 | Day 64 | Baltimore B. - Boston Celtics | 134-128 ![]() | ||||
| Dec. 23, 1970 | Day 68 | Cincinnati R. - Baltimore B. | 120-115 | ||||
| Dec. 25, 1970 | Day 69 | Baltimore B. - Chicago Bulls | 128-112 ![]() | ||||
| Dec. 27, 1970 | Day 71 | NY Knicks - Baltimore B. | 110-105 | ||||
| Dec. 30, 1970 | Day 74 | Baltimore B. - Buffalo | 106-90 ![]() | ||||
| Jan. 1, 1971 | Day 76 | Cleveland C. - Baltimore B. | 105-128 | ||||
| Jan. 2, 1971 | Day 77 | Detroit P. - Baltimore B. | 99-108 | ||||
| Jan. 5, 1971 | Day 80 | Baltimore B. - Seattle S. | 109-101 ![]() | ||||
| Jan. 7, 1971 | Day 82 | Atlanta H. - Baltimore B. | 102-110 | ||||
| Jan. 8, 1971 | Day 83 | Baltimore B. - Atlanta H. | 115-104 ![]() | ||||
| Jan. 10, 1971 | Day 85 | Milwaukee B. - Baltimore B. | 151-99 | ||||
| Jan. 14, 1971 | Day 86 | Seattle S. - Baltimore B. | 114-110 | ||||
| Jan. 15, 1971 | Day 87 | San Diego R. - Baltimore B. | 117-124 | ||||
| Jan. 16, 1971 | Day 88 | Phoenix Suns - Baltimore B. | 117-100 | ||||
| Jan. 17, 1971 | Day 89 | Seattle S. - Baltimore B. | 96-111 | ||||
| Jan. 20, 1971 | Day 92 | Baltimore B. - Milwaukee B. | 116-120 ![]() | ||||
| Jan. 22, 1971 | Day 93 | Boston Celtics - Baltimore B. | 117-136 | ||||
| Jan. 23, 1971 | Day 94 | Baltimore B. - San Diego R. | 127-120 ![]() | ||||
| Jan. 26, 1971 | Day 97 | Baltimore B. - San Francisco W. | 103-98 ![]() | ||||
| Jan. 27, 1971 | Day 98 | Cincinnati R. - Baltimore B. | 115-113 | ||||
| Jan. 29, 1971 | Day 100 | Baltimore B. - Cincinnati R. | 145-118 ![]() | ||||
| Jan. 31, 1971 | Day 102 | Baltimore B. - NY Knicks | 95-125 ![]() | ||||
| Feb. 2, 1971 | Day 103 | Detroit P. - Baltimore B. | 116-113 | ||||
| Feb. 3, 1971 | Day 104 | Baltimore B. - Chicago Bulls | 102-124 ![]() | ||||
| Feb. 5, 1971 | Day 106 | Buffalo - Baltimore B. | 90-98 | ||||
| Feb. 7, 1971 | Day 108 | Baltimore B. - Detroit P. | 108-105 ![]() | ||||
| Feb. 9, 1971 | Day 110 | Baltimore B. - Phoenix Suns | 115-120 ![]() | ||||
| Feb. 12, 1971 | Day 113 | Baltimore B. - Boston Celtics | 109-113 ![]() | ||||
| Feb. 14, 1971 | Day 115 | Baltimore B. - Philadelphia 76 | 112-103 ![]() | ||||
| Feb. 16, 1971 | Day 116 | Detroit P. - Baltimore B. | 110-95 | ||||
| Feb. 17, 1971 | Day 117 | Baltimore B. - Buffalo | 114-118 ![]() | ||||
| Feb. 19, 1971 | Day 119 | Buffalo - Baltimore B. | 113-120 | ||||
| Feb. 20, 1971 | Day 120 | Baltimore B. - Atlanta H. | 115-122 ![]() | ||||
| Feb. 21, 1971 | Day 121 | Atlanta H. - Baltimore B. | 119-121 | ||||
| Feb. 23, 1971 | Day 123 | Baltimore B. - LA Lakers | 107-114 ![]() | ||||
| Feb. 26, 1971 | Day 125 | Baltimore B. - Portland TB | 114-97 ![]() | ||||
| Feb. 28, 1971 | Day 127 | Baltimore B. - NY Knicks | 104-110 ![]() | ||||
| Mar. 2, 1971 | Day 129 | NY Knicks - Baltimore B. | 109-95 | ||||
| Mar. 3, 1971 | Day 130 | Baltimore B. - Cincinnati R. | 132-133 ![]() | ||||
| Mar. 6, 1971 | Day 133 | San Francisco W. - Baltimore B. | 109-103 | ||||
| Mar. 7, 1971 | Day 134 | Phoenix Suns - Baltimore B. | 108-117 | ||||
| Mar. 9, 1971 | Day 136 | LA Lakers - Baltimore B. | 95-107 | ||||
| Mar. 11, 1971 | Day 138 | Portland TB - Baltimore B. | 136-118 | ||||
| Mar. 13, 1971 | Day 140 | San Diego R. - Baltimore B. | 121-115 | ||||
| Mar. 14, 1971 | Day 141 | Seattle S. - Baltimore B. | 124-121 | ||||
| Mar. 16, 1971 | Day 142 | Chicago Bulls - Baltimore B. | 113-99 | ||||
| Mar. 17, 1971 | Day 143 | Baltimore B. - Cleveland C. | 113-109 ![]() | ||||
| Mar. 19, 1971 | Day 145 | Boston Celtics - Baltimore B. | 125-117 | ||||
| Mar. 20, 1971 | Day 146 | Baltimore B. - Philadelphia 76 | 124-112 ![]() | ||||
| Mar. 21, 1971 | Day 147 | Philadelphia 76 - Baltimore B. | 120-108 | ||||
| Conference Semifinals | |||||||
| Mar. 24, 1971 | Day 1 | Baltimore B. - Philadelphia 76 | 112-126 ![]() | ||||
| Mar. 26, 1971 | Day 2 | Philadelphia 76 - Baltimore B. | 107-119 | ||||
| Mar. 28, 1971 | Day 3 | Baltimore B. - Philadelphia 76 | 111-103 ![]() | ||||
| Mar. 30, 1971 | Day 4 | Philadelphia 76 - Baltimore B. | 105-120 | ||||
| Apr. 1, 1971 | Day 5 | Baltimore B. - Philadelphia 76 | 103-104 ![]() | ||||
| Apr. 3, 1971 | Day 6 | Philadelphia 76 - Baltimore B. | 98-94 | ||||
| Apr. 4, 1971 | Day 7 | Baltimore B. - Philadelphia 76 | 128-120 ![]() | ||||
| Conference Finals | |||||||
| Apr. 6, 1971 | Day 1 | NY Knicks - Baltimore B. | 112-111 | ||||
| Apr. 9, 1971 | Day 2 | NY Knicks - Baltimore B. | 107-88 | ||||
| Apr. 11, 1971 | Day 3 | Baltimore B. - NY Knicks | 114-88 ![]() | ||||
| Apr. 14, 1971 | Day 4 | Baltimore B. - NY Knicks | 101-80 ![]() | ||||
| Apr. 16, 1971 | Day 5 | NY Knicks - Baltimore B. | 89-84 | ||||
| Apr. 18, 1971 | Day 6 | Baltimore B. - NY Knicks | 113-96 ![]() | ||||
| Apr. 19, 1971 | Day 7 | NY Knicks - Baltimore B. | 91-93 | ||||
| NBA Finals | |||||||
| Apr. 21, 1971 | Day 1 | Milwaukee B. - Baltimore B. | 98-88 | ||||
| Apr. 25, 1971 | Day 2 | Baltimore B. - Milwaukee B. | 83-102 ![]() | ||||
| Apr. 28, 1971 | Day 3 | Milwaukee B. - Baltimore B. | 107-99 | ||||
| Apr. 30, 1971 | Day 4 | Baltimore B. - Milwaukee B. | 106-118 ![]() | ||||







