

NBA Games/Schedule (1950-1951)
| Tri-Cities B. Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 2, 1950 | Day 3 | Tri-Cities B. - Boston Celtics | 79-65 ![]() | ||||
| Nov. 4, 1950 | Day 4 | Tri-Cities B. - NY Knicks | 87-76 ![]() | ||||
| Nov. 5, 1950 | Day 5 | Tri-Cities B. - NY Knicks | 98-95 ![]() | ||||
| Nov. 8, 1950 | Day 7 | Ft.Wayne ZP - Tri-Cities B. | 87-79 | ||||
| Nov. 9, 1950 | Day 8 | Syracuse N. - Tri-Cities B. | 89-70 | ||||
| Nov. 11, 1950 | Day 9 | Rochester R. - Tri-Cities B. | 86-77 | ||||
| Nov. 12, 1950 | Day 10 | Tri-Cities B. - Rochester R. | 82-79 ![]() | ||||
| Nov. 16, 1950 | Day 13 | Tri-Cities B. - Syracuse N. | 79-75 ![]() | ||||
| Nov. 18, 1950 | Day 14 | Indianapolis O. - Tri-Cities B. | 74-67 | ||||
| Nov. 19, 1950 | Day 15 | Tri-Cities B. - Indianapolis O. | 104-81 ![]() | ||||
| Nov. 21, 1950 | Day 16 | Baltimore Bullets - Tri-Cities B. | 65-76 | ||||
| Nov. 22, 1950 | Day 17 | Washington C. - Tri-Cities B. | 65-60 | ||||
| Nov. 23, 1950 | Day 18 | Boston Celtics - Tri-Cities B. | 94-78 | ||||
| Nov. 25, 1950 | Day 19 | Tri-Cities B. - Ft.Wayne ZP | 85-71 ![]() | ||||
| Nov. 28, 1950 | Day 21 | Tri-Cities B. - Baltimore Bullets | 65-73 ![]() | ||||
| Nov. 29, 1950 | Day 22 | Minneapolis L. - Tri-Cities B. | 85-66 | ||||
| Dec. 3, 1950 | Day 26 | Tri-Cities B. - NY Knicks | 92-100 ![]() | ||||
| Dec. 7, 1950 | Day 29 | Tri-Cities B. - Ft.Wayne ZP | 76-77 ![]() | ||||
| Dec. 9, 1950 | Day 30 | Tri-Cities B. - Minneapolis L. | 79-88 ![]() | ||||
| Dec. 10, 1950 | Day 31 | Minneapolis L. - Tri-Cities B. | 114-101 | ||||
| Dec. 12, 1950 | Day 32 | Indianapolis O. - Tri-Cities B. | 75-74 | ||||
| Dec. 13, 1950 | Day 33 | Baltimore Bullets - Tri-Cities B. | 83-55 | ||||
| Dec. 14, 1950 | Day 34 | Syracuse N. - Tri-Cities B. | 69-78 | ||||
| Dec. 16, 1950 | Day 36 | Tri-Cities B. - Minneapolis L. | 71-86 ![]() | ||||
| Dec. 17, 1950 | Day 37 | Ft.Wayne ZP - Tri-Cities B. | 99-103 | ||||
| Dec. 20, 1950 | Day 39 | Tri-Cities B. - Syracuse N. | 86-83 ![]() | ||||
| Dec. 25, 1950 | Day 42 | Tri-Cities B. - Baltimore Bullets | 87-72 ![]() | ||||
| Dec. 28, 1950 | Day 45 | Tri-Cities B. - Washington C. | 97-80 ![]() | ||||
| Dec. 29, 1950 | Day 46 | Indianapolis O. - Tri-Cities B. | 112-81 | ||||
| Dec. 31, 1950 | Day 48 | Tri-Cities B. - Ft.Wayne ZP | 110-100 ![]() | ||||
| Jan. 1, 1951 | Day 49 | Tri-Cities B. - Philadelphia W. | 109-92 ![]() | ||||
| Jan. 3, 1951 | Day 51 | Tri-Cities B. - Boston Celtics | 82-84 ![]() | ||||
| Jan. 7, 1951 | Day 55 | Tri-Cities B. - Indianapolis O. | 83-79 ![]() | ||||
| Jan. 10, 1951 | Day 58 | Tri-Cities B. - Syracuse N. | 96-97 ![]() | ||||
| Jan. 11, 1951 | Day 59 | Tri-Cities B. - Minneapolis L. | 109-113 ![]() | ||||
| Jan. 14, 1951 | Day 62 | Ft.Wayne ZP - Tri-Cities B. | 94-85 | ||||
| Jan. 16, 1951 | Day 64 | Rochester R. - Tri-Cities B. | 97-89 | ||||
| Jan. 17, 1951 | Day 65 | Baltimore Bullets - Tri-Cities B. | 81-70 | ||||
| Jan. 18, 1951 | Day 66 | Boston Celtics - Tri-Cities B. | 105-85 | ||||
| Jan. 20, 1951 | Day 67 | Tri-Cities B. - Boston Celtics | 91-85 ![]() | ||||
| Jan. 21, 1951 | Day 68 | Minneapolis L. - Tri-Cities B. | 89-82 | ||||
| Jan. 23, 1951 | Day 69 | Philadelphia W. - Tri-Cities B. | 88-77 | ||||
| Jan. 24, 1951 | Day 70 | NY Knicks - Tri-Cities B. | 95-85 | ||||
| Jan. 25, 1951 | Day 71 | Syracuse N. - Tri-Cities B. | 113-87 | ||||
| Jan. 28, 1951 | Day 74 | Tri-Cities B. - Philadelphia W. | 86-96 ![]() | ||||
| Jan. 29, 1951 | Day 75 | Indianapolis O. - Tri-Cities B. | 87-85 | ||||
| Jan. 31, 1951 | Day 77 | Minneapolis L. - Tri-Cities B. | 106-78 | ||||
| Feb. 1, 1951 | Day 78 | Tri-Cities B. - Ft.Wayne ZP | 109-102 ![]() | ||||
| Feb. 4, 1951 | Day 81 | Tri-Cities B. - Rochester R. | 84-81 ![]() | ||||
| Feb. 6, 1951 | Day 83 | Philadelphia W. - Tri-Cities B. | 97-77 | ||||
| Feb. 8, 1951 | Day 85 | Boston Celtics - Tri-Cities B. | 85-70 | ||||
| Feb. 10, 1951 | Day 86 | Rochester R. - Tri-Cities B. | 98-90 | ||||
| Feb. 11, 1951 | Day 87 | Tri-Cities B. - Philadelphia W. | 76-72 ![]() | ||||
| Feb. 14, 1951 | Day 89 | Tri-Cities B. - Indianapolis O. | 98-91 ![]() | ||||
| Feb. 18, 1951 | Day 93 | Tri-Cities B. - Rochester R. | 89-83 ![]() | ||||
| Feb. 20, 1951 | Day 94 | Philadelphia W. - Tri-Cities B. | 99-69 | ||||
| Feb. 22, 1951 | Day 96 | NY Knicks - Tri-Cities B. | 94-90 | ||||
| Feb. 24, 1951 | Day 97 | Rochester R. - Tri-Cities B. | 99-89 | ||||
| Feb. 25, 1951 | Day 98 | Tri-Cities B. - Rochester R. | 78-82 ![]() | ||||
| Feb. 27, 1951 | Day 99 | Minneapolis L. - Tri-Cities B. | 83-77 | ||||
| Feb. 28, 1951 | Day 100 | Tri-Cities B. - Baltimore Bullets | 100-85 ![]() | ||||
| Mar. 4, 1951 | Day 103 | Tri-Cities B. - Indianapolis O. | 87-72 ![]() | ||||
| Mar. 6, 1951 | Day 104 | Tri-Cities B. - Ft.Wayne ZP | 88-86 ![]() | ||||
| Mar. 10, 1951 | Day 108 | Tri-Cities B. - Minneapolis L. | 88-99 ![]() | ||||
| Mar. 11, 1951 | Day 109 | Ft.Wayne ZP - Tri-Cities B. | 102-87 | ||||
| Mar. 14, 1951 | Day 111 | Tri-Cities B. - NY Knicks | 91-92 ![]() | ||||
| Mar. 17, 1951 | Day 114 | Tri-Cities B. - Minneapolis L. | 91-92 ![]() | ||||
| Mar. 18, 1951 | Day 115 | Ft.Wayne ZP - Tri-Cities B. | 95-82 | ||||







