WILL RILEY basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Will Riley Statistics
Season: 2025-2026 (NBA)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Washington W. | 74 | 1637 | 764 | 193-371 | 78-247 | 144-180 | 56 | 156 | 212 | 147 | 91 | 10 | 54 | 94 | 619 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Washington W. | 74 | 22.1 | 10.3 | 52.0% | 31.6% | 80.0% | 0.8 | 2.1 | 2.9 | 2.0 | 1.2 | 0.1 | 0.7 | 1.3 | 8.4 |
Season: 2025-2026 (NBA G League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Capital C.Go-Go | 5 | 158 | 134 | 39-65 | 9-27 | 23-31 | 7 | 12 | 19 | 21 | 10 | 1 | 6 | 14 | 105 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Capital C.Go-Go | 5 | 31.6 | 26.8 | 60.0% | 33.3% | 74.2% | 1.4 | 2.4 | 3.8 | 4.2 | 2.0 | 0.2 | 1.2 | 2.8 | 21.0 |
Season: 2025-2026 (NBA)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/22/2025 | Washington W. | Milwaukee B. | 120-133 | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 10/24/2025 | Washington W. | Dallas M. | 117-107 | 4 | 3 | 0-0 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| 10/26/2025 | Washington W. | Charlotte H. | 113-139 | 10 | 5 | 1-2 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10/30/2025 | Washington W. | OKC Thunder | 108-127 | 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11/1/2025 | Washington W. | Orlando M. | 94-125 | 6 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 11/3/2025 | Washington W. | NY Knicks | 102-119 | 11 | 0 | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 11/5/2025 | Washington W. | Boston C. | 107-136 | 12 | 4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| 11/7/2025 | Washington W. | Cleveland C. | 114-148 | 11 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | -1 |
| 11/12/2025 | Washington W. | Houston R. | 112-135 | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/21/2025 | Washington W. | Toronto R. | 110-140 | 9 | 4 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 |
| 11/22/2025 | Washington W. | Chicago B. | 120-121 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11/25/2025 | Washington W. | Atlanta H. | 132-113 | 3 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 11/28/2025 | Washington W. | Indiana P. | 86-119 | 10 | 4 | 2-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12/2/2025 | Washington W. | Philadelphia 76 | 102-121 | 26 | 13 | 3-4 | 2-2 | 1-2 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 14 |
| 12/4/2025 | Washington W. | Boston C. | 101-146 | 27 | 7 | 1-3 | 1-3 | 2-2 | 3 | 1 | 4 | 2 | 4 | 0 | 0 | 3 | 2 |
| 12/6/2025 | Washington W. | Atlanta H. | 116-131 | 19 | 15 | 5-7 | 1-5 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| 12/12/2025 | Washington W. | Cleveland C. | 126-130 | 23 | 7 | 1-1 | 0-1 | 5-5 | 1 | 2 | 3 | 4 | 3 | 2 | 1 | 2 | 11 |
| 12/14/2025 | Washington W. | Indiana P. | 108-89 | 23 | 12 | 4-6 | 0-1 | 4-5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| 12/18/2025 | Washington W. | San Antonio S. | 94-119 | 17 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 5 |
| 12/20/2025 | Washington W. | Memphis G. | 130-122 | 11 | 4 | 0-0 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12/21/2025 | Washington W. | San Antonio S. | 113-124 | 17 | 8 | 3-5 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 12/23/2025 | Washington W. | Charlotte H. | 109-126 | 2 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/26/2025 | Washington W. | Toronto R. | 138-117 | 16 | 8 | 3-7 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 8 |
| 12/28/2025 | Washington W. | Memphis G. | 116-112 | 19 | 0 | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 2 |
| 12/29/2025 | Washington W. | Phoenix S. | 101-115 | 21 | 10 | 2-6 | 2-4 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 8 |
| 12/31/2025 | Washington W. | Milwaukee B. | 114-113 | 12 | 3 | 0-1 | 1-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 |
| 1/2/2026 | Washington W. | Brooklyn N. | 119-99 | 19 | 9 | 3-5 | 1-5 | 0-0 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 3 | 8 |
| 1/4/2026 | Washington W. | Minnesota T. | 115-141 | 14 | 6 | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 7 |
| 1/6/2026 | Washington W. | Orlando M. | 120-112 | 13 | 4 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | -1 |
| 1/11/2026 | Washington W. | Phoenix S. | 93-112 | 20 | 9 | 2-3 | 0-1 | 5-5 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 11 |
| 1/14/2026 | Washington W. | LA Clippers | 105-119 | 27 | 12 | 3-4 | 1-3 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 11 |
| 1/16/2026 | Washington W. | Sacramento K. | 115-128 | 22 | 6 | 0-1 | 2-7 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | -2 |
| 1/17/2026 | Washington W. | Denver N. | 115-121 | 16 | 7 | 3-5 | 0-3 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 1/19/2026 | Washington W. | LA Clippers | 106-110 | 18 | 1 | 0-3 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -3 |
| 1/22/2026 | Washington W. | Denver N. | 97-107 | 21 | 13 | 1-3 | 3-7 | 2-4 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 6 |
| 1/24/2026 | Washington W. | Charlotte H. | 115-119 | 24 | 7 | 2-3 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 |
| 1/27/2026 | Washington W. | Portland TB | 115-111 | 11 | 6 | 0-1 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
| 1/29/2026 | Washington W. | Milwaukee B. | 109-99 | 18 | 6 | 0-2 | 1-3 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1/30/2026 | Washington W. | LA Lakers | 111-142 | 25 | 13 | 2-8 | 3-7 | 0-0 | 2 | 0 | 2 | 5 | 1 | 0 | 4 | 2 | 11 |
| 2/1/2026 | Washington W. | Sacramento K. | 116-112 | 30 | 18 | 2-7 | 4-8 | 2-2 | 3 | 3 | 6 | 6 | 3 | 0 | 1 | 1 | 18 |
| 2/3/2026 | Washington W. | NY Knicks | 101-132 | 25 | 17 | 3-6 | 2-5 | 5-6 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 14 |
| 2/5/2026 | Washington W. | Detroit P. | 126-117 | 29 | 20 | 7-9 | 2-5 | 0-3 | 1 | 5 | 6 | 5 | 3 | 0 | 2 | 0 | 22 |
| 2/7/2026 | Washington W. | Brooklyn N. | 113-127 | 45 | 27 | 6-13 | 4-6 | 3-4 | 1 | 2 | 3 | 2 | 4 | 1 | 3 | 1 | 21 |
| 2/8/2026 | Washington W. | Miami H. | 101-132 | 21 | 9 | 3-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 2/11/2026 | Washington W. | Cleveland C. | 113-138 | 29 | 4 | 1-8 | 0-4 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | -2 |
| 2/19/2026 | Washington W. | Indiana P. | 112-105 | 4 | 6 | 2-2 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2/20/2026 | Washington W. | Indiana P. | 131-118 | 12 | 12 | 3-4 | 0-1 | 6-8 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 10 |
| 2/22/2026 | Washington W. | Charlotte H. | 112-129 | 31 | 11 | 3-7 | 1-4 | 2-2 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 14 |
| 2/24/2026 | Washington W. | Atlanta H. | 98-119 | 29 | 18 | 6-6 | 1-2 | 3-3 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 20 |
| 2/26/2026 | Washington W. | Atlanta H. | 96-126 | 36 | 14 | 4-10 | 2-7 | 0-0 | 4 | 6 | 10 | 4 | 0 | 0 | 1 | 3 | 15 |
| 2/28/2026 | Washington W. | Toronto R. | 125-134 | 34 | 19 | 5-8 | 1-2 | 6-7 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 3 | 16 |
| 3/2/2026 | Washington W. | Houston R. | 118-123 | 33 | 7 | 0-4 | 1-5 | 4-4 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 2 | -1 |
| 3/3/2026 | Washington W. | Orlando M. | 109-126 | 33 | 19 | 6-8 | 2-5 | 1-3 | 0 | 3 | 3 | 5 | 3 | 0 | 2 | 1 | 18 |
| 3/5/2026 | Washington W. | Utah Jazz | 112-122 | 25 | 13 | 2-4 | 2-6 | 3-4 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 4 | 5 |
| 3/8/2026 | Washington W. | N.Orleans P. | 118-138 | 25 | 19 | 8-11 | 0-1 | 3-3 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | 11 |
| 3/10/2026 | Washington W. | Miami H. | 129-150 | 39 | 22 | 2-6 | 4-7 | 6-7 | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 17 |
| 3/12/2026 | Washington W. | Orlando M. | 131-136 | 33 | 8 | 2-4 | 1-6 | 1-2 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 1 | 3 |
| 3/14/2026 | Washington W. | Boston C. | 100-111 | 29 | 5 | 1-3 | 1-3 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 2 | 6 |
| 3/16/2026 | Washington W. | GS Warriors | 117-125 | 39 | 21 | 2-5 | 4-8 | 5-6 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 3 | 17 |
| 3/17/2026 | Washington W. | Detroit P. | 117-130 | 37 | 21 | 6-10 | 1-3 | 6-9 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 17 |
| 3/19/2026 | Washington W. | Detroit P. | 95-117 | 40 | 15 | 1-5 | 4-8 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 7 |
| 3/21/2026 | Washington W. | OKC Thunder | 111-132 | 28 | 9 | 3-6 | 0-2 | 3-3 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 4 | 4 |
| 3/22/2026 | Washington W. | NY Knicks | 113-145 | 30 | 11 | 3-3 | 1-6 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 9 |
| 3/25/2026 | Washington W. | Utah Jazz | 133-110 | 22 | 19 | 5-10 | 1-4 | 6-8 | 2 | 8 | 10 | 5 | 0 | 0 | 0 | 1 | 23 |
| 3/27/2026 | Washington W. | GS Warriors | 126-131 | 29 | 22 | 5-7 | 3-5 | 3-3 | 0 | 5 | 5 | 5 | 4 | 0 | 2 | 1 | 25 |
| 3/29/2026 | Washington W. | Portland TB | 88-123 | 26 | 14 | 3-6 | 1-3 | 5-5 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 11 |
| 3/30/2026 | Washington W. | LA Lakers | 101-120 | 36 | 20 | 7-12 | 1-7 | 3-3 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 10 |
| 4/1/2026 | Washington W. | Philadelphia 76 | 131-153 | 32 | 18 | 6-6 | 2-6 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 15 |
| 4/4/2026 | Washington W. | Miami H. | 136-152 | 37 | 31 | 10-13 | 2-4 | 5-6 | 1 | 4 | 5 | 0 | 1 | 0 | 5 | 0 | 34 |
| 4/5/2026 | Washington W. | Brooklyn N. | 115-121 | 35 | 30 | 6-9 | 3-7 | 9-12 | 1 | 3 | 4 | 6 | 4 | 0 | 0 | 4 | 22 |
| 4/7/2026 | Washington W. | Chicago B. | 98-129 | 31 | 2 | 1-8 | 0-5 | 0-0 | 0 | 6 | 6 | 3 | 2 | 0 | 2 | 2 | -3 |
| 4/9/2026 | Washington W. | Chicago B. | 108-119 | 38 | 23 | 7-13 | 1-9 | 6-7 | 2 | 7 | 9 | 7 | 4 | 3 | 3 | 3 | 23 |
| 4/10/2026 | Washington W. | Miami H. | 117-140 | 28 | 16 | 5-9 | 2-8 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 7 |
| 4/12/2026 | Washington W. | Cleveland C. | 117-130 | 34 | 6 | 2-8 | 0-3 | 2-2 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 2 | 2 |
Season: 2025-2026 (NBA G League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/14/2025 | Capital C.Go-Go | College Park SH | 113-121 | 37 | 25 | 9-11 | 2-7 | 1-2 | 3 | 3 | 6 | 7 | 2 | 0 | 1 | 3 | 26 |
| 11/16/2025 | Capital C.Go-Go | College Park SH | 111-104 | 20 | 17 | 6-11 | 1-3 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 10 |
| 11/30/2025 | Capital C.Go-Go | Greensboro S. | 106-124 | 39 | 36 | 10-18 | 4-6 | 3-5 | 1 | 4 | 5 | 6 | 1 | 0 | 1 | 5 | 30 |
| 1/7/2026 | Capital C.Go-Go | Motor City C. | 112-104 | 30 | 33 | 8-15 | 2-6 | 10-12 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 23 |
| 1/9/2026 | Capital C.Go-Go | Motor City C. | 114-108 | 32 | 23 | 6-10 | 0-5 | 8-10 | 0 | 3 | 3 | 5 | 5 | 1 | 3 | 3 | 16 |
Frequently Asked Questions
Where was Will Riley born?
Will Riley was born in Kitchener, ON.
When was Will Riley born?
Will Riley was born on Feb.10, 2006.
How tall is Will Riley?
Will Riley is 203cm / 6'8'' tall.
How much did Will Riley weigh when playing?
Will Riley weighed 82kg / 180.4lbs when playing.
Is Will Riley in the Hall of Fame?
Will Riley is not in the Hall of Fame.
When was Will Riley drafted?
Will Riley was drafted on 2025: Utah Jazz (NBA,1rd(21)).
What position did Will Riley play?
Forward.
What college did Will Riley attend?
Will Riley attended Illinois in 2025.
What highschool did Will Riley attend?
Will Riley attended Phelps (PA) '2024.
Who is agent of Will Riley?
Will Riley's agent is Mike George.
Name + "Statistics" Translations
Spanish: Will Riley baloncesto estadísticas
German: Will Riley basketball statistiken
Italian: Will Riley pallacanestro statistiche
French: Will Riley basketball statistiques
Polish: Will Riley koszykówka statystyka
Portuguese : Will Riley basquetebol estatisticas
Russian : Will Riley баскетбол статистика
Japanese : Will Riley バスケットボール 統計学
Chinese : Will Riley 篮球 统计数据
Korean : Will Riley 농구 통계
Turkish : Will Riley basketbol İstatistik




Washington W.
Milwaukee B.
Dallas M.
Charlotte H.
OKC Thunder
Orlando M.
NY Knicks
Boston C.
Cleveland C.
Houston R.
Toronto R.
Chicago B.
Atlanta H.
Indiana P.
Philadelphia 76
San Antonio S.
Memphis G.
Phoenix S.
Brooklyn N.
Minnesota T.
LA Clippers
Sacramento K.
Denver N.
Portland TB
LA Lakers
Detroit P.
Miami H.
Utah Jazz
N.Orleans P.
GS Warriors
Capital C.Go-Go
College Park SH
Greensboro S.
Motor City C.