WILL MCDONALD basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Will McDonald Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 03-04 | Chalon | FRA-1 | 40 | 1021 | 541 | 213-393 | 54.2% | 4-8 | 50.0% | 103-184 | 56.0% | 114 | 192 | 306 | 39 | 141 | 28 | 20 | 112 | 0 |
| 04-05 | Gran Canaria | ESP-1 | 38 | 993 | 528 | 211-393 | 53.7% | 9-26 | 34.6% | 79-131 | 60.3% | 102 | 177 | 279 | 30 | 137 | 16 | 35 | 73 | 0 |
| 05-06 | Estudiantes | ESP-1 | 37 | 1016 | 643 | 258-441 | 58.5% | 4-16 | 25.0% | 115-176 | 65.3% | 90 | 126 | 216 | 18 | 122 | 28 | 33 | 91 | 0 |
| 06-07 | Estudiantes | ESP-1 | 34 | 970 | 498 | 207-377 | 54.9% | 0-3 | 0.0% | 84-130 | 64.6% | 92 | 134 | 226 | 16 | 106 | 14 | 18 | 78 | 0 |
| 07-08 | Tau Ceramica | ESP-1 | 40 | 599 | 226 | 88-180 | 48.9% | 3-9 | 33.3% | 41-64 | 64.1% | 41 | 59 | 100 | 23 | 125 | 14 | 23 | 56 | 0 |
| 08-09 | Tau Ceramica | ESP-1 | 41 | 835 | 280 | 120-209 | 57.4% | 4-18 | 22.2% | 28-42 | 66.7% | 67 | 99 | 166 | 23 | 124 | 18 | 18 | 42 | 0 |
| 08-09 | Tau Ceramica | EUROL-1 | 20 | 415 | 181 | 68-112 | 60.7% | 5-14 | 35.7% | 30-48 | 62.5% | 37 | 50 | 87 | 19 | 51 | 21 | 14 | 0 | 0 |
| 09-10 | Gran Canaria | ESP-1 | 36 | 639 | 310 | 121-253 | 47.8% | 1-11 | 9.1% | 65-87 | 74.7% | 71 | 75 | 146 | 21 | 85 | 5 | 18 | 2 | 39 |
| 09-10 | Gran Canaria | Eurocup-1 | 14 | 280 | 156 | 60-108 | 55.6% | 2-6 | 33.3% | 30-51 | 58.8% | 29 | 37 | 66 | 13 | 32 | 8 | 5 | 25 | 0 |
| 09-10 | Gran Canaria | ESP-1 | 36 | 658 | 310 | 121-253 | 47.8% | 1-11 | 9.1% | 65-87 | 74.7% | 71 | 75 | 146 | 21 | 85 | 5 | 18 | 63 | 0 |
| 10-11 | Joventut BDL | ESP-1 | 34 | 998 | 519 | 201-377 | 53.3% | 6-28 | 21.4% | 99-132 | 75.0% | 75 | 87 | 162 | 19 | 106 | 17 | 30 | 90 | 443 |
| 11-12 | Fujian S. | CHN-1 | 34 | 1285 | 940 | 334-581 | 57.5% | 35-86 | 40.7% | 167-249 | 67.1% | 123 | 213 | 336 | 71 | 117 | 9 | 27 | 127 | 979 |
| 11-12 | P.Blaze Boosters | PHI-1 | 2 | 52 | 27 | 12-27 | 44.4% | 0-3 | 0.0% | 3-5 | 60.0% | 6 | 15 | 21 | 2 | 3 | 1 | 1 | 5 | 24 |
| 2012 | Mets | PUR-1 | 11 | 334 | 192 | 70-149 | 47.0% | 11-26 | 42.3% | 19-36 | 52.8% | 23 | 59 | 82 | 12 | 37 | 5 | 7 | 27 | 123 |
| 12-13 | Fujian S. | CHN-1 | 32 | 1149 | 676 | 242-486 | 49.8% | 34-76 | 44.7% | 90-124 | 72.6% | 95 | 229 | 324 | 56 | 116 | 11 | 37 | 111 | 557 |
| 13-14 | Fujian S. | CHN-1 | 34 | 1191 | 668 | 257-457 | 56.2% | 20-62 | 32.3% | 94-136 | 69.1% | 85 | 226 | 311 | 45 | 102 | 4 | 18 | 88 | 572 |
| 14-15 | Nanjing MK | CHN-1 | 35 | 1135 | 903 | 371-615 | 60.3% | 2-13 | 15.4% | 155-236 | 65.7% | 107 | 232 | 339 | 59 | 114 | 13 | 20 | 148 | 736 |
| 15-16 | Jiangsu D. | CHN-1 | 3 | 94 | 68 | 31-51 | 60.8% | 0-1 | 0.0% | 6-7 | 85.7% | 9 | 17 | 26 | 8 | 9 | 1 | 1 | 7 | 66 |
| 15-16 | Azad | IRI-1 | 4 | 92 | 46 | 19-46 | 41.3% | 0-2 | 0.0% | 8-19 | 42.1% | 11 | 18 | 29 | 1 | 18 | 0 | 4 | 14 | 19 |
| 2016 | Caciques | PUR-1 | 5 | 102 | 57 | 24-46 | 52.2% | 0-1 | 0.0% | 9-16 | 56.3% | 9 | 16 | 25 | 4 | 14 | 0 | 2 | 9 | 35 |
| 16-17 | Jiangsu D. | CHN-1 | 14 | 355 | 208 | 82-159 | 51.6% | 1-7 | 14.3% | 41-62 | 66.1% | 58 | 72 | 130 | 12 | 39 | 7 | 6 | 27 | 193 |
| 16-17 | Boca Juniors | ARG-1 | 7 | 172 | 104 | 38-69 | 55.1% | 2-5 | 40.0% | 22-32 | 68.8% | 11 | 21 | 32 | 6 | 20 | 4 | 3 | 15 | 95 |
| 17-18 | Yokohama BC | JPN-1 | 46 | 951 | 547 | 234-471 | 49.7% | 6-42 | 14.3% | 61-128 | 47.7% | 95 | 169 | 264 | 71 | 123 | 13 | 17 | 93 | 449 |
| 18-19 | NeoPhoenix Hamamatsu | JPN-1 | 52 | 1555 | 820 | 361-678 | 53.2% | 2-13 | 15.4% | 92-142 | 64.8% | 132 | 297 | 429 | 77 | 163 | 10 | 27 | 115 | 822 |
| 19-20 | Yokohama BC | JPN-1 | 6 | 176 | 85 | 33-73 | 45.2% | 0-4 | 0.0% | 19-27 | 70.4% | 15 | 27 | 42 | 14 | 22 | 0 | 1 | 18 | 66 |
Frequently Asked Questions
Where was Will McDonald born?
Will McDonald was born in New Orleans, LA.
When was Will McDonald born?
Will McDonald was born on Oct.5, 1979.
How tall is Will McDonald?
Will McDonald is 211cm / 6'11'' tall.
How much did Will McDonald weigh when playing?
Will McDonald weighed 116kg / 255.2lbs when playing.
Is Will McDonald in the Hall of Fame?
Will McDonald is not in the Hall of Fame.
When was Will McDonald drafted?
Will McDonald was drafted on 2003: Dodge City Legend (USBL,5rd(46)).
What position did Will McDonald play?
Center.
What college did Will McDonald attend?
Will McDonald attended S.Florida in 2003.
What highschool did Will McDonald attend?
Will McDonald attended J.S. Clark '2000.
Who is agent of Will McDonald?
Will McDonald's agent is Debora Zoli.
Name + "Statistics" Translations
Spanish: Will McDonald baloncesto estadísticas
German: Will McDonald basketball statistiken
Italian: Will McDonald pallacanestro statistiche
French: Will McDonald basketball statistiques
Polish: Will McDonald koszykówka statystyka
Portuguese : Will McDonald basquetebol estatisticas
Russian : Will McDonald баскетбол статистика
Japanese : Will McDonald バスケットボール 統計学
Chinese : Will McDonald 篮球 统计数据
Korean : Will McDonald 농구 통계
Turkish : Will McDonald basketbol İstatistik




Chalon
Gran Canaria
Estudiantes
Tau Ceramica
Joventut BDL
Fujian S.
P.Blaze Boosters
Mets
Nanjing MK
Jiangsu D.
Caciques
Boca Juniors
Yokohama BC
NeoPhoenix Hamamatsu