TAYSHAUN PRINCE basketball profile



- Add Video
- Add Youtube
- Add Instagram
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Tayshaun Prince Statistics
Season: 2015-2016 (NBA)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Minnesota T. | 77 | 1462 | 221 | 98-206 | 4-23 | 13-19 | 32 | 115 | 147 | 73 | 62 | 13 | 36 | 27 | 268 |
| AVERAGE | |||||||||||||||
| Minnesota T. | 77 | 19.0 | 2.9 | 47.6% | 17.4% | 68.4% | 0.4 | 1.5 | 1.9 | 0.9 | 0.8 | 0.2 | 0.5 | 0.4 | 3.5 |
Season: 2015-2016 (NBA)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/28/2015 | Minnesota T. | LA Lakers | 112-111 | 15 | 2 | 0-0 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| 10/30/2015 | Minnesota T. | Denver N. | 95-78 | 29 | 2 | 1-1 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 5 |
| 11/2/2015 | Minnesota T. | Portland TB | 101-106 | 20 | 2 | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 11/5/2015 | Minnesota T. | Miami Heat | 84-96 | 13 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/7/2015 | Minnesota T. | Chicago B. | 102-93 | 39 | 8 | 4-8 | 0-1 | 0-1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 6 |
| 11/9/2015 | Minnesota T. | Atlanta H. | 117-107 | 24 | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11/10/2015 | Minnesota T. | Charlotte H. | 95-104 | 31 | 5 | 1-2 | 1-1 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 10 |
| 11/12/2015 | Minnesota T. | Golden St.W. | 116-129 | 14 | 6 | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
| 11/13/2015 | Minnesota T. | Indiana P. | 103-107 | 19 | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 11/15/2015 | Minnesota T. | Memphis G. | 106-114 | 22 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 11/17/2015 | Minnesota T. | Miami Heat | 103-91 | 13 | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 2 |
| 11/18/2015 | Minnesota T. | Orlando M. | 101-104 | 30 | 4 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
| 11/20/2015 | Minnesota T. | Detroit P. | 86-96 | 21 | 0 | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| 11/23/2015 | Minnesota T. | Philadelph.76 | 100-95 | 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/25/2015 | Minnesota T. | Atlanta H. | 99-95 | 21 | 4 | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
| 11/27/2015 | Minnesota T. | Sacramento K. | 101-91 | 22 | 6 | 3-9 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 11/29/2015 | Minnesota T. | LA Clippers | 99-107 | 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 12/1/2015 | Minnesota T. | Orlando M. | 93-96 | 13 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 12/5/2015 | Minnesota T. | Portland TB | 103-109 | 12 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -1 |
| 12/7/2015 | Minnesota T. | LA Clippers | 106-110 | 20 | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 8 |
| 12/9/2015 | Minnesota T. | LA Lakers | 123-122 | 15 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 12/11/2015 | Minnesota T. | Denver N. | 108-111 | 34 | 0 | 0-3 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12/13/2015 | Minnesota T. | Phoenix Suns | 101-108 | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/15/2015 | Minnesota T. | Denver N. | 100-112 | 12 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 12/16/2015 | Minnesota T. | New York K. | 102-107 | 21 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12/18/2015 | Minnesota T. | Sacramento K. | 99-95 | 21 | 6 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12/20/2015 | Minnesota T. | Brooklyn N. | 100-85 | 24 | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 12/21/2015 | Minnesota T. | Boston C. | 99-113 | 22 | 4 | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 9 |
| 12/23/2015 | Minnesota T. | San Antonio S. | 83-108 | 20 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12/26/2015 | Minnesota T. | Indiana P. | 88-102 | 22 | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 4 |
| 12/28/2015 | Minnesota T. | San Antonio S. | 95-101 | 30 | 10 | 5-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 10 |
| 12/30/2015 | Minnesota T. | Utah Jazz | 94-80 | 25 | 8 | 4-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 14 |
| 12/31/2015 | Minnesota T. | Detroit P. | 90-115 | 25 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -2 |
| 1/2/2016 | Minnesota T. | Milwaukee B. | 85-95 | 28 | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 5 |
| 1/4/2016 | Minnesota T. | Philadelph.76 | 99-109 | 20 | 8 | 4-7 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 7 |
| 1/6/2016 | Minnesota T. | Denver N. | 74-78 | 33 | 6 | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 9 |
| 1/8/2016 | Minnesota T. | Cleveland C. | 99-125 | 22 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -4 |
| 1/10/2016 | Minnesota T. | Dallas M. | 87-93 | 20 | 4 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| 1/12/2016 | Minnesota T. | Oklah.City T. | 96-101 | 14 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1/13/2016 | Minnesota T. | Houston R. | 104-107 | 19 | 6 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 1/15/2016 | Minnesota T. | Oklah.City T. | 93-113 | 14 | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 1/17/2016 | Minnesota T. | Phoenix Suns | 117-87 | 27 | 6 | 3-3 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 14 |
| 1/19/2016 | Minnesota T. | N.Orleans P. | 99-114 | 27 | 3 | 0-0 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 1/20/2016 | Minnesota T. | Dallas M. | 94-106 | 29 | 0 | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 4 |
| 1/23/2016 | Minnesota T. | Memphis G. | 106-101 | 16 | 6 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 1/25/2016 | Minnesota T. | Cleveland C. | 107-114 | 29 | 4 | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 7 |
| 1/27/2016 | Minnesota T. | Oklah.City T. | 123-126 | 22 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 2 |
| 1/29/2016 | Minnesota T. | Utah Jazz | 90-103 | 26 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | -2 |
| 1/31/2016 | Minnesota T. | Portland TB | 93-96 | 30 | 7 | 2-5 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 10 |
| 2/2/2016 | Minnesota T. | LA Lakers | 115-119 | 18 | 6 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 6 |
| 2/3/2016 | Minnesota T. | LA Clippers | 108-102 | 31 | 8 | 3-7 | 0-0 | 2-2 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 9 |
| 2/6/2016 | Minnesota T. | Chicago B. | 112-105 | 12 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/8/2016 | Minnesota T. | N.Orleans P. | 102-116 | 19 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| 2/20/2016 | Minnesota T. | New York K. | 95-103 | 21 | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/22/2016 | Minnesota T. | Boston C. | 124-122 | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/24/2016 | Minnesota T. | Toronto R. | 105-114 | 17 | 5 | 1-1 | 1-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 9 |
| 2/27/2016 | Minnesota T. | N.Orleans P. | 112-110 | 9 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3/2/2016 | Minnesota T. | Washington W. | 98-104 | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3/4/2016 | Minnesota T. | Milwaukee B. | 101-116 | 10 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 3/5/2016 | Minnesota T. | Brooklyn N. | 132-118 | 13 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | -1 |
| 3/7/2016 | Minnesota T. | Charlotte H. | 103-108 | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/11/2016 | Minnesota T. | Oklah.City T. | 99-96 | 15 | 2 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3/14/2016 | Minnesota T. | Phoenix Suns | 104-107 | 19 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 3/16/2016 | Minnesota T. | Memphis G. | 114-108 | 22 | 6 | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 9 |
| 3/18/2016 | Minnesota T. | Houston R. | 111-116 | 13 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| 3/21/2016 | Minnesota T. | Golden St.W. | 104-109 | 20 | 4 | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 9 |
| 3/23/2016 | Minnesota T. | Sacramento K. | 113-104 | 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
| 3/25/2016 | Minnesota T. | Washington W. | 132-129 | 14 | 4 | 2-2 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 7 |
| 3/26/2016 | Minnesota T. | Utah Jazz | 84-93 | 13 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/28/2016 | Minnesota T. | Phoenix Suns | 121-116 | 16 | 3 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3/30/2016 | Minnesota T. | LA Clippers | 79-99 | 20 | 8 | 4-8 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 4/1/2016 | Minnesota T. | Utah Jazz | 85-98 | 12 | 0 | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4/3/2016 | Minnesota T. | Dallas M. | 78-88 | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 4/5/2016 | Minnesota T. | Golden St.W. | 124-117 | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -2 |
| 4/7/2016 | Minnesota T. | Sacramento K. | 105-97 | 19 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 |
| 4/9/2016 | Minnesota T. | Portland TB | 106-105 | 22 | 8 | 4-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
| 4/11/2016 | Minnesota T. | Houston R. | 105-129 | 13 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK | ||||||||||||||
| 98-99 | Kentucky | NCAA1 | 37 | 747 | 20.2 | 214 | 5.8 | 53-97 | 54.6% | 54.6% | 29-101 | 28.7% | 28.7% | 21-32 | 65.6% | 65.6% | 0 | 0.0 | 0 | 0.0 | 142 | 3.8 | 45 | 1.2 | 34 | 0.9 | 21 | 0.6 | 25 | 0.7 | 38 | 1.0 | 0 | 0.0 |
| 99-00 | Kentucky | NCAA1 | 32 | 1087 | 34.0 | 426 | 13.3 | 107-212 | 50.5% | 50.5% | 46-150 | 30.7% | 30.7% | 74-105 | 70.5% | 70.5% | 0 | 0.0 | 0 | 0.0 | 192 | 6.0 | 58 | 1.8 | 54 | 1.7 | 41 | 1.3 | 27 | 0.8 | 64 | 2.0 | 0 | 0.0 |
| 00-01 | Kentucky | NCAA1 | 34 | 1117 | 32.9 | 575 | 16.9 | 143-239 | 59.8% | 59.8% | 64-179 | 35.8% | 35.8% | 97-115 | 84.3% | 84.3% | 0 | 0.0 | 0 | 0.0 | 221 | 6.5 | 99 | 2.9 | 56 | 1.6 | 37 | 1.1 | 24 | 0.7 | 58 | 1.7 | 0 | 0.0 |
| 01-02 | Kentucky | NCAA1 | 32 | 1067 | 33.3 | 560 | 17.5 | 141-250 | 56.4% | 56.4% | 65-191 | 34.0% | 34.0% | 83-118 | 70.3% | 70.3% | 0 | 0.0 | 0 | 0.0 | 202 | 6.3 | 52 | 1.6 | 51 | 1.6 | 43 | 1.3 | 34 | 1.1 | 64 | 2.0 | 0 | 0.0 |
| 02-03 | Detroit P. | NBA | 53 | 791 | 14.9 | 278 | 5.2 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 40-55 | 72.7% | 72.7% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 45 | 0.8 | 27 | 0.5 | 18 | 0.3 | 37 | 0.7 | 0 | 0.0 |
| 03-04 | Detroit P. | NBA | 105 | 3444 | 32.8 | 1069 | 10.2 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 149-196 | 76.0% | 76.0% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 210 | 2.0 | 100 | 1.0 | 88 | 0.8 | 138 | 1.3 | 0 | 0.0 |
| 04-05 | Detroit P. | NBA | 108 | 4031 | 37.3 | 1555 | 14.4 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 269-334 | 80.5% | 80.5% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 211 | 2.0 | 82 | 0.8 | 82 | 0.8 | 175 | 1.6 | 0 | 0.0 |
| 05-06 | Detroit P. | NBA | 100 | 3600 | 36.0 | 1452 | 14.5 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 245-314 | 78.0% | 78.0% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 119 | 1.2 | 54 | 0.5 | 74 | 0.7 | 122 | 1.2 | 0 | 0.0 |
| 06-07 | Detroit P. | NBA | 99 | 3651 | 36.9 | 1413 | 14.3 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 215-280 | 76.8% | 76.8% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 146 | 1.5 | 61 | 0.6 | 66 | 0.7 | 129 | 1.3 | 0 | 0.0 |
| 07-08 | Detroit P. | NBA | 99 | 3314 | 33.5 | 1315 | 13.3 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 212-275 | 77.1% | 77.1% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 120 | 1.2 | 41 | 0.4 | 56 | 0.6 | 123 | 1.2 | 0 | 0.0 |
| 08-09 | Detroit P. | NBA | 86 | 3141 | 36.5 | 1178 | 13.7 | 466-1047 | 44.5% | 44.5% | 57-146 | 39.0% | 39.0% | 189-243 | 77.8% | 77.8% | 129 | 1.5 | 361 | 4.2 | 490 | 5.7 | 258 | 3.0 | 108 | 1.3 | 51 | 0.6 | 46 | 0.5 | 0 | 0.0 | 0 | 0.0 |
| 09-10 | Detroit P. | NBA | 49 | 1641 | 33.5 | 661 | 13.5 | 256-511 | 50.1% | 50.1% | 27-73 | 37.0% | 37.0% | 70-98 | 71.4% | 71.4% | 71 | 1.4 | 177 | 3.6 | 248 | 5.1 | 162 | 3.3 | 77 | 1.6 | 22 | 0.4 | 34 | 0.7 | 0 | 0.0 | 0 | 0.0 |
| 10-11 | Detroit P. | NBA | 78 | 2525 | 32.4 | 1098 | 14.1 | 439-903 | 48.6% | 48.6% | 34-98 | 34.7% | 34.7% | 118-168 | 70.2% | 70.2% | 78 | 1.0 | 251 | 3.2 | 329 | 4.2 | 215 | 2.8 | 90 | 1.2 | 41 | 0.5 | 30 | 0.4 | 82 | 1.1 | 935 | 12.0 |
| 11-12 | Detroit P. | NBA | 62 | 2067 | 33.3 | 792 | 12.8 | 296-686 | 43.1% | 43.1% | 37-102 | 36.3% | 36.3% | 89-113 | 78.8% | 78.8% | 72 | 1.2 | 205 | 3.3 | 277 | 4.5 | 152 | 2.5 | 77 | 1.2 | 32 | 0.5 | 27 | 0.4 | 72 | 1.2 | 652 | 10.5 |
| 12-13 | Detroit P. | NBA | 45 | 1458 | 32.4 | 527 | 11.7 | 192-431 | 44.5% | 44.5% | 23-53 | 43.4% | 43.4% | 74-93 | 79.6% | 79.6% | 43 | 1.0 | 166 | 3.7 | 209 | 4.6 | 111 | 2.5 | 45 | 1.0 | 13 | 0.3 | 21 | 0.5 | 54 | 1.2 | 494 | 11.0 |
| 12-13 | Memphis G. | NBA | 52 | 1624 | 31.2 | 430 | 8.3 | 167-397 | 42.1% | 42.1% | 20-60 | 33.3% | 33.3% | 36-60 | 60.0% | 60.0% | 41 | 0.8 | 171 | 3.3 | 212 | 4.1 | 115 | 2.2 | 59 | 1.1 | 17 | 0.3 | 35 | 0.7 | 45 | 0.9 | 411 | 7.9 |
| 13-14 | Memphis G. | NBA | 83 | 2062 | 24.8 | 471 | 5.7 | 189-445 | 42.5% | 42.5% | 21-73 | 28.8% | 28.8% | 34-60 | 56.7% | 56.7% | 36 | 0.4 | 208 | 2.5 | 244 | 2.9 | 125 | 1.5 | 71 | 0.9 | 19 | 0.2 | 40 | 0.5 | 42 | 0.5 | 452 | 5.4 |
| 14-15 | Detroit P. | NBA | 23 | 571 | 24.8 | 168 | 7.3 | 58-134 | 43.3% | 43.3% | 11-26 | 42.3% | 42.3% | 19-29 | 65.5% | 65.5% | 25 | 1.1 | 71 | 3.1 | 96 | 4.2 | 38 | 1.7 | 26 | 1.1 | 8 | 0.3 | 15 | 0.7 | 16 | 0.7 | 182 | 7.9 |
| 14-15 | Boston Celtics | NBA | 9 | 198 | 22.0 | 76 | 8.4 | 28-51 | 54.9% | 54.9% | 5-8 | 62.5% | 62.5% | 5-6 | 83.3% | 83.3% | 6 | 0.7 | 24 | 2.7 | 30 | 3.3 | 18 | 2.0 | 7 | 0.8 | 2 | 0.2 | 5 | 0.6 | 4 | 0.4 | 93 | 10.3 |
| 14-15 | Memphis G. | NBA | 26 | 628 | 24.2 | 190 | 7.3 | 60-150 | 40.0% | 40.0% | 15-33 | 45.5% | 45.5% | 25-30 | 83.3% | 83.3% | 21 | 0.8 | 62 | 2.4 | 83 | 3.2 | 37 | 1.4 | 22 | 0.8 | 6 | 0.2 | 9 | 0.3 | 15 | 0.6 | 175 | 6.7 |
| 15-16 | Minnesota T. | NBA | 77 | 1462 | 19.0 | 221 | 2.9 | 98-206 | 47.6% | 47.6% | 4-23 | 17.4% | 17.4% | 13-19 | 68.4% | 68.4% | 32 | 0.4 | 115 | 1.5 | 147 | 1.9 | 73 | 0.9 | 62 | 0.8 | 13 | 0.2 | 36 | 0.5 | 27 | 0.4 | 268 | 3.5 |
| AVERAGE NBA STATS | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| - | All Teams | - | 1154 | 31.4 | 11.2 | 45.3% | 36.5% | 75.9% | 0.5 | 1.6 | 2.0 | 1.1 | 1.3 | 0.5 | 0.6 | 0.9 | 3.2 |
| AVERAGE NCAA STATS | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| - | All Teams | - | 135 | 29.8 | 13.1 | 55.6% | 32.9% | 74.3% | 0.0 | 0.0 | 5.6 | 1.9 | 1.4 | 1.1 | 0.8 | 1.7 | 0.0 |
| National Team Stats | |||||||||||||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK | ||||||||||||||
| 08 | OL-1 | 8 | 87 | 10.9 | 34 | 4.3 | 7-11 | 63.6% | 6-11 | 54.5% | 2-4 | 50.0% | 6 | 0.8 | 9 | 1.1 | 15 | 1.9 | 2 | 0.3 | 7 | 0.9 | 1 | 0.1 | 3 | 0.4 | 0 | 0.0 | 0 | 0.0 | |
| AVERAGE Olympic Games STATS | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| - | - | 8 | 10.9 | 4.3 | 63.6% | 54.5% | 50.0% | 0.8 | 1.1 | 1.9 | 0.3 | 0.9 | 0.1 | 0.4 | 0.0 | 0.0 | |
Subscribe To the BIGGEST basketball database In the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
| CLUB competitions | ||||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | As | PF | BS | ST | To | RNK | |||||
| 13 | Lanus | LAM-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 13-14 | Flamengo | LAM-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 13-14 | Flamengo | BRA-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 14-15 | Flamengo | BRA-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 15 | Flamengo | LAM-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 15-16 | Lietuvos rytas | Eurocup-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 15-16 | Estudiantes | ESP-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 15-16 | Lietuvos rytas | LTU-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 16-17 | Baskonia | EUROL-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 16-17 | San Antonio S. | NBA-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
