RICKEY GREEN basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Rickey Green Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 75-76 | Michigan | NCAA1 | 32 | 0 | 638 | 266-542 | 49.1% | 0-0 | 0.0% | 106-135 | 78.5% | 0 | 0 | 117 | 132 | 88 | 0 | 0 | 0 | 0 |
| 76-77 | Michigan | NCAA1 | 28 | 0 | 546 | 224-464 | 48.3% | 0-0 | 0.0% | 98-128 | 76.6% | 0 | 0 | 81 | 120 | 59 | 0 | 0 | 66 | 0 |
| 77-78 | GS Warriors | NBA | 76 | 1099 | 340 | 143-375 | 38.1% | 0-0 | 0.0% | 54-88 | 61.4% | 49 | 67 | 116 | 149 | 95 | 1 | 58 | 77 | 0 |
| 78-79 | Detroit P. | NBA | 27 | 408 | 179 | 67-177 | 37.9% | 0-0 | 0.0% | 45-67 | 67.2% | 6 | 10 | 37 | 60 | 35 | 1 | 15 | 26 | 0 |
| 80-81 | Utah Jazz | NBA | 47 | 1307 | 422 | 176-365 | 48.2% | 0-1 | 0.0% | 70-97 | 72.2% | 12 | 37 | 116 | 232 | 125 | 1 | 59 | 50 | 0 |
| 81-82 | Utah Jazz | NBA | 81 | 2822 | 1202 | 500-1007 | 49.7% | 0-8 | 0.0% | 202-264 | 76.5% | 32 | 53 | 242 | 630 | 183 | 9 | 118 | 107 | 0 |
| 82-83 | Utah Jazz | NBA | 78 | 2791 | 1115 | 462-929 | 49.7% | 2-13 | 15.4% | 185-232 | 79.7% | 37 | 118 | 223 | 697 | 154 | 4 | 204 | 177 | 0 |
| 83-84 | Utah Jazz | NBA | 92 | 3172 | 1233 | 500-1034 | 48.4% | 3-21 | 14.3% | 224-277 | 80.9% | 65 | 200 | 265 | 852 | 172 | 17 | 234 | 201 | 0 |
| 84-85 | Utah Jazz | NBA | 87 | 2738 | 1150 | 431-877 | 49.1% | 7-27 | 25.9% | 267-305 | 87.5% | 49 | 170 | 219 | 672 | 153 | 3 | 144 | 197 | 0 |
| 85-86 | Utah Jazz | NBA | 84 | 2135 | 985 | 372-770 | 48.3% | 6-31 | 19.4% | 223-261 | 85.4% | 32 | 112 | 144 | 449 | 131 | 8 | 107 | 137 | 0 |
| 86-87 | Utah Jazz | NBA | 85 | 2162 | 808 | 305-647 | 47.1% | 7-20 | 35.0% | 177-214 | 82.7% | 41 | 130 | 171 | 566 | 113 | 3 | 112 | 140 | 0 |
| 87-88 | Utah Jazz | NBA | 88 | 1154 | 397 | 155-359 | 43.2% | 4-19 | 21.1% | 75-83 | 90.4% | 14 | 67 | 81 | 309 | 85 | 1 | 59 | 96 | 0 |
| 88-89 | Charlotte H. | NBA | 33 | 370 | 128 | 56-127 | 44.1% | 1-5 | 20.0% | 13-14 | 92.9% | 4 | 19 | 23 | 82 | 16 | 0 | 18 | 28 | 0 |
| 88-89 | Milwaukee B. | NBA | 38 | 611 | 192 | 81-153 | 52.9% | 3-8 | 37.5% | 21-23 | 91.3% | 10 | 49 | 59 | 123 | 28 | 2 | 27 | 37 | 0 |
| 89-90 | Indiana Pacers | NBA | 72 | 958 | 246 | 100-227 | 44.1% | 1-11 | 9.1% | 43-51 | 84.3% | 9 | 46 | 55 | 185 | 65 | 1 | 52 | 64 | 0 |
| 90-91 | Philadelphia 76 | NBA | 88 | 2480 | 868 | 354-750 | 47.2% | 11-40 | 27.5% | 127-154 | 82.5% | 36 | 114 | 150 | 442 | 142 | 6 | 65 | 125 | 0 |
| 91-92 | Boston Celtics | NBA | 26 | 367 | 106 | 45-99 | 45.5% | 1-4 | 25.0% | 13-18 | 72.2% | 3 | 21 | 24 | 68 | 28 | 1 | 17 | 18 | 0 |
Frequently Asked Questions
Where was Rickey Green born?
Rickey Green was born in Chicago, IL.
When was Rickey Green born?
Rickey Green was born on Aug.18, 1954.
How tall is Rickey Green?
Rickey Green is 183cm / 6'0'' tall.
Is Rickey Green in the Hall of Fame?
Rickey Green is not in the Hall of Fame.
When was Rickey Green drafted?
Rickey Green was drafted on 1977: Golden State Warriors (NBA,1rd(16)).
What position did Rickey Green play?
Point Guard.
What college did Rickey Green attend?
Rickey Green attended Michigan in 1977.
What highschool did Rickey Green attend?
Rickey Green attended Hirsch Metropolitan '1973.
Name + "Statistics" Translations
Spanish: Rickey Green baloncesto estadísticas
German: Rickey Green basketball statistiken
Italian: Rickey Green pallacanestro statistiche
French: Rickey Green basketball statistiques
Polish: Rickey Green koszykówka statystyka
Portuguese : Rickey Green basquetebol estatisticas
Russian : Rickey Green баскетбол статистика
Japanese : Rickey Green バスケットボール 統計学
Chinese : Rickey Green 篮球 统计数据
Korean : Rickey Green 농구 통계
Turkish : Rickey Green basketbol İstatistik




Michigan
GS Warriors
Detroit P.
Utah Jazz
Charlotte H.
Milwaukee B.
Indiana Pacers
Philadelphia 76
Boston Celtics