OLAFUR GUNNLAUGSSON basketball player profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Olafur Gunnlaugsson Statistics
Season: 2025-2026 (Iceland-Bonus League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Keflavik | 27 | 511 | 169 | 32-53 | 27-92 | 24-35 | 24 | 56 | 80 | 35 | 67 | 20 | 24 | 29 | 158 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Keflavik | 27 | 18.9 | 6.3 | 60.4% | 29.3% | 68.6% | 0.9 | 2.1 | 3.0 | 1.3 | 2.5 | 0.7 | 0.9 | 1.1 | 5.9 |
Season: 2025-2026 (Iceland-Bonus League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/2/2025 | Keflavik | IR | 92-83 | 30 | 10 | 2-3 | 1-4 | 3-4 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 9 |
| 10/9/2025 | Keflavik | Tindastoll | 81-101 | 20 | 6 | 1-2 | 1-3 | 1-1 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 1 | 4 |
| 10/17/2025 | Keflavik | Stjarnan | 92-71 | 26 | 11 | 3-4 | 1-3 | 2-5 | 2 | 5 | 7 | 3 | 1 | 3 | 2 | 2 | 21 |
| 10/23/2025 | Keflavik | Armann | 107-94 | 26 | 11 | 1-2 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 4 | 8 |
| 10/30/2025 | Keflavik | Thor Thorl | 86-82 | 23 | 0 | 0-0 | 0-4 | 0-0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | -2 |
| 11/7/2025 | Keflavik | Grindavik | 92-104 | 20 | 4 | 2-3 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 5 |
| 11/13/2025 | Keflavik | Akranes IA | 96-72 | 26 | 13 | 2-2 | 2-3 | 3-6 | 1 | 6 | 7 | 3 | 4 | 2 | 2 | 1 | 21 |
| 11/21/2025 | Keflavik | Alftanes | 101-90 | 19 | 12 | 3-5 | 2-5 | 0-0 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 2 | 5 |
| 12/5/2025 | Keflavik | KR | 104-85 | 16 | 2 | 1-1 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 4 |
| 12/11/2025 | Keflavik | Valur | 91-111 | 18 | 5 | 1-1 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 2 | 7 |
| 12/18/2025 | Keflavik | Njardvik | 93-83 | 16 | 3 | 0-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1/4/2026 | Keflavik | IR | 86-89 | 27 | 10 | 1-2 | 2-6 | 2-3 | 0 | 3 | 3 | 2 | 4 | 1 | 4 | 0 | 12 |
| 1/15/2026 | Keflavik | Stjarnan | 98-116 | 28 | 10 | 1-5 | 2-6 | 2-2 | 2 | 3 | 5 | 4 | 5 | 1 | 0 | 1 | 6 |
| 1/22/2026 | Keflavik | Armann | 93-102 | 18 | 10 | 3-4 | 1-6 | 1-2 | 3 | 3 | 6 | 2 | 4 | 0 | 1 | 0 | 9 |
| 1/26/2026 | Keflavik | Tindastoll | 98-81 | 14 | 5 | 1-1 | 1-6 | 0-0 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 3 | -1 |
| 1/30/2026 | Keflavik | Thor Thorl | 98-78 | 16 | 5 | 1-3 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 3 |
| 2/13/2026 | Keflavik | Grindavik | 99-105 | 16 | 9 | 1-2 | 1-4 | 4-4 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 7 |
| 2/19/2026 | Keflavik | Akranes IA | 96-97 | 28 | 10 | 1-3 | 2-6 | 2-3 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 9 |
| 3/6/2026 | Keflavik | Alftanes | 106-96 | 18 | 7 | 1-2 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 5 |
| 3/12/2026 | Keflavik | KR | 105-107 | 23 | 12 | 3-3 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 4 | 0 | 3 | 0 | 14 |
| 3/19/2026 | Keflavik | Valur | 85-88 | 10 | 0 | 0-0 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3/26/2026 | Keflavik | Njardvik | 86-82 | 23 | 4 | 2-2 | 0-2 | 0-1 | 2 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 3 |
| 4/2/2026 | Keflavik | Valur | 78-75 | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 4/7/2026 | Keflavik | Valur | 82-87 | 11 | 0 | 0-0 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| 4/11/2026 | Keflavik | Valur | 78-79 | 14 | 5 | 0-0 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
| 4/15/2026 | Keflavik | Valur | 88-81 | 14 | 5 | 1-1 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 2 | 3 | 0 | 1 | 8 |
| 4/19/2026 | Keflavik | Valur | 76-90 | 6 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
Frequently Asked Questions
Where was Olafur Gunnlaugsson born?
Olafur Gunnlaugsson was born in Reykjavik (ISL).
When was Olafur Gunnlaugsson born?
Olafur Gunnlaugsson was born on Jun.16, 2002.
How tall is Olafur Gunnlaugsson?
Olafur Gunnlaugsson is 203cm / 6'8'' tall.
How much did Olafur Gunnlaugsson weigh when playing?
Olafur Gunnlaugsson weighed 93kg / 204.6lbs when playing.
Is Olafur Gunnlaugsson in the Hall of Fame?
Olafur Gunnlaugsson is not in the Hall of Fame.
What position did Olafur Gunnlaugsson play?
Forward.
What college did Olafur Gunnlaugsson attend?
Olafur Gunnlaugsson attended BHSU in 2024.
What highschool did Olafur Gunnlaugsson attend?
Olafur Gunnlaugsson attended Potter's House Ch FL '2021.
Who is agent of Olafur Gunnlaugsson?
Olafur Gunnlaugsson's agent is Vlad Moldoveanu.
Name + "Statistics" Translations
Spanish: Olafur Gunnlaugsson baloncesto estadísticas
German: Olafur Gunnlaugsson basketball statistiken
Italian: Olafur Gunnlaugsson pallacanestro statistiche
French: Olafur Gunnlaugsson basketball statistiques
Polish: Olafur Gunnlaugsson koszykówka statystyka
Portuguese : Olafur Gunnlaugsson basquetebol estatisticas
Russian : Olafur Gunnlaugsson баскетбол статистика
Japanese : Olafur Gunnlaugsson バスケットボール 統計学
Chinese : Olafur Gunnlaugsson 篮球 统计数据
Korean : Olafur Gunnlaugsson 농구 통계
Turkish : Olafur Gunnlaugsson basketbol İstatistik




Keflavik
IR
Tindastoll
Stjarnan
Armann
Thor Thorl
Grindavik
Akranes IA
Alftanes
KR
Valur
Njardvik
FSC
BHSU