WALLY SZCZERBIAK basketball player profile



- Add Twitter
- Add Video
- Add Youtube
- Add Instagram
- Add Facebook
| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Wally Szczerbiak Statistics
Season: 2008-2009 (NBA)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Cleveland C. | 86 | 1637 | 560 | 195-434 | 71-180 | 99-117 | 51 | 209 | 260 | 89 | 149 | 11 | 30 | 0 | 0 |
| AVERAGE | |||||||||||||||
| Cleveland C. | 86 | 19.0 | 6.5 | 44.9% | 39.4% | 84.6% | 0.6 | 2.4 | 3.0 | 1.0 | 1.7 | 0.1 | 0.3 | 0.0 | 0.0 |
Season: 2008-2009 (NBA)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/28/2008 | Cleveland C. | Boston C. | 85-90 | 15 | 4 | 1-4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| 10/30/2008 | Cleveland C. | Charlotte B. | 96-79 | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 11/1/2008 | Cleveland C. | N.Orleans H. | 92-104 | 21 | 12 | 3-7 | 2-3 | 4-6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 11/3/2008 | Cleveland C. | Dallas M. | 100-81 | 19 | 10 | 4-6 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | |
| 11/5/2008 | Cleveland C. | Chicago B. | 107-93 | 22 | 8 | 2-6 | 0-2 | 4-5 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 11/7/2008 | Cleveland C. | Indiana P. | 111-107 | 26 | 11 | 3-4 | 1-1 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 11/8/2008 | Cleveland C. | Chicago B. | 106-97 | 23 | 6 | 2-4 | 0-2 | 2-2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 11/11/2008 | Cleveland C. | Milwaukee B. | 99-93 | 24 | 0 | 0-3 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | |
| 11/13/2008 | Cleveland C. | Denver N. | 110-99 | 23 | 10 | 4-6 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 11/15/2008 | Cleveland C. | Utah Jazz | 105-93 | 6 | 5 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 11/18/2008 | Cleveland C. | Brooklyn N. | 106-82 | 13 | 4 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 11/22/2008 | Cleveland C. | Atlanta H. | 110-96 | 19 | 8 | 3-3 | 1-1 | 1-1 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | |
| 11/25/2008 | Cleveland C. | New York K. | 119-101 | 19 | 15 | 6-9 | 3-6 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | |
| 11/26/2008 | Cleveland C. | Oklah.City T. | 117-82 | 24 | 13 | 4-6 | 2-3 | 3-4 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 11/28/2008 | Cleveland C. | Golden St.W. | 112-97 | 22 | 9 | 4-7 | 1-2 | 0-0 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 0 | |
| 11/29/2008 | Cleveland C. | Milwaukee B. | 97-85 | 19 | 4 | 1-7 | 0-2 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 12/3/2008 | Cleveland C. | New York K. | 118-82 | 17 | 6 | 2-7 | 1-4 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | |
| 12/5/2008 | Cleveland C. | Indiana P. | 97-73 | 14 | 2 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 12/6/2008 | Cleveland C. | Charlotte B. | 94-74 | 17 | 4 | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | |
| 12/9/2008 | Cleveland C. | Toronto R. | 114-94 | 26 | 16 | 5-10 | 2-5 | 4-4 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 0 | |
| 12/10/2008 | Cleveland C. | Philadelph.76 | 101-93 | 24 | 2 | 0-3 | 0-1 | 2-2 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | |
| 12/12/2008 | Cleveland C. | Philadelph.76 | 88-72 | 19 | 4 | 2-10 | 0-3 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 12/13/2008 | Cleveland C. | Atlanta H. | 92-97 | 19 | 4 | 0-5 | 0-3 | 4-4 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 12/17/2008 | Cleveland C. | Minnesota T. | 93-70 | 20 | 10 | 4-8 | 2-3 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | |
| 12/19/2008 | Cleveland C. | Denver N. | 105-88 | 20 | 7 | 2-6 | 0-1 | 3-3 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 12/21/2008 | Cleveland C. | Oklah.City T. | 102-91 | 22 | 7 | 2-4 | 1-3 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 12/23/2008 | Cleveland C. | Houston R. | 99-90 | 15 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12/25/2008 | Cleveland C. | Washington W. | 93-89 | 15 | 3 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | |
| 1/2/2009 | Cleveland C. | Chicago B. | 117-92 | 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1/4/2009 | Cleveland C. | Washington W. | 77-80 | 11 | 4 | 2-6 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1/7/2009 | Cleveland C. | Charlotte B. | 101-81 | 28 | 15 | 5-9 | 3-3 | 2-4 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | |
| 1/9/2009 | Cleveland C. | Boston C. | 98-83 | 14 | 3 | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | |
| 1/13/2009 | Cleveland C. | Memphis G. | 102-87 | 21 | 5 | 2-7 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | |
| 1/15/2009 | Cleveland C. | Chicago B. | 93-102 | 29 | 3 | 1-3 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 1/16/2009 | Cleveland C. | N.Orleans H. | 92-78 | 29 | 14 | 4-6 | 4-5 | 2-2 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | |
| 1/19/2009 | Cleveland C. | LA Lakers | 88-105 | 22 | 7 | 3-5 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | |
| 1/21/2009 | Cleveland C. | Portland TB | 104-98 | 23 | 8 | 2-6 | 2-3 | 2-2 | 4 | 6 | 10 | 2 | 2 | 0 | 0 | 0 | |
| 1/23/2009 | Cleveland C. | Golden St.W. | 106-105 | 14 | 10 | 3-5 | 2-2 | 2-2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 1/24/2009 | Cleveland C. | Utah Jazz | 102-97 | 15 | 4 | 1-2 | 1-1 | 1-1 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | |
| 1/27/2009 | Cleveland C. | Sacramento K. | 117-110 | 6 | 1 | 0-3 | 0-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1/29/2009 | Cleveland C. | Orlando M. | 88-99 | 21 | 14 | 5-6 | 3-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1/30/2009 | Cleveland C. | LA Clippers | 112-95 | 26 | 15 | 6-10 | 2-5 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2/1/2009 | Cleveland C. | Detroit P. | 90-80 | 20 | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2/3/2009 | Cleveland C. | Toronto R. | 101-83 | 44 | 15 | 4-10 | 3-7 | 4-4 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | |
| 2/4/2009 | Cleveland C. | New York K. | 107-102 | 39 | 12 | 5-9 | 2-5 | 0-0 | 2 | 11 | 13 | 2 | 3 | 0 | 1 | 0 | |
| 2/8/2009 | Cleveland C. | LA Lakers | 91-101 | 34 | 16 | 6-11 | 4-5 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | |
| 2/10/2009 | Cleveland C. | Indiana P. | 95-96 | 41 | 6 | 2-8 | 0-3 | 2-2 | 1 | 6 | 7 | 2 | 3 | 0 | 0 | 0 | |
| 2/11/2009 | Cleveland C. | Phoenix Suns | 109-92 | 28 | 11 | 4-13 | 2-8 | 1-1 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | |
| 2/18/2009 | Cleveland C. | Toronto R. | 93-76 | 27 | 11 | 4-4 | 0-0 | 3-4 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | |
| 2/20/2009 | Cleveland C. | Milwaukee B. | 111-103 | 20 | 6 | 3-7 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | |
| 2/22/2009 | Cleveland C. | Detroit P. | 99-78 | 24 | 15 | 6-8 | 2-2 | 1-2 | 0 | 4 | 4 | 1 | 4 | 0 | 1 | 0 | |
| 2/24/2009 | Cleveland C. | Memphis G. | 94-79 | 27 | 2 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | |
| 2/26/2009 | Cleveland C. | Houston R. | 74-93 | 27 | 11 | 3-8 | 1-2 | 4-4 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | |
| 2/27/2009 | Cleveland C. | San Antonio S. | 97-86 | 24 | 6 | 2-9 | 2-3 | 0-0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | |
| 3/1/2009 | Cleveland C. | Atlanta H. | 88-87 | 12 | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | |
| 3/2/2009 | Cleveland C. | Miami Heat | 107-100 | 13 | 1 | 0-1 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 3/4/2009 | Cleveland C. | Milwaukee B. | 91-73 | 24 | 11 | 5-9 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 3/6/2009 | Cleveland C. | Boston C. | 94-105 | 15 | 4 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 3/7/2009 | Cleveland C. | Miami Heat | 99-89 | 14 | 6 | 2-5 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | |
| 3/10/2009 | Cleveland C. | LA Clippers | 87-83 | 9 | 4 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3/12/2009 | Cleveland C. | Phoenix Suns | 119-111 | 18 | 7 | 2-3 | 2-3 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3/13/2009 | Cleveland C. | Sacramento K. | 126-123 | 26 | 12 | 4-6 | 1-2 | 3-4 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | |
| 3/15/2009 | Cleveland C. | New York K. | 98-93 | 15 | 2 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 3/17/2009 | Cleveland C. | Orlando M. | 97-93 | 17 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | |
| 3/29/2009 | Cleveland C. | Dallas M. | 102-74 | 15 | 4 | 1-5 | 0-1 | 2-2 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | |
| 3/31/2009 | Cleveland C. | Detroit P. | 79-73 | 11 | 4 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4/2/2009 | Cleveland C. | Washington W. | 101-109 | 15 | 8 | 3-7 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 4/3/2009 | Cleveland C. | Orlando M. | 87-116 | 18 | 3 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 4/5/2009 | Cleveland C. | San Antonio S. | 101-81 | 13 | 0 | 0-2 | 0-1 | 0-1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 4/8/2009 | Cleveland C. | Washington W. | 98-86 | 16 | 4 | 1-6 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | |
| 4/10/2009 | Cleveland C. | Philadelph.76 | 102-92 | 25 | 18 | 6-7 | 4-4 | 2-2 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | |
| 4/12/2009 | Cleveland C. | Boston C. | 107-76 | 8 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4/13/2009 | Cleveland C. | Indiana P. | 117-109 | 15 | 0 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | |
| 4/15/2009 | Cleveland C. | Philadelph.76 | 110-111 | 43 | 21 | 8-11 | 2-3 | 3-4 | 1 | 7 | 8 | 8 | 2 | 0 | 0 | 0 | |
| 4/18/2009 | Cleveland C. | Detroit P. | 102-84 | 12 | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 4/21/2009 | Cleveland C. | Detroit P. | 94-82 | 8 | 2 | 0-1 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 4/24/2009 | Cleveland C. | Detroit P. | 79-68 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4/26/2009 | Cleveland C. | Detroit P. | 99-78 | 14 | 4 | 1-2 | 0-1 | 2-2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 5/5/2009 | Cleveland C. | Atlanta H. | 99-72 | 11 | 5 | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 5/7/2009 | Cleveland C. | Atlanta H. | 105-85 | 21 | 17 | 7-9 | 0-0 | 3-3 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | |
| 5/9/2009 | Cleveland C. | Atlanta H. | 97-82 | 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5/11/2009 | Cleveland C. | Atlanta H. | 84-74 | 14 | 6 | 3-4 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 5/20/2009 | Cleveland C. | Orlando M. | 106-107 | 13 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | |
| 5/26/2009 | Cleveland C. | Orlando M. | 114-116 | 20 | 2 | 1-4 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 5/28/2009 | Cleveland C. | Orlando M. | 112-102 | 13 | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 5/30/2009 | Cleveland C. | Orlando M. | 90-103 | 13 | 3 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK | ||||||||||||||
| 99-00 | Minnesota T. | NBA | 77 | 2226 | 28.9 | 869 | 11.3 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 133-161 | 82.6% | 82.6% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 182 | 2.4 | 24 | 0.3 | 61 | 0.8 | 84 | 1.1 | 0 | 0.0 |
| 00-01 | Minnesota T. | NBA | 86 | 2956 | 34.4 | 1201 | 14.0 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 201-233 | 86.3% | 86.3% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 232 | 2.7 | 36 | 0.4 | 64 | 0.7 | 150 | 1.7 | 0 | 0.0 |
| 01-02 | Minnesota T. | NBA | 85 | 3213 | 37.8 | 1591 | 18.7 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 242-290 | 83.4% | 83.4% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 196 | 2.3 | 21 | 0.2 | 68 | 0.8 | 189 | 2.2 | 0 | 0.0 |
| 02-03 | Minnesota T. | NBA | 58 | 2061 | 35.5 | 1000 | 17.2 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 176-203 | 86.7% | 86.7% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 142 | 2.4 | 23 | 0.4 | 50 | 0.9 | 105 | 1.8 | 0 | 0.0 |
| 03-04 | Minnesota T. | NBA | 40 | 905 | 22.6 | 427 | 10.7 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 91-105 | 86.7% | 86.7% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 73 | 1.8 | 3 | 0.1 | 18 | 0.5 | 52 | 1.3 | 0 | 0.0 |
| 04-05 | Minnesota T. | NBA | 81 | 2526 | 31.2 | 1253 | 15.5 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 260-304 | 85.5% | 85.5% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 178 | 2.2 | 16 | 0.2 | 40 | 0.5 | 132 | 1.6 | 0 | 0.0 |
| 05-06 | Minnesota T. | NBA | 40 | 1535 | 38.4 | 805 | 20.1 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 163-182 | 89.6% | 89.6% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 90 | 2.3 | 15 | 0.4 | 21 | 0.5 | 86 | 2.2 | 0 | 0.0 |
| 05-06 | Boston Celtics | NBA | 32 | 1157 | 36.2 | 561 | 17.5 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 115-128 | 89.8% | 89.8% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 60 | 1.9 | 4 | 0.1 | 19 | 0.6 | 50 | 1.6 | 0 | 0.0 |
| 06-07 | Boston Celtics | NBA | 32 | 886 | 27.7 | 479 | 15.0 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 113-126 | 89.7% | 89.7% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 65 | 2.0 | 3 | 0.1 | 18 | 0.6 | 54 | 1.7 | 0 | 0.0 |
| 07-08 | Seattle S. | NBA | 50 | 1158 | 23.2 | 656 | 13.1 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 113-134 | 84.3% | 84.3% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 67 | 1.3 | 5 | 0.1 | 14 | 0.3 | 56 | 1.1 | 0 | 0.0 |
| 07-08 | Cleveland C. | NBA | 38 | 909 | 23.9 | 345 | 9.1 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 62-69 | 89.9% | 89.9% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 68 | 1.8 | 8 | 0.2 | 11 | 0.3 | 30 | 0.8 | 0 | 0.0 |
| 08-09 | Cleveland C. | NBA | 86 | 1637 | 19.0 | 560 | 6.5 | 195-434 | 44.9% | 44.9% | 71-180 | 39.4% | 39.4% | 99-117 | 84.6% | 84.6% | 51 | 0.6 | 209 | 2.4 | 260 | 3.0 | 89 | 1.0 | 149 | 1.7 | 11 | 0.1 | 30 | 0.3 | 0 | 0.0 | 0 | 0.0 |
| AVERAGE NBA STATS | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| - | All Teams | - | 705 | 30.0 | 13.8 | 44.9% | 39.4% | 86.2% | 0.1 | 0.3 | 0.4 | 0.1 | 2.1 | 0.2 | 0.6 | 1.4 | 0.0 |
Subscribe To the BIGGEST basketball database In the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
| CLUB competitions | ||||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | As | PF | BS | ST | To | RNK | |||||
| 13 | Lanus | LAM-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 13-14 | Flamengo | LAM-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 13-14 | Flamengo | BRA-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 14-15 | Flamengo | BRA-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 15 | Flamengo | LAM-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 15-16 | Lietuvos rytas | Eurocup-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 15-16 | Estudiantes | ESP-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 15-16 | Lietuvos rytas | LTU-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 16-17 | Baskonia | EUROL-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 16-17 | San Antonio S. | NBA-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 16-17 | Baskonia | ESP-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 17-18 | Zenit | Eurocup-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 17-18 | Joventut | ESP-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 17-18 | Zenit | VTB-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 18-19 | Joventut | ESP-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 19-20 | Real Madrid | EUROL-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 20-21 | Real Madrid | EUROL-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 20-21 | Real Madrid | ESP-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 21-22 | Barca | ESP-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 21-22 | Barca | EUROL-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| National Team Stats | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 08 | Argentina | TAU18-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* |
| 09 | Argentina | WCU19-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* |
| 11 | Argentina | PANG-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* |
| Argentina | SACH-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |
| 13 | Argentina | CCUP-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* |
| 13 | Argentina | FIBA Am.-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* |
| 14 | Argentina | WC-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* |
| 14 | Argentina | SACH-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* |
| 15 | Argentina | CCUP-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* |
