MATT BARNES basketball profile



- Add Video
- Add Youtube
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Matt Barnes Statistics
Season: 2016-2017 (NBA)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Sacramento K. | 54 | 1369 | 413 | 78-173 | 69-211 | 50-66 | 55 | 237 | 292 | 149 | 138 | 17 | 35 | 83 | 432 |
| Golden St.W. | 31 | 472 | 123 | 23-45 | 19-60 | 20-23 | 15 | 83 | 98 | 53 | 56 | 9 | 14 | 27 | 148 |
| AVERAGE | |||||||||||||||
| Sacramento K. | 54 | 25.4 | 7.6 | 45.1% | 32.7% | 75.8% | 1.0 | 4.4 | 5.4 | 2.8 | 2.6 | 0.3 | 0.6 | 1.5 | 8.0 |
| Golden St.W. | 31 | 15.2 | 4.0 | 51.1% | 31.7% | 87.0% | 0.5 | 2.7 | 3.2 | 1.7 | 1.8 | 0.3 | 0.5 | 0.9 | 4.8 |
Season: 2016-2017 (NBA)
| Details | |||||||||||||||||
| Date | Home Team | Away Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/26/2016 | Phoenix Suns | Sacramento K. | 94-113 | 28 | 14 | 4-4 | 2-5 | 0-0 | 1 | 6 | 7 | 3 | 4 | 0 | 0 | 1 | 16 |
| 10/27/2016 | Sacramento K. | San Antonio S. | 94-102 | 27 | 3 | 0-1 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | -3 |
| 10/29/2016 | Sacramento K. | Minnesota T. | 106-103 | 27 | 12 | 1-4 | 3-6 | 1-2 | 0 | 5 | 5 | 9 | 4 | 1 | 1 | 2 | 15 |
| 10/31/2016 | Atlanta H. | Sacramento K. | 106-95 | 28 | 14 | 0-1 | 4-8 | 2-2 | 0 | 5 | 5 | 3 | 4 | 0 | 1 | 4 | 10 |
| 11/1/2016 | Miami Heat | Sacramento K. | 108-96 | 23 | 0 | 0-2 | 0-5 | 0-0 | 3 | 5 | 8 | 2 | 2 | 0 | 1 | 3 | -1 |
| 11/3/2016 | Sacramento K. | Orlando M. | 94-102 | 9 | 2 | 1-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| 11/5/2016 | Sacramento K. | Milwaukee B. | 91-117 | 14 | 6 | 2-6 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 11/6/2016 | Sacramento K. | Toronto R. | 96-91 | 30 | 8 | 2-4 | 0-3 | 4-5 | 3 | 7 | 10 | 1 | 5 | 0 | 1 | 2 | 7 |
| 11/8/2016 | N.Orleans P. | Sacramento K. | 94-102 | 27 | 5 | 1-1 | 1-4 | 0-0 | 0 | 8 | 8 | 3 | 2 | 0 | 0 | 1 | 10 |
| 11/10/2016 | LA Lakers | Sacramento K. | 101-91 | 29 | 7 | 2-4 | 1-4 | 0-0 | 2 | 3 | 5 | 1 | 3 | 2 | 2 | 2 | 7 |
| 11/11/2016 | Sacramento K. | Portland TB | 120-122 | 19 | 5 | 0-0 | 1-4 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
| 11/16/2016 | San Antonio S. | Sacramento K. | 110-105 | 28 | 15 | 4-5 | 2-4 | 1-2 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 11 |
| 11/18/2016 | LA Clippers | Sacramento K. | 121-115 | 30 | 15 | 1-4 | 4-6 | 1-2 | 2 | 5 | 7 | 1 | 4 | 2 | 1 | 2 | 14 |
| 11/20/2016 | Toronto R. | Sacramento K. | 99-102 | 36 | 8 | 1-4 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 0 |
| 11/23/2016 | Oklah.City T. | Sacramento K. | 101-116 | 29 | 0 | 0-1 | 0-3 | 0-0 | 1 | 3 | 4 | 5 | 2 | 1 | 0 | 1 | 3 |
| 11/25/2016 | Houston R. | Sacramento K. | 117-104 | 33 | 12 | 3-3 | 2-7 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 10 |
| 11/27/2016 | Sacramento K. | Brooklyn N. | 122-105 | 19 | 7 | 2-2 | 1-3 | 0-0 | 1 | 3 | 4 | 6 | 2 | 1 | 0 | 2 | 12 |
| 11/28/2016 | Sacramento K. | Washington W. | 95-101 | 27 | 3 | 1-3 | 0-3 | 1-2 | 0 | 2 | 2 | 2 | 5 | 0 | 2 | 2 | -4 |
| 12/2/2016 | Sacramento K. | Boston C. | 92-97 | 31 | 12 | 2-7 | 1-4 | 5-6 | 3 | 13 | 16 | 5 | 2 | 1 | 2 | 2 | 23 |
| 12/4/2016 | Sacramento K. | New York K. | 98-106 | 17 | 2 | 1-7 | 0-4 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | -5 |
| 12/7/2016 | Sacramento K. | Dallas M. | 120-89 | 24 | 2 | 1-1 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 4 | 0 | 1 | 1 | 5 |
| 12/10/2016 | Sacramento K. | Utah Jazz | 84-104 | 15 | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| 12/14/2016 | Sacramento K. | Houston R. | 98-132 | 21 | 9 | 0-1 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 10 |
| 12/16/2016 | Sacramento K. | Memphis G. | 96-92 | 29 | 7 | 2-4 | 0-4 | 3-6 | 2 | 8 | 10 | 3 | 0 | 1 | 0 | 2 | 10 |
| 12/18/2016 | Sacramento K. | Dallas M. | 79-99 | 25 | 7 | 2-3 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 4 |
| 12/20/2016 | Portland TB | Sacramento K. | 121-126 | 19 | 2 | 0-2 | 0-2 | 2-4 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 1 | 0 |
| 12/21/2016 | Sacramento K. | Utah Jazz | 94-93 | 27 | 8 | 1-4 | 2-3 | 0-1 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 6 |
| 12/23/2016 | Sacramento K. | Minnesota T. | 109-105 | 32 | 10 | 2-2 | 2-4 | 0-0 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 3 | 13 |
| 12/26/2016 | Phi.76ers | Sacramento K. | 100-102 | 13 | 3 | 0-1 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| 12/28/2016 | Sacramento K. | Portland TB | 89-102 | 29 | 13 | 4-7 | 1-4 | 2-2 | 1 | 4 | 5 | 2 | 5 | 1 | 1 | 3 | 8 |
| 12/31/2016 | Memphis G. | Sacramento K. | 112-98 | 33 | 20 | 0-1 | 5-7 | 5-7 | 1 | 7 | 8 | 3 | 1 | 0 | 0 | 1 | 24 |
| 1/3/2017 | Sacramento K. | Denver N. | 120-113 | 28 | 5 | 1-2 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 6 |
| 1/4/2017 | Miami Heat | Sacramento K. | 107-102 | 33 | 12 | 3-5 | 2-4 | 0-0 | 1 | 6 | 7 | 5 | 5 | 1 | 0 | 4 | 12 |
| 1/6/2017 | LA Clippers | Sacramento K. | 106-98 | 24 | 4 | 0-4 | 1-2 | 1-2 | 1 | 5 | 6 | 6 | 3 | 0 | 0 | 0 | 7 |
| 1/8/2017 | Golden St.W. | Sacramento K. | 117-106 | 18 | 0 | 0-1 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 1 |
| 1/13/2017 | Cleveland C. | Sacramento K. | 120-108 | 18 | 8 | 4-4 | 0-4 | 0-0 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 1 | 5 |
| 1/15/2017 | Oklah.City T. | Sacramento K. | 122-118 | 27 | 7 | 2-4 | 1-2 | 0-0 | 4 | 4 | 8 | 3 | 5 | 0 | 1 | 2 | 9 |
| 1/18/2017 | Indiana P. | Sacramento K. | 106-100 | 20 | 7 | 1-3 | 1-4 | 2-2 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 2 | 7 |
| 1/20/2017 | Sacramento K. | Memphis G. | 91-107 | 18 | 8 | 2-5 | 1-4 | 1-1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| 1/21/2017 | Sacramento K. | Chicago B. | 99-102 | 21 | 3 | 0-2 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| 1/23/2017 | Sacramento K. | Detroit P. | 109-104 | 25 | 10 | 3-6 | 1-3 | 1-1 | 1 | 7 | 8 | 2 | 3 | 0 | 1 | 2 | 11 |
| 1/25/2017 | Sacramento K. | Cleveland C. | 116-112 | 16 | 6 | 0-2 | 2-5 | 0-0 | 2 | 4 | 6 | 3 | 4 | 0 | 1 | 1 | 6 |
| 1/27/2017 | Sacramento K. | Indiana P. | 111-115 | 21 | 2 | 0-1 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | -1 |
| 1/28/2017 | Sacramento K. | Charlotte H. | 109-106 | 15 | 0 | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| 1/30/2017 | Sacramento K. | Phi.76ers | 119-122 | 22 | 16 | 2-5 | 4-7 | 0-0 | 2 | 1 | 3 | 2 | 4 | 0 | 1 | 1 | 11 |
| 1/31/2017 | Sacramento K. | Houston R. | 83-105 | 30 | 5 | 1-3 | 1-5 | 0-0 | 1 | 10 | 11 | 3 | 3 | 0 | 0 | 2 | 8 |
| 2/3/2017 | Phoenix Suns | Sacramento K. | 105-103 | 39 | 6 | 3-5 | 0-4 | 0-0 | 0 | 10 | 10 | 4 | 3 | 1 | 0 | 1 | 11 |
| 2/4/2017 | Golden St.W. | Sacramento K. | 106-109 | 34 | 11 | 2-6 | 2-4 | 1-2 | 3 | 11 | 14 | 2 | 3 | 1 | 1 | 1 | 18 |
| 2/6/2017 | Chicago B. | Sacramento K. | 112-107 | 33 | 19 | 4-6 | 3-4 | 2-2 | 1 | 8 | 9 | 5 | 3 | 0 | 0 | 3 | 24 |
| 2/8/2017 | Boston C. | Sacramento K. | 92-108 | 31 | 14 | 0-0 | 3-6 | 5-5 | 0 | 11 | 11 | 4 | 3 | 0 | 1 | 3 | 21 |
| 2/10/2017 | Atlanta H. | Sacramento K. | 107-108 | 25 | 5 | 1-2 | 1-3 | 0-0 | 1 | 3 | 4 | 5 | 4 | 1 | 2 | 1 | 9 |
| 2/12/2017 | N.Orleans P. | Sacramento K. | 99-105 | 34 | 12 | 3-3 | 2-6 | 0-0 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 2 | 14 |
| 2/14/2017 | Sacramento K. | LA Lakers | 97-96 | 27 | 5 | 1-2 | 1-5 | 0-0 | 2 | 4 | 6 | 3 | 2 | 1 | 1 | 2 | 7 |
| 2/15/2017 | Sacramento K. | Golden St.W. | 86-109 | 32 | 15 | 4-7 | 1-5 | 4-4 | 3 | 11 | 14 | 3 | 2 | 0 | 1 | 1 | 23 |
| 3/2/2017 | Golden St.W. | Chicago B. | 87-94 | 12 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -1 |
| 3/5/2017 | Golden St.W. | New York K. | 112-105 | 19 | 3 | 0-0 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 5 |
| 3/6/2017 | Golden St.W. | Atlanta H. | 119-111 | 18 | 5 | 0-1 | 1-4 | 2-2 | 2 | 5 | 7 | 3 | 0 | 1 | 0 | 3 | 9 |
| 3/8/2017 | Boston C. | Golden St.W. | 99-86 | 13 | 0 | 0-1 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 3 |
| 3/10/2017 | Golden St.W. | Minnesota T. | 102-103 | 10 | 5 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 5 |
| 3/11/2017 | Golden St.W. | San Antonio S. | 85-107 | 36 | 14 | 2-4 | 2-7 | 4-4 | 1 | 8 | 9 | 5 | 2 | 0 | 1 | 5 | 15 |
| 3/14/2017 | Phi.76ers | Golden St.W. | 104-106 | 22 | 10 | 1-3 | 2-4 | 2-2 | 3 | 6 | 9 | 2 | 4 | 1 | 1 | 2 | 13 |
| 3/16/2017 | Orlando M. | Golden St.W. | 92-122 | 20 | 5 | 1-4 | 1-3 | 0-0 | 3 | 2 | 5 | 3 | 2 | 1 | 0 | 1 | 6 |
| 3/18/2017 | Milwaukee B. | Golden St.W. | 92-117 | 24 | 7 | 0-0 | 2-4 | 1-2 | 0 | 9 | 9 | 3 | 2 | 0 | 0 | 0 | 14 |
| 3/20/2017 | Golden St.W. | Oklah.City T. | 111-95 | 19 | 7 | 2-2 | 0-2 | 3-4 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 3 |
| 3/21/2017 | Golden St.W. | Dallas M. | 112-87 | 23 | 6 | 0-2 | 2-2 | 0-0 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 3 | 10 |
| 3/24/2017 | Sacramento K. | Golden St.W. | 100-114 | 14 | 2 | 1-1 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 5 |
| 3/26/2017 | Memphis G. | Golden St.W. | 94-106 | 26 | 10 | 2-3 | 1-3 | 3-3 | 0 | 4 | 4 | 2 | 4 | 1 | 0 | 4 | 6 |
| 3/28/2017 | Golden St.W. | Houston R. | 113-106 | 21 | 4 | 2-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | -3 |
| 3/29/2017 | Golden St.W. | San Antonio S. | 110-98 | 26 | 3 | 0-1 | 1-2 | 0-0 | 1 | 4 | 5 | 4 | 4 | 0 | 0 | 2 | 4 |
| 3/31/2017 | Houston R. | Golden St.W. | 98-107 | 26 | 6 | 2-3 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 10 |
| 4/2/2017 | Washington W. | Golden St.W. | 115-139 | 20 | 2 | 0-0 | 0-3 | 2-2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| 4/4/2017 | Minnesota T. | Golden St.W. | 107-121 | 26 | 12 | 3-3 | 2-3 | 0-0 | 0 | 6 | 6 | 4 | 3 | 0 | 1 | 0 | 19 |
| 4/5/2017 | Golden St.W. | Phoenix Suns | 120-111 | 29 | 8 | 2-5 | 1-4 | 1-2 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 0 | 11 |
| 4/8/2017 | N.Orleans P. | Golden St.W. | 101-123 | 7 | 3 | 0-0 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 7 |
| 5/2/2017 | Utah Jazz | Golden St.W. | 94-106 | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 |
| 5/4/2017 | Utah Jazz | Golden St.W. | 104-115 | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5/8/2017 | Utah Jazz | Golden St.W. | 95-121 | 14 | 0 | 0-0 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| 5/14/2017 | Golden St.W. | San Antonio S. | 113-111 | 10 | 2 | 1-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5/16/2017 | Golden St.W. | San Antonio S. | 136-100 | 15 | 2 | 1-3 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | -1 |
| 5/20/2017 | San Antonio S. | Golden St.W. | 108-120 | 5 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 |
| 5/22/2017 | San Antonio S. | Golden St.W. | 115-129 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 6/1/2017 | Golden St.W. | Cleveland C. | 113-91 | 2 | 3 | 0-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 6/4/2017 | Golden St.W. | Cleveland C. | 132-113 | 3 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 6/9/2017 | Cleveland C. | Golden St.W. | 137-116 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 6/12/2017 | Golden St.W. | Cleveland C. | 129-120 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK | ||||||||||||||
| 98-99 | UCLA | NCAA1 | 30 | 394 | 13.1 | 118 | 3.9 | 33-65 | 50.8% | 50.8% | 10-34 | 29.4% | 29.4% | 22-46 | 47.8% | 47.8% | 0 | 0.0 | 0 | 0.0 | 86 | 2.9 | 23 | 0.8 | 57 | 1.9 | 5 | 0.2 | 10 | 0.3 | 30 | 1.0 | 0 | 0.0 |
| 99-00 | UCLA | NCAA1 | 28 | 413 | 14.8 | 156 | 5.6 | 60-106 | 56.6% | 56.6% | 5-32 | 15.6% | 15.6% | 21-43 | 48.8% | 48.8% | 0 | 0.0 | 0 | 0.0 | 74 | 2.6 | 29 | 1.0 | 37 | 1.3 | 11 | 0.4 | 19 | 0.7 | 36 | 1.3 | 0 | 0.0 |
| 00-01 | UCLA | NCAA1 | 32 | 971 | 30.3 | 372 | 11.6 | 139-272 | 51.1% | 51.1% | 3-25 | 12.0% | 12.0% | 85-148 | 57.4% | 57.4% | 0 | 0.0 | 0 | 0.0 | 232 | 7.3 | 85 | 2.7 | 103 | 3.2 | 19 | 0.6 | 51 | 1.6 | 87 | 2.7 | 0 | 0.0 |
| 01-02 | UCLA | NCAA1 | 31 | 953 | 30.7 | 420 | 13.5 | 109-220 | 49.5% | 49.5% | 43-103 | 41.7% | 41.7% | 73-118 | 61.9% | 61.9% | 0 | 0.0 | 0 | 0.0 | 192 | 6.2 | 108 | 3.5 | 75 | 2.4 | 10 | 0.3 | 35 | 1.1 | 87 | 2.8 | 0 | 0.0 |
| 03-04 | Los Angeles | NBA | 37 | 703 | 19.0 | 171 | 4.6 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 43-61 | 70.5% | 70.5% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 76 | 2.1 | 3 | 0.1 | 27 | 0.7 | 44 | 1.2 | 0 | 0.0 |
| 04-05 | Sacramento K. | NBA | 43 | 681 | 15.8 | 164 | 3.8 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 35-58 | 60.3% | 60.3% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 80 | 1.9 | 7 | 0.2 | 30 | 0.7 | 45 | 1.0 | 0 | 0.0 |
| 05-06 | NY Knicks | NBA | 6 | 91 | 15.2 | 26 | 4.3 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 3-4 | 75.0% | 75.0% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8 | 1.3 | 0 | 0.0 | 4 | 0.7 | 6 | 1.0 | 0 | 0.0 |
| 05-06 | Philadelphia 76 | NBA | 49 | 513 | 10.5 | 149 | 3.0 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 29-43 | 67.4% | 67.4% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 92 | 1.9 | 7 | 0.1 | 16 | 0.3 | 24 | 0.5 | 0 | 0.0 |
| 06-07 | GS Warriors | NBA | 87 | 2097 | 24.1 | 868 | 10.0 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 103-141 | 73.0% | 73.0% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 232 | 2.7 | 45 | 0.5 | 89 | 1.0 | 125 | 1.4 | 0 | 0.0 |
| 07-08 | GS Warriors | NBA | 72 | 1380 | 19.2 | 486 | 6.8 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 59-79 | 74.7% | 74.7% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 159 | 2.2 | 36 | 0.5 | 48 | 0.7 | 85 | 1.2 | 0 | 0.0 |
| 08-09 | Phoenix Suns | NBA | 76 | 2022 | 26.6 | 785 | 10.3 | 284-666 | 42.6% | 42.6% | 116-336 | 34.5% | 34.5% | 101-136 | 74.3% | 74.3% | 79 | 1.0 | 336 | 4.4 | 415 | 5.5 | 210 | 2.8 | 206 | 2.7 | 26 | 0.3 | 51 | 0.7 | 0 | 0.0 | 0 | 0.0 |
| 09-10 | Orlando Magic | NBA | 95 | 2391 | 25.2 | 805 | 8.5 | 231-432 | 53.5% | 53.5% | 78-239 | 32.6% | 32.6% | 125-166 | 75.3% | 75.3% | 122 | 1.3 | 388 | 4.1 | 510 | 5.4 | 153 | 1.6 | 213 | 2.2 | 33 | 0.3 | 69 | 0.7 | 5 | 0.1 | 48 | 0.5 |
| 10-11 | LA Lakers | NBA | 63 | 1118 | 17.7 | 392 | 6.2 | 110-198 | 55.6% | 55.6% | 36-119 | 30.3% | 30.3% | 64-84 | 76.2% | 76.2% | 84 | 1.3 | 172 | 2.7 | 256 | 4.1 | 76 | 1.2 | 150 | 2.4 | 24 | 0.4 | 46 | 0.7 | 64 | 1.0 | 372 | 5.9 |
| 11-12 | LA Lakers | NBA | 74 | 1624 | 21.9 | 530 | 7.2 | 140-277 | 50.5% | 50.5% | 51-169 | 30.2% | 30.2% | 97-132 | 73.5% | 73.5% | 106 | 1.4 | 274 | 3.7 | 380 | 5.1 | 142 | 1.9 | 181 | 2.4 | 53 | 0.7 | 45 | 0.6 | 88 | 1.2 | 591 | 8.0 |
| 12-13 | Los Angeles | NBA | 86 | 2217 | 25.8 | 893 | 10.4 | 218-382 | 57.1% | 57.1% | 118-337 | 35.0% | 35.0% | 103-136 | 75.7% | 75.7% | 118 | 1.4 | 278 | 3.2 | 396 | 4.6 | 126 | 1.5 | 256 | 3.0 | 65 | 0.8 | 86 | 1.0 | 92 | 1.1 | 802 | 9.3 |
| 13-14 | Los Angeles | NBA | 76 | 2140 | 28.2 | 714 | 9.4 | 160-291 | 55.0% | 55.0% | 116-343 | 33.8% | 33.8% | 79-109 | 72.5% | 72.5% | 82 | 1.1 | 268 | 3.5 | 350 | 4.6 | 148 | 1.9 | 226 | 3.0 | 31 | 0.4 | 68 | 0.9 | 102 | 1.3 | 595 | 7.8 |
| 14-15 | Los Angeles | NBA | 90 | 2684 | 29.8 | 871 | 9.7 | 163-288 | 56.6% | 56.6% | 152-436 | 34.9% | 34.9% | 89-115 | 77.4% | 77.4% | 67 | 0.7 | 306 | 3.4 | 373 | 4.1 | 136 | 1.5 | 294 | 3.3 | 60 | 0.7 | 87 | 1.0 | 103 | 1.1 | 695 | 7.7 |
| 15-16 | Memphis G. | NBA | 80 | 2330 | 29.1 | 801 | 10.0 | 158-351 | 45.0% | 45.0% | 122-388 | 31.4% | 31.4% | 119-148 | 80.4% | 80.4% | 89 | 1.1 | 358 | 4.5 | 447 | 5.6 | 174 | 2.2 | 247 | 3.1 | 58 | 0.7 | 83 | 1.0 | 134 | 1.7 | 694 | 8.7 |
| 16-17 | Sacramento K. | NBA | 54 | 1369 | 25.4 | 413 | 7.6 | 78-173 | 45.1% | 45.1% | 69-211 | 32.7% | 32.7% | 50-66 | 75.8% | 75.8% | 55 | 1.0 | 237 | 4.4 | 292 | 5.4 | 149 | 2.8 | 138 | 2.6 | 17 | 0.3 | 35 | 0.6 | 83 | 1.5 | 432 | 8.0 |
| 16-17 | GS Warriors | NBA | 31 | 472 | 15.2 | 123 | 4.0 | 23-45 | 51.1% | 51.1% | 19-60 | 31.7% | 31.7% | 20-23 | 87.0% | 87.0% | 15 | 0.5 | 83 | 2.7 | 98 | 3.2 | 53 | 1.7 | 56 | 1.8 | 9 | 0.3 | 14 | 0.5 | 27 | 0.9 | 148 | 4.8 |
| AVERAGE NBA STATS | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| - | All Teams | - | 1019 | 23.4 | 8.0 | 50.4% | 33.2% | 74.6% | 0.8 | 2.6 | 3.5 | 1.3 | 2.6 | 0.5 | 0.8 | 1.0 | 4.3 |
| AVERAGE NCAA STATS | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| - | All Teams | - | 121 | 22.6 | 8.8 | 51.4% | 31.4% | 56.6% | 0.0 | 0.0 | 4.8 | 2.0 | 2.2 | 0.4 | 1.0 | 2.0 | 0.0 |
Subscribe To the BIGGEST basketball database In the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
| CLUB competitions | ||||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | As | PF | BS | ST | To | RNK | |||||
| 13 | Lanus | LAM-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 13-14 | Flamengo | LAM-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 13-14 | Flamengo | BRA-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 14-15 | Flamengo | BRA-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 15 | Flamengo | LAM-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 15-16 | Lietuvos rytas | Eurocup-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 15-16 | Estudiantes | ESP-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 15-16 | Lietuvos rytas | LTU-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
