LAMAR ODOM basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Lamar Odom Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 99-00 | Los Angeles | NBA | 76 | 2731 | 1259 | 0-0 | 0.0% | 0-0 | 0.0% | 302-420 | 71.9% | 0 | 0 | 0 | 0 | 291 | 95 | 91 | 258 | 0 |
| 00-01 | Los Angeles | NBA | 76 | 2790 | 1304 | 0-0 | 0.0% | 0-0 | 0.0% | 262-386 | 67.9% | 0 | 0 | 0 | 0 | 237 | 122 | 74 | 264 | 0 |
| 01-02 | Los Angeles | NBA | 29 | 988 | 379 | 0-0 | 0.0% | 0-0 | 0.0% | 61-93 | 65.6% | 0 | 0 | 0 | 0 | 91 | 36 | 23 | 97 | 0 |
| 02-03 | Los Angeles | NBA | 49 | 1654 | 714 | 0-0 | 0.0% | 0-0 | 0.0% | 136-175 | 77.7% | 0 | 0 | 0 | 0 | 181 | 41 | 42 | 140 | 0 |
| 03-04 | Miami Heat | NBA | 93 | 3464 | 1590 | 0-0 | 0.0% | 0-0 | 0.0% | 389-530 | 73.4% | 0 | 0 | 0 | 0 | 331 | 81 | 100 | 278 | 0 |
| 04-05 | LA Lakers | NBA | 64 | 2284 | 975 | 0-0 | 0.0% | 0-0 | 0.0% | 207-298 | 69.5% | 0 | 0 | 0 | 0 | 211 | 65 | 42 | 161 | 0 |
| 05-06 | LA Lakers | NBA | 87 | 3495 | 1320 | 0-0 | 0.0% | 0-0 | 0.0% | 246-358 | 68.7% | 0 | 0 | 0 | 0 | 279 | 72 | 78 | 236 | 0 |
| 06-07 | LA Lakers | NBA | 61 | 2366 | 987 | 0-0 | 0.0% | 0-0 | 0.0% | 210-307 | 68.4% | 0 | 0 | 0 | 0 | 199 | 38 | 55 | 173 | 0 |
| 07-08 | LA Lakers | NBA | 98 | 3659 | 1395 | 0-0 | 0.0% | 0-0 | 0.0% | 313-455 | 68.8% | 0 | 0 | 0 | 0 | 294 | 99 | 89 | 203 | 0 |
| 08-09 | LA Lakers | NBA | 98 | 2914 | 1143 | 445-889 | 50.1% | 51-137 | 37.2% | 202-328 | 61.6% | 235 | 595 | 830 | 239 | 304 | 128 | 92 | 0 | 0 |
| 09-10 | LA Lakers | NBA | 105 | 3200 | 1104 | 372-732 | 50.8% | 68-223 | 30.5% | 170-252 | 67.5% | 242 | 756 | 998 | 314 | 311 | 81 | 92 | 19 | 167 |
| 10-11 | LA Lakers | NBA | 92 | 2879 | 1301 | 446-793 | 56.2% | 72-198 | 36.4% | 193-284 | 68.0% | 188 | 587 | 775 | 270 | 223 | 65 | 49 | 154 | 1473 |
| 11-12 | Dallas M. | NBA | 50 | 1030 | 332 | 95-239 | 39.7% | 28-110 | 25.5% | 58-98 | 59.2% | 36 | 172 | 208 | 83 | 97 | 18 | 20 | 51 | 246 |
| 12-13 | Los Angeles | NBA | 88 | 1719 | 360 | 134-296 | 45.3% | 23-100 | 23.0% | 23-48 | 47.9% | 121 | 382 | 503 | 153 | 230 | 63 | 74 | 93 | 565 |
| 13-14 | Laboral Kutxa | EUROL-1 | 1 | 6 | 0 | 0-0 | 0.0% | 0-1 | 0.0% | 0-0 | 0.0% | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | -1 |
| 13-14 | Laboral Kutxa | ESP-1 | 1 | 16 | 2 | 1-5 | 20.0% | 0-2 | 0.0% | 0-0 | 0.0% | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | -4 |
| National Team Stats | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10 | WC-1 | 9 | 198 | 64 | 25-48 | 3-4 | 5-10 | 24 | 45 | 69 | 4 | 22 | 6 | 5 | 9 | 88 | |
Frequently Asked Questions
Where was Lamar Odom born?
Lamar Odom was born in Jamaica, NY.
When was Lamar Odom born?
Lamar Odom was born on Nov.6, 1979.
How tall is Lamar Odom?
Lamar Odom is 208cm / 6'10'' tall.
How much did Lamar Odom weigh when playing?
Lamar Odom weighed 104kg / 228.8lbs when playing.
Is Lamar Odom in the Hall of Fame?
Lamar Odom is not in the Hall of Fame.
When was Lamar Odom drafted?
Lamar Odom was drafted on 1999: Los Angeles Clippers (NBA,1rd(4)).
What position did Lamar Odom play?
Forward.
What college did Lamar Odom attend?
Lamar Odom attended URI in 1999.
Who is agent of Lamar Odom?
Lamar Odom's agent is Jeff Schwartz.
Name + "Statistics" Translations
Spanish: Lamar Odom baloncesto estadísticas
German: Lamar Odom basketball statistiken
Italian: Lamar Odom pallacanestro statistiche
French: Lamar Odom basketball statistiques
Polish: Lamar Odom koszykówka statystyka
Portuguese : Lamar Odom basquetebol estatisticas
Russian : Lamar Odom баскетбол статистика
Japanese : Lamar Odom バスケットボール 統計学
Chinese : Lamar Odom 篮球 统计数据
Korean : Lamar Odom 농구 통계
Turkish : Lamar Odom basketbol İstatistik




Los Angeles
Miami Heat
LA Lakers
Dallas M.
Laboral Kutxa