JONATHAN MOGBO basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Jonathan Mogbo Statistics
Season: 2025-2026 (NBA)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Toronto R. | 43 | 259 | 65 | 28-45 | 0-1 | 9-14 | 19 | 49 | 68 | 24 | 27 | 8 | 11 | 14 | 112 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Toronto R. | 43 | 6.0 | 1.5 | 62.2% | 0.0% | 64.3% | 0.4 | 1.1 | 1.6 | 0.6 | 0.6 | 0.2 | 0.3 | 0.3 | 2.6 |
Season: 2025-2026 (NBA G League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Raptors 905 | 28 | 766 | 360 | 158-250 | 4-19 | 20-31 | 66 | 140 | 206 | 84 | 72 | 34 | 50 | 55 | 489 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Raptors 905 | 28 | 27.4 | 12.9 | 63.2% | 21.1% | 64.5% | 2.4 | 5.0 | 7.4 | 3.0 | 2.6 | 1.2 | 1.8 | 2.0 | 17.5 |
Season: 2025-2026 (NBA)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/22/2025 | Toronto R. | Atlanta H. | 138-118 | 11 | 4 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| 10/24/2025 | Toronto R. | Milwaukee B. | 116-122 | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 10/26/2025 | Toronto R. | Dallas M. | 129-139 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 10/27/2025 | Toronto R. | San Antonio S. | 103-121 | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10/29/2025 | Toronto R. | Houston R. | 121-139 | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11/4/2025 | Toronto R. | Milwaukee B. | 128-100 | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| 11/11/2025 | Toronto R. | Brooklyn N. | 119-109 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2025 | Toronto R. | NY Knicks | 94-116 | 4 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 12/4/2025 | Toronto R. | LA Lakers | 120-123 | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| 12/5/2025 | Toronto R. | Charlotte H. | 86-111 | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/9/2025 | Toronto R. | NY Knicks | 101-117 | 2 | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12/26/2025 | Toronto R. | Washington W. | 117-138 | 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12/28/2025 | Toronto R. | GS Warriors | 141-127 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/9/2026 | Toronto R. | Boston C. | 117-125 | 19 | 6 | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 11 |
| 1/12/2026 | Toronto R. | Philadelphia 76 | 102-115 | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1/14/2026 | Toronto R. | Indiana P. | 115-101 | 1 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 1/18/2026 | Toronto R. | LA Lakers | 93-110 | 15 | 4 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
| 1/20/2026 | Toronto R. | GS Warriors | 145-127 | 11 | 2 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 3 |
| 1/21/2026 | Toronto R. | Sacramento K. | 122-109 | 22 | 3 | 1-5 | 0-0 | 1-2 | 5 | 4 | 9 | 0 | 4 | 1 | 0 | 1 | 3 |
| 1/23/2026 | Toronto R. | Portland TB | 110-98 | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -3 |
| 1/28/2026 | Toronto R. | NY Knicks | 92-119 | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
| 2/5/2026 | Toronto R. | Chicago B. | 123-107 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2/8/2026 | Toronto R. | Indiana P. | 122-104 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/3/2026 | Toronto R. | NY Knicks | 95-111 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2026 | Toronto R. | Minnesota T. | 107-115 | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
| 3/10/2026 | Toronto R. | Houston R. | 99-113 | 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 3 |
| 3/13/2026 | Toronto R. | Phoenix S. | 122-115 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2026 | Toronto R. | Detroit P. | 119-108 | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
| 3/18/2026 | Toronto R. | Chicago B. | 139-109 | 7 | 1 | 0-0 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| 3/22/2026 | Toronto R. | Phoenix S. | 98-120 | 17 | 8 | 3-5 | 0-0 | 2-3 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 12 |
| 3/23/2026 | Toronto R. | Utah Jazz | 143-127 | 9 | 4 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 8 |
| 3/25/2026 | Toronto R. | LA Clippers | 94-119 | 4 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 3/27/2026 | Toronto R. | N.Orleans P. | 119-106 | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3/29/2026 | Toronto R. | Orlando M. | 139-87 | 11 | 2 | 1-1 | 0-1 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 11 |
| 4/3/2026 | Toronto R. | Memphis G. | 128-96 | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
| 4/5/2026 | Toronto R. | Boston C. | 101-115 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2026 | Toronto R. | Miami H. | 121-95 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4/9/2026 | Toronto R. | Miami H. | 128-114 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 4/10/2026 | Toronto R. | NY Knicks | 95-112 | 17 | 6 | 2-2 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 4 | 0 | 0 | 2 | 6 |
| 4/12/2026 | Toronto R. | Brooklyn N. | 136-101 | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| 4/18/2026 | Toronto R. | Cleveland C. | 113-126 | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4/23/2026 | Toronto R. | Cleveland C. | 126-104 | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5/3/2026 | Toronto R. | Cleveland C. | 102-114 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season: 2025-2026 (NBA G League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/7/2025 | Raptors 905 | College Park SH | 130-94 | 27 | 16 | 7-11 | 0-0 | 1-2 | 5 | 7 | 12 | 1 | 4 | 0 | 1 | 7 | 14 |
| 11/12/2025 | Raptors 905 | Maine C. | 111-75 | 28 | 12 | 6-6 | 0-1 | 0-0 | 1 | 7 | 8 | 3 | 4 | 4 | 3 | 1 | 24 |
| 11/14/2025 | Raptors 905 | Westchester K. | 113-110 | 33 | 8 | 4-10 | 0-0 | 0-0 | 3 | 6 | 9 | 6 | 5 | 0 | 0 | 1 | 11 |
| 11/19/2025 | Raptors 905 | Greensboro S. | 124-119 | 29 | 8 | 2-4 | 0-2 | 3-3 | 3 | 4 | 7 | 4 | 4 | 1 | 1 | 1 | 12 |
| 11/20/2025 | Raptors 905 | Greensboro S. | 114-103 | 24 | 12 | 6-11 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 1 | 9 |
| 11/29/2025 | Raptors 905 | Long Island N. | 130-102 | 29 | 18 | 9-14 | 0-1 | 0-1 | 5 | 2 | 7 | 4 | 3 | 1 | 2 | 2 | 20 |
| 12/1/2025 | Raptors 905 | Long Island N. | 120-113 | 33 | 21 | 7-11 | 1-1 | 2-2 | 2 | 9 | 11 | 1 | 1 | 1 | 1 | 3 | 27 |
| 12/3/2025 | Raptors 905 | Capital C.Go-Go | 123-104 | 30 | 24 | 12-17 | 0-0 | 0-1 | 2 | 5 | 7 | 6 | 0 | 0 | 7 | 1 | 37 |
| 12/5/2025 | Raptors 905 | Capital C.Go-Go | 124-120 | 26 | 8 | 3-6 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 10 |
| 12/10/2025 | Raptors 905 | Delaware BC | 115-108 | 29 | 20 | 8-9 | 0-2 | 4-6 | 1 | 4 | 5 | 0 | 2 | 3 | 2 | 0 | 23 |
| 12/11/2025 | Raptors 905 | Delaware BC | 111-102 | 25 | 17 | 8-8 | 0-2 | 1-1 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 4 | 21 |
| 12/14/2025 | Raptors 905 | Maine C. | 112-107 | 26 | 12 | 5-8 | 0-0 | 1-1 | 1 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 12 |
| 12/19/2025 | Raptors 905 | San Diego C. | 110-89 | 31 | 10 | 4-7 | 0-0 | 1-1 | 5 | 9 | 14 | 5 | 1 | 2 | 2 | 2 | 27 |
| 12/21/2025 | Raptors 905 | Grand Rapids G. | 103-101 | 29 | 21 | 8-13 | 1-3 | 1-3 | 4 | 7 | 11 | 3 | 3 | 0 | 2 | 3 | 22 |
| 12/22/2025 | Raptors 905 | SLC Stars | 112-137 | 29 | 6 | 3-10 | 0-0 | 0-0 | 4 | 5 | 9 | 4 | 1 | 0 | 1 | 2 | 10 |
| 12/30/2025 | Raptors 905 | Westchester K. | 120-109 | 23 | 12 | 6-9 | 0-0 | 0-0 | 4 | 2 | 6 | 3 | 3 | 2 | 0 | 2 | 15 |
| 1/2/2026 | Raptors 905 | San Diego C. | 110-114 | 23 | 6 | 3-5 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| 2/7/2026 | Raptors 905 | Grand Rapids G. | 125-124 | 25 | 11 | 4-7 | 1-1 | 0-0 | 4 | 4 | 8 | 4 | 4 | 1 | 1 | 5 | 13 |
| 2/10/2026 | Raptors 905 | Cleveland C. | 122-126 | 32 | 35 | 14-18 | 0-2 | 4-6 | 4 | 3 | 7 | 2 | 2 | 3 | 4 | 2 | 39 |
| 2/20/2026 | Raptors 905 | Windy City B. | 141-135 | 28 | 22 | 11-14 | 0-0 | 0-0 | 5 | 4 | 9 | 5 | 1 | 0 | 4 | 1 | 35 |
| 2/21/2026 | Raptors 905 | Windy City B. | 141-138 | 16 | 4 | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 5 | 2 | 2 | 1 | 1 | 10 |
| 2/24/2026 | Raptors 905 | College Park SH | 129-132 | 23 | 10 | 5-7 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 3 | 1 | 4 | 2 | 14 |
| 2/26/2026 | Raptors 905 | College Park SH | 116-111 | 31 | 4 | 2-9 | 0-0 | 0-0 | 0 | 7 | 7 | 3 | 5 | 0 | 3 | 2 | 3 |
| 2/28/2026 | Raptors 905 | Greensboro S. | 114-126 | 28 | 4 | 2-6 | 0-0 | 0-2 | 1 | 5 | 6 | 5 | 3 | 4 | 1 | 1 | 10 |
| 3/1/2026 | Raptors 905 | Greensboro S. | 106-141 | 30 | 6 | 3-5 | 0-0 | 0-0 | 2 | 8 | 10 | 5 | 5 | 2 | 0 | 3 | 13 |
| 3/4/2026 | Raptors 905 | Rio Grande VV | 121-123 | 31 | 14 | 7-9 | 0-0 | 0-0 | 0 | 7 | 7 | 3 | 2 | 1 | 3 | 1 | 23 |
| 3/8/2026 | Raptors 905 | Delaware BC | 137-113 | 30 | 15 | 5-8 | 1-1 | 1-1 | 1 | 9 | 10 | 3 | 2 | 0 | 1 | 1 | 23 |
| 3/31/2026 | Raptors 905 | Motor City C. | 105-120 | 18 | 4 | 2-4 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 6 |
Frequently Asked Questions
Where was Jonathan Mogbo born?
Jonathan Mogbo was born in Wellington, FL.
When was Jonathan Mogbo born?
Jonathan Mogbo was born on Oct.29, 2001.
How tall is Jonathan Mogbo?
Jonathan Mogbo is 203cm / 6'8'' tall.
How much did Jonathan Mogbo weigh when playing?
Jonathan Mogbo weighed 102kg / 224.4lbs when playing.
Is Jonathan Mogbo in the Hall of Fame?
Jonathan Mogbo is not in the Hall of Fame.
When was Jonathan Mogbo drafted?
Jonathan Mogbo was drafted on 2024: Toronto Raptors (NBA,2rd(31)).
What position did Jonathan Mogbo play?
Forward.
What college did Jonathan Mogbo attend?
Jonathan Mogbo attended USF in 2024.
What highschool did Jonathan Mogbo attend?
Jonathan Mogbo attended Forest Hill (FL) '2020.
Who is agent of Jonathan Mogbo?
Jonathan Mogbo's agent is Austin Walton.
Name + "Statistics" Translations
Spanish: Jonathan Mogbo baloncesto estadísticas
German: Jonathan Mogbo basketball statistiken
Italian: Jonathan Mogbo pallacanestro statistiche
French: Jonathan Mogbo basketball statistiques
Polish: Jonathan Mogbo koszykówka statystyka
Portuguese : Jonathan Mogbo basquetebol estatisticas
Russian : Jonathan Mogbo баскетбол статистика
Japanese : Jonathan Mogbo バスケットボール 統計学
Chinese : Jonathan Mogbo 篮球 统计数据
Korean : Jonathan Mogbo 농구 통계
Turkish : Jonathan Mogbo basketbol İstatistik




Toronto R.
Atlanta H.
Milwaukee B.
Dallas M.
San Antonio S.
Houston R.
Brooklyn N.
NY Knicks
LA Lakers
Charlotte H.
Washington W.
GS Warriors
Boston C.
Philadelphia 76
Indiana P.
Sacramento K.
Portland TB
Chicago B.
Minnesota T.
Phoenix S.
Detroit P.
Utah Jazz
LA Clippers
N.Orleans P.
Orlando M.
Memphis G.
Miami H.
Cleveland C.
Raptors 905
College Park SH
Maine C.
Westchester K.
Greensboro S.
Long Island N.
Capital C.Go-Go
Delaware BC
San Diego C.
Grand Rapids G.
SLC Stars
Cleveland C.
Windy City B.
Rio Grande VV
Motor City C.