JOHN STOCKTON basketball profile



- Add Twitter
- Add Video
- Add Youtube
- Add Instagram
- Add Facebook
| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
John Stockton Statistics
Season: 2002-2003 (NBA)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Utah Jazz | 87 | 2377 | 940 | 0-0 | 0-0 | 257-307 | 0 | 0 | 0 | 0 | 197 | 17 | 145 | 196 | 0 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Utah Jazz | 87 | 27.3 | 10.8 | 0.0% | 0.0% | 83.7% | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.2 | 1.7 | 2.3 | 0.0 |
| Player Percentage of Team's offensive stats | |||||||||||||||||||||||
| Total Points | 2FGP | 3FGP | FT | Assists | |||||||||||||||||||
| PTS | Tm | Tm% | 2FGM | Tm | Tm% | 2FGA | Tm | Tm% | 3FGM | Tm | Tm% | 3FGA | Tm | Tm% | FTM | Tm | Tm% | FTA | Tm | Tm% | AS | Tm | Tm% |
| 10.8 | 94.6 | 11.4% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0% | 0.0 | 7.8 | 0.0% | 3.0 | 21.5 | 14.0% | 3.5 | 28.7 | 12.2% | 0.0 | 25.4 | 0.0% | ||
| Player Percentage of Team's defensive stats | |||||||||||||||||||||||
| Off. Rebounds | Def. Rebounds | Total Rebounds | Blocks | Steals | |||||||||||||||||||
| RO | Tm | Tm% | RD | Tm | Tm% | RT | Tm | Tm% | BL | Tm | Tm% | ST | Tm | Tm% | |||||||||
| 0.0 | 12.5 | 0.0% | 0.0 | 28.8 | 0.0% | 0.0 | 41.4 | 0.0% | 0.2 | 5.7 | 3.5% | 1.7 | 8.6 | 19.8% | |||||||||
| PER 40 MINUTES | ||||||||||||
| PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 15.8 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.3 | 2.4 | 3.3 | 0.0 |
Season: 2002-2003 (NBA)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/30/2002 | Utah Jazz | New Orleans H. | 75-100 | 25 | 14 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 |
| 10/31/2002 | Utah Jazz | Atlanta H. | 98-105 | 28 | 15 | 0-0 | 0-0 | 4-5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 |
| 11/2/2002 | Utah Jazz | Golden State Warriors | 101-92 | 28 | 15 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 11/3/2002 | Utah Jazz | Seattle S. | 77-91 | 20 | 8 | 0-0 | 0-0 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/6/2002 | Utah Jazz | Detroit P. | 78-80 | 28 | 10 | 0-0 | 0-0 | 2-6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 11/8/2002 | Utah Jazz | Atlanta H. | 110-97 | 28 | 11 | 0-0 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 |
| 11/11/2002 | Utah Jazz | Boston Celtics | 95-112 | 28 | 9 | 0-0 | 0-0 | 4-6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
| 11/12/2002 | Utah Jazz | NY Knicks | 108-87 | 22 | 12 | 0-0 | 0-0 | 4-5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 11/14/2002 | Utah Jazz | Washington W. | 102-105 | 34 | 17 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 3 | 0 |
| 11/15/2002 | Utah Jazz | Detroit P. | 75-86 | 20 | 8 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 |
| 11/17/2002 | Utah Jazz | Toronto R. | 82-78 | 30 | 15 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 11/19/2002 | Utah Jazz | Phoenix Suns | 99-76 | 25 | 6 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| 11/20/2002 | Utah Jazz | Denver N. | 96-79 | 29 | 15 | 0-0 | 0-0 | 5-8 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 0 |
| 11/23/2002 | Utah Jazz | Chicago Bulls | 110-90 | 24 | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11/26/2002 | Utah Jazz | Los Angeles | 99-94 | 26 | 9 | 0-0 | 0-0 | 5-6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 |
| 11/29/2002 | Utah Jazz | Minnesota T. | 95-77 | 24 | 10 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 11/30/2002 | Utah Jazz | San Antonio S. | 85-107 | 20 | 13 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12/2/2002 | Utah Jazz | Indiana Pacers | 102-91 | 31 | 22 | 0-0 | 0-0 | 11-11 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 12/4/2002 | Utah Jazz | LA Lakers | 93-85 | 34 | 10 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| 12/6/2002 | Utah Jazz | Memphis G. | 104-71 | 21 | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 |
| 12/8/2002 | Utah Jazz | LA Lakers | 101-110 | 30 | 13 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 12/12/2002 | Utah Jazz | New Orleans H. | 88-93 | 31 | 8 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 12/14/2002 | Utah Jazz | Sacramento K. | 96-98 | 26 | 13 | 0-0 | 0-0 | 5-6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 |
| 12/18/2002 | Utah Jazz | Orlando Magic | 90-97 | 31 | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 0 |
| 12/20/2002 | Utah Jazz | Dallas M. | 93-81 | 29 | 6 | 0-0 | 0-0 | 4-5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 |
| 12/22/2002 | Utah Jazz | Memphis G. | 103-74 | 21 | 8 | 0-0 | 0-0 | 6-8 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| 12/23/2002 | Utah Jazz | Houston R. | 96-91 | 29 | 8 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 |
| 12/27/2002 | Utah Jazz | Portland TB | 98-103 | 29 | 14 | 0-0 | 0-0 | 4-5 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 |
| 12/28/2002 | Utah Jazz | Philadelphia 76 | 98-69 | 20 | 8 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 |
| 12/30/2002 | Utah Jazz | Toronto R. | 107-85 | 16 | 7 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1/3/2003 | Utah Jazz | Milwaukee B. | 118-115 | 30 | 20 | 0-0 | 0-0 | 4-6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 |
| 1/4/2003 | Utah Jazz | Minnesota T. | 105-97 | 32 | 8 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1/6/2003 | Utah Jazz | Chicago Bulls | 98-113 | 33 | 16 | 0-0 | 0-0 | 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| 1/8/2003 | Utah Jazz | Phoenix Suns | 99-93 | 29 | 8 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 |
| 1/10/2003 | Utah Jazz | Miami Heat | 92-76 | 27 | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 |
| 1/12/2003 | Utah Jazz | Phoenix Suns | 99-107 | 31 | 6 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 |
| 1/15/2003 | Utah Jazz | Denver N. | 92-81 | 31 | 13 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| 1/16/2003 | Utah Jazz | Seattle S. | 92-85 | 29 | 5 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 |
| 1/18/2003 | Utah Jazz | Cleveland C. | 95-78 | 28 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1/20/2003 | Utah Jazz | New Jersey Nets | 106-103 | 39 | 25 | 0-0 | 0-0 | 5-6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 |
| 1/22/2003 | Utah Jazz | Los Angeles | 89-96 | 29 | 14 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 |
| 1/24/2003 | Utah Jazz | San Antonio S. | 90-91 | 28 | 12 | 0-0 | 0-0 | 4-5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1/25/2003 | Utah Jazz | Golden State Warriors | 95-108 | 28 | 11 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 1/28/2003 | Utah Jazz | Sacramento K. | 102-92 | 27 | 20 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 0 |
| 1/29/2003 | Utah Jazz | Portland TB | 95-71 | 29 | 13 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 0 |
| 1/31/2003 | Utah Jazz | Golden State Warriors | 102-94 | 31 | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 |
| 2/1/2003 | Utah Jazz | LA Lakers | 87-99 | 28 | 14 | 0-0 | 0-0 | 6-7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 2/3/2003 | Utah Jazz | Dallas M. | 90-92 | 30 | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 2/5/2003 | Utah Jazz | Memphis G. | 105-84 | 28 | 10 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 |
| 2/11/2003 | Utah Jazz | Houston R. | 103-101 | 33 | 18 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2/12/2003 | Utah Jazz | Houston R. | 76-106 | 22 | 10 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 |
| 2/14/2003 | Utah Jazz | Washington W. | 109-77 | 20 | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 2/17/2003 | Utah Jazz | Minnesota T. | 109-97 | 29 | 18 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2/19/2003 | Utah Jazz | LA Lakers | 87-93 | 30 | 15 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0 |
| 2/22/2003 | Utah Jazz | Denver N. | 99-89 | 30 | 11 | 0-0 | 0-0 | 5-8 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 4 | 0 |
| 2/24/2003 | Utah Jazz | Memphis G. | 92-103 | 31 | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2/26/2003 | Utah Jazz | Minnesota T. | 85-92 | 29 | 10 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 2/28/2003 | Utah Jazz | Philadelphia 76 | 83-104 | 22 | 5 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 |
| 3/2/2003 | Utah Jazz | New Jersey Nets | 91-90 | 29 | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 0 |
| 3/5/2003 | Utah Jazz | Seattle S. | 94-83 | 30 | 12 | 0-0 | 0-0 | 8-8 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 0 |
| 3/7/2003 | Utah Jazz | Sacramento K. | 105-108 | 33 | 20 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 0 |
| 3/8/2003 | Utah Jazz | Dallas M. | 77-101 | 17 | 7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3/10/2003 | Utah Jazz | Miami Heat | 83-73 | 31 | 14 | 0-0 | 0-0 | 8-10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 3/12/2003 | Utah Jazz | Orlando Magic | 111-108 | 30 | 12 | 0-0 | 0-0 | 6-6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
| 3/14/2003 | Utah Jazz | Indiana Pacers | 81-101 | 22 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3/16/2003 | Utah Jazz | Cleveland C. | 95-122 | 24 | 9 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3/18/2003 | Utah Jazz | Denver N. | 99-81 | 21 | 12 | 0-0 | 0-0 | 6-7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 |
| 3/19/2003 | Utah Jazz | Phoenix Suns | 99-86 | 30 | 5 | 0-0 | 0-0 | 5-6 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 |
| 3/22/2003 | Utah Jazz | Los Angeles | 88-73 | 21 | 9 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 |
| 3/24/2003 | Utah Jazz | Boston Celtics | 96-91 | 29 | 17 | 0-0 | 0-0 | 5-5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 |
| 3/26/2003 | Utah Jazz | Portland TB | 94-85 | 26 | 8 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3/28/2003 | Utah Jazz | Milwaukee B. | 103-90 | 30 | 10 | 0-0 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3/29/2003 | Utah Jazz | San Antonio S. | 81-101 | 27 | 10 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 |
| 4/1/2003 | Utah Jazz | Los Angeles | 94-89 | 31 | 12 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 4/3/2003 | Utah Jazz | Portland TB | 93-88 | 31 | 15 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 4/4/2003 | Utah Jazz | NY Knicks | 92-94 | 34 | 10 | 0-0 | 0-0 | 6-6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 |
| 4/6/2003 | Utah Jazz | Seattle S. | 80-82 | 27 | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 |
| 4/8/2003 | Utah Jazz | Golden State Warriors | 102-128 | 19 | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4/9/2003 | Utah Jazz | Houston R. | 94-73 | 20 | 7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4/11/2003 | Utah Jazz | Dallas M. | 95-92 | 31 | 17 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 4/14/2003 | Utah Jazz | San Antonio S. | 83-91 | 26 | 3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 |
| 4/16/2003 | Utah Jazz | Sacramento K. | 84-95 | 13 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4/19/2003 | Utah Jazz | Sacramento K. | 90-96 | 34 | 13 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 |
| 4/21/2003 | Utah Jazz | Sacramento K. | 95-108 | 20 | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 4/26/2003 | Utah Jazz | Sacramento K. | 107-104 | 32 | 15 | 0-0 | 0-0 | 9-9 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 |
| 4/28/2003 | Utah Jazz | Sacramento K. | 82-99 | 32 | 12 | 0-0 | 0-0 | 6-6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 |
| 4/30/2003 | Utah Jazz | Sacramento K. | 91-111 | 27 | 8 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK | ||||||||||||||
| 84-85 | Utah Jazz | NBA | 92 | 1676 | 18.2 | 526 | 5.7 | 176-366 | 48.1% | 48.1% | 2-12 | 16.7% | 16.7% | 168-228 | 73.7% | 73.7% | 33 | 0.4 | 100 | 1.1 | 133 | 1.4 | 458 | 5.0 | 233 | 2.5 | 13 | 0.1 | 120 | 1.3 | 166 | 1.8 | 0 | 0.0 |
| 85-86 | Utah Jazz | NBA | 86 | 2008 | 23.3 | 657 | 7.6 | 234-467 | 50.1% | 50.1% | 3-16 | 18.8% | 18.8% | 180-214 | 84.1% | 84.1% | 36 | 0.4 | 149 | 1.7 | 185 | 2.2 | 624 | 7.3 | 236 | 2.7 | 10 | 0.1 | 162 | 1.9 | 173 | 2.0 | 0 | 0.0 |
| 86-87 | Utah Jazz | NBA | 87 | 2015 | 23.2 | 698 | 8.0 | 238-449 | 53.0% | 53.0% | 11-43 | 25.6% | 25.6% | 189-242 | 78.1% | 78.1% | 34 | 0.4 | 128 | 1.5 | 162 | 1.9 | 710 | 8.2 | 242 | 2.8 | 15 | 0.2 | 192 | 2.2 | 175 | 2.0 | 0 | 0.0 |
| 87-88 | Utah Jazz | NBA | 93 | 3320 | 35.7 | 1419 | 15.3 | 494-844 | 58.5% | 58.5% | 28-81 | 34.6% | 34.6% | 347-415 | 83.6% | 83.6% | 68 | 0.7 | 214 | 2.3 | 282 | 3.0 | 1291 | 13.9 | 283 | 3.0 | 19 | 0.2 | 279 | 3.0 | 310 | 3.3 | 0 | 0.0 |
| 88-89 | Utah Jazz | NBA | 85 | 3310 | 38.9 | 1482 | 17.4 | 508-912 | 55.7% | 55.7% | 19-70 | 27.1% | 27.1% | 409-473 | 86.5% | 86.5% | 85 | 1.0 | 173 | 2.0 | 258 | 3.0 | 1159 | 13.6 | 256 | 3.0 | 19 | 0.2 | 274 | 3.2 | 319 | 3.8 | 0 | 0.0 |
| 89-90 | Utah Jazz | NBA | 83 | 3109 | 37.5 | 1420 | 17.1 | 453-861 | 52.6% | 52.6% | 48-126 | 38.1% | 38.1% | 370-452 | 81.9% | 81.9% | 61 | 0.7 | 161 | 1.9 | 222 | 2.7 | 1209 | 14.6 | 253 | 3.0 | 18 | 0.2 | 213 | 2.6 | 286 | 3.4 | 0 | 0.0 |
| 90-91 | Utah Jazz | NBA | 94 | 3594 | 38.2 | 1633 | 17.4 | 500-918 | 54.5% | 54.5% | 69-198 | 34.8% | 34.8% | 426-509 | 83.7% | 83.7% | 60 | 0.6 | 230 | 2.4 | 290 | 3.1 | 1333 | 14.2 | 278 | 3.0 | 19 | 0.2 | 263 | 2.8 | 341 | 3.6 | 0 | 0.0 |
| 91-92 | Utah Jazz | NBA | 98 | 3626 | 37.0 | 1534 | 15.7 | 429-859 | 49.9% | 49.9% | 101-262 | 38.5% | 38.5% | 373-444 | 84.0% | 84.0% | 78 | 0.8 | 239 | 2.4 | 317 | 3.2 | 1343 | 13.7 | 272 | 2.8 | 27 | 0.3 | 278 | 2.8 | 344 | 3.5 | 0 | 0.0 |
| 92-93 | Utah Jazz | NBA | 87 | 3056 | 35.1 | 1305 | 15.0 | 383-750 | 51.1% | 51.1% | 77-200 | 38.5% | 38.5% | 308-385 | 80.0% | 80.0% | 69 | 0.8 | 180 | 2.1 | 249 | 2.9 | 1042 | 12.0 | 240 | 2.8 | 21 | 0.2 | 211 | 2.4 | 281 | 3.2 | 0 | 0.0 |
| 93-94 | Utah Jazz | NBA | 98 | 3566 | 36.4 | 1467 | 15.0 | 494-888 | 55.6% | 55.6% | 52-173 | 30.1% | 30.1% | 323-401 | 80.5% | 80.5% | 86 | 0.9 | 224 | 2.3 | 310 | 3.2 | 1188 | 12.1 | 280 | 2.9 | 30 | 0.3 | 226 | 2.3 | 307 | 3.1 | 0 | 0.0 |
| 94-95 | Utah Jazz | NBA | 87 | 3060 | 35.2 | 1295 | 14.9 | 353-618 | 57.1% | 57.1% | 110-247 | 44.5% | 44.5% | 259-323 | 80.2% | 80.2% | 63 | 0.7 | 205 | 2.4 | 268 | 3.1 | 1062 | 12.2 | 228 | 2.6 | 23 | 0.3 | 201 | 2.3 | 281 | 3.2 | 0 | 0.0 |
| 95-96 | Utah Jazz | NBA | 100 | 3594 | 35.9 | 1408 | 14.1 | 404-712 | 56.7% | 56.7% | 106-263 | 40.3% | 40.3% | 282-341 | 82.7% | 82.7% | 68 | 0.7 | 216 | 2.2 | 284 | 2.8 | 1111 | 11.1 | 257 | 2.6 | 22 | 0.2 | 169 | 1.7 | 304 | 3.0 | 0 | 0.0 |
| 96-97 | Utah Jazz | NBA | 102 | 3579 | 35.1 | 1505 | 14.8 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 352-415 | 84.8% | 84.8% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 246 | 2.4 | 18 | 0.2 | 199 | 2.0 | 310 | 3.0 | 0 | 0.0 |
| 97-98 | Utah Jazz | NBA | 84 | 2410 | 28.7 | 992 | 11.8 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 242-302 | 80.1% | 80.1% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 192 | 2.3 | 13 | 0.2 | 120 | 1.4 | 209 | 2.5 | 0 | 0.0 |
| 98-99 | Utah Jazz | NBA | 61 | 1732 | 28.4 | 675 | 11.1 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 171-215 | 79.5% | 79.5% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 139 | 2.3 | 14 | 0.2 | 99 | 1.6 | 141 | 2.3 | 0 | 0.0 |
| 99-00 | Utah Jazz | NBA | 92 | 2735 | 29.7 | 1102 | 12.0 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 244-287 | 85.0% | 85.0% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 222 | 2.4 | 17 | 0.2 | 156 | 1.7 | 205 | 2.2 | 0 | 0.0 |
| 00-01 | Utah Jazz | NBA | 87 | 2536 | 29.1 | 993 | 11.4 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 242-299 | 80.9% | 80.9% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 213 | 2.4 | 24 | 0.3 | 142 | 1.6 | 210 | 2.4 | 0 | 0.0 |
| 01-02 | Utah Jazz | NBA | 86 | 2670 | 31.0 | 1152 | 13.4 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 287-334 | 85.9% | 85.9% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 224 | 2.6 | 25 | 0.3 | 163 | 1.9 | 216 | 2.5 | 0 | 0.0 |
| 02-03 | Utah Jazz | NBA | 87 | 2377 | 27.3 | 940 | 10.8 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 257-307 | 83.7% | 83.7% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 197 | 2.3 | 17 | 0.2 | 145 | 1.7 | 196 | 2.3 | 0 | 0.0 |
| AVERAGE NBA STATS | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| - | All Teams | - | 1689 | 32.0 | 13.1 | 54.0% | 37.0% | 82.4% | 0.4 | 1.3 | 1.8 | 7.4 | 2.7 | 0.2 | 2.1 | 2.8 | 0.0 |
Subscribe To the BIGGEST basketball database In the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
| CLUB competitions | ||||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | As | PF | BS | ST | To | RNK | |||||
| 13 | Lanus | LAM-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
