JOHN BAGLEY basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
John Bagley Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 79-80 | Boston Coll. | NCAA1 | 29 | 0 | 343 | 130-270 | 48.1% | 0-0 | 0.0% | 83-115 | 72.2% | 0 | 0 | 91 | 65 | 55 | 1 | 43 | 83 | 0 |
| 80-81 | Boston Coll. | NCAA1 | 30 | 965 | 611 | 209-418 | 50.0% | 0-0 | 0.0% | 193-245 | 78.8% | 0 | 0 | 115 | 103 | 73 | 4 | 54 | 139 | 0 |
| 81-82 | Boston Coll. | NCAA1 | 32 | 1065 | 675 | 257-513 | 50.1% | 0-0 | 0.0% | 161-202 | 79.7% | 0 | 0 | 122 | 122 | 83 | 7 | 60 | 130 | 0 |
| 82-83 | Cleveland C. | NBA | 68 | 990 | 386 | 161-359 | 44.8% | 0-14 | 0.0% | 64-84 | 76.2% | 17 | 79 | 96 | 167 | 74 | 5 | 53 | 118 | 0 |
| 83-84 | Cleveland C. | NBA | 76 | 1712 | 673 | 255-590 | 43.2% | 2-17 | 11.8% | 157-198 | 79.3% | 49 | 107 | 156 | 333 | 113 | 4 | 78 | 170 | 0 |
| 84-85 | Cleveland C. | NBA | 85 | 2569 | 855 | 357-720 | 49.6% | 3-29 | 10.3% | 132-177 | 74.6% | 55 | 252 | 307 | 737 | 139 | 5 | 139 | 224 | 0 |
| 85-86 | Cleveland C. | NBA | 110 | 3087 | 1226 | 462-1056 | 43.8% | 33-102 | 32.4% | 203-260 | 78.1% | 89 | 232 | 321 | 849 | 221 | 11 | 130 | 298 | 0 |
| 85-86 | Atlanta H. | NBA | 39 | 862 | 394 | 150-308 | 48.7% | 5-20 | 25.0% | 79-110 | 71.8% | 17 | 58 | 75 | 219 | 72 | 1 | 10 | 88 | 0 |
| 86-87 | Cleveland C. | NBA | 72 | 2182 | 768 | 281-629 | 44.7% | 31-103 | 30.1% | 113-136 | 83.1% | 55 | 197 | 252 | 379 | 114 | 7 | 92 | 163 | 0 |
| 87-88 | New Jersey | NBA | 83 | 2784 | 981 | 346-736 | 47.0% | 47-161 | 29.2% | 148-180 | 82.2% | 62 | 197 | 259 | 480 | 162 | 10 | 110 | 204 | 0 |
| 87-88 | San Antonio | NBA | 4 | 51 | 8 | 4-8 | 50.0% | 0-1 | 0.0% | 0-0 | 0.0% | 1 | 3 | 4 | 11 | 1 | 0 | 3 | 4 | 0 |
| 88-89 | New Jersey | NBA | 68 | 1642 | 500 | 189-427 | 44.3% | 11-54 | 20.4% | 89-123 | 72.4% | 36 | 108 | 144 | 391 | 117 | 5 | 72 | 159 | 0 |
| 89-90 | Boston Celtics | NBA | 59 | 1165 | 249 | 107-214 | 50.0% | 1-19 | 5.3% | 32-43 | 74.4% | 29 | 64 | 93 | 313 | 86 | 5 | 44 | 99 | 0 |
| 91-92 | Boston Celtics | NBA | 83 | 2050 | 635 | 254-555 | 45.8% | 11-46 | 23.9% | 94-132 | 71.2% | 46 | 142 | 188 | 565 | 140 | 5 | 66 | 183 | 0 |
| 92-93 | Boston Celtics | NBA | 10 | 97 | 23 | 9-24 | 37.5% | 0-1 | 0.0% | 5-6 | 83.3% | 1 | 6 | 7 | 20 | 11 | 0 | 2 | 17 | 0 |
| 93-94 | Atlanta H. | NBA | 3 | 13 | 2 | 0-2 | 0.0% | 0-0 | 0.0% | 2-2 | 100.0% | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Frequently Asked Questions
Where was John Bagley born?
John Bagley was born in Bridgeport, CT.
When was John Bagley born?
John Bagley was born on Apr.23, 1960.
How tall is John Bagley?
John Bagley is 183cm / 6'0'' tall.
Is John Bagley in the Hall of Fame?
John Bagley is not in the Hall of Fame.
When was John Bagley drafted?
John Bagley was drafted on 1982: Cleveland Cavaliers (NBA,1rd(12)).
What position did John Bagley play?
Point Guard.
What college did John Bagley attend?
John Bagley attended Boston Coll. in 1982.
What highschool did John Bagley attend?
John Bagley attended Harding (CT) '1978.
Name + "Statistics" Translations
Spanish: John Bagley baloncesto estadísticas
German: John Bagley basketball statistiken
Italian: John Bagley pallacanestro statistiche
French: John Bagley basketball statistiques
Polish: John Bagley koszykówka statystyka
Portuguese : John Bagley basquetebol estatisticas
Russian : John Bagley баскетбол статистика
Japanese : John Bagley バスケットボール 統計学
Chinese : John Bagley 篮球 统计数据
Korean : John Bagley 농구 통계
Turkish : John Bagley basketbol İstatistik




Boston Coll.
Cleveland C.
Atlanta H.
New Jersey
San Antonio
Boston Celtics