ELIJAH MITROU-LONG basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Elijah Mitrou-Long Statistics
Season: 2025-2026 (Greece-GBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Aris | 26 | 710 | 339 | 62-152 | 57-143 | 44-67 | 14 | 67 | 81 | 104 | 70 | 4 | 36 | 60 | 312 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Aris | 26 | 27.3 | 13.0 | 40.8% | 39.9% | 65.7% | 0.5 | 2.6 | 3.1 | 4.0 | 2.7 | 0.2 | 1.4 | 2.3 | 12.0 |
Season: 2025-2026 (World Cup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Greece | 3 | 65 | 25 | 6-11 | 3-13 | 4-5 | 1 | 4 | 5 | 11 | 7 | 1 | 1 | 6 | 14 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Greece | 3 | 21.7 | 8.3 | 54.5% | 23.1% | 80.0% | 0.3 | 1.3 | 1.7 | 3.7 | 2.3 | 0.3 | 0.3 | 2.0 | 4.7 |
Season: 2025-2026 (Eurocup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Aris | 18 | 451 | 198 | 43-90 | 25-81 | 37-48 | 11 | 39 | 50 | 62 | 41 | 2 | 20 | 32 | 195 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Aris | 18 | 25.1 | 11.0 | 47.8% | 30.9% | 77.1% | 0.6 | 2.2 | 2.8 | 3.4 | 2.3 | 0.1 | 1.1 | 1.8 | 10.8 |
Season: 2025-2026 (Greece-GBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/4/2025 | Aris | Karditsas | 77-91 | 22 | 14 | 4-8 | 2-5 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 13 |
| 10/11/2025 | Aris | Kolossos | 65-73 | 21 | 5 | 0-3 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | -1 |
| 10/18/2025 | Aris | Maroussi | 103-108 | 25 | 13 | 2-4 | 2-6 | 3-7 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 10 |
| 10/25/2025 | Aris | Panionios | 90-73 | 24 | 14 | 4-9 | 2-6 | 0-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 10 |
| 11/1/2025 | Aris | PAOK | 73-78 | 32 | 14 | 1-6 | 2-5 | 6-9 | 2 | 4 | 6 | 3 | 4 | 0 | 2 | 2 | 15 |
| 11/8/2025 | Aris | Mykonos | 78-61 | 26 | 6 | 1-1 | 1-4 | 1-2 | 0 | 2 | 2 | 8 | 3 | 0 | 3 | 7 | 10 |
| 11/16/2025 | Aris | Panathinaikos | 77-82 | 32 | 18 | 0-5 | 6-9 | 0-1 | 0 | 3 | 3 | 5 | 3 | 0 | 2 | 5 | 14 |
| 11/22/2025 | Aris | Promitheas | 96-80 | 31 | 10 | 1-2 | 2-6 | 2-2 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 5 | 9 |
| 12/13/2025 | Aris | Iraklis | 82-80 | 20 | 8 | 2-7 | 1-4 | 1-2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 |
| 12/20/2025 | Aris | Peristeri | 81-76 | 26 | 13 | 2-6 | 3-5 | 0-0 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 1 | 17 |
| 12/27/2025 | Aris | AEK | 76-82 | 22 | 3 | 0-1 | 1-7 | 0-0 | 0 | 1 | 1 | 7 | 4 | 0 | 1 | 3 | 0 |
| 1/4/2026 | Aris | Olympiacos | 84-95 | 32 | 13 | 4-6 | 1-5 | 2-3 | 0 | 5 | 5 | 5 | 2 | 1 | 2 | 3 | 15 |
| 1/10/2026 | Aris | Iraklis | 78-76 | 31 | 10 | 0-5 | 3-6 | 1-2 | 1 | 5 | 6 | 4 | 3 | 0 | 2 | 0 | 13 |
| 1/24/2026 | Aris | Promitheas | 103-97 | 27 | 16 | 4-7 | 2-4 | 2-2 | 0 | 2 | 2 | 2 | 5 | 0 | 2 | 3 | 12 |
| 2/1/2026 | Aris | Panathinaikos | 102-95 | 35 | 24 | 5-6 | 4-6 | 2-2 | 0 | 6 | 6 | 2 | 3 | 0 | 1 | 4 | 28 |
| 3/7/2026 | Aris | Maroussi | 102-76 | 26 | 11 | 2-8 | 2-4 | 1-1 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 10 |
| 3/21/2026 | Aris | Karditsas | 78-55 | 33 | 10 | 3-5 | 1-5 | 1-4 | 4 | 2 | 6 | 5 | 3 | 0 | 1 | 2 | 11 |
| 3/28/2026 | Aris | Kolossos | 96-92 | 26 | 5 | 0-3 | 1-5 | 2-2 | 0 | 2 | 2 | 5 | 4 | 0 | 2 | 3 | 1 |
| 4/4/2026 | Aris | AEK | 82-78 | 32 | 27 | 6-13 | 4-6 | 3-4 | 1 | 4 | 5 | 5 | 2 | 0 | 0 | 1 | 31 |
| 4/15/2026 | Aris | PAOK | 77-88 | 30 | 14 | 4-10 | 2-8 | 0-0 | 2 | 5 | 7 | 5 | 4 | 0 | 1 | 4 | 10 |
| 4/19/2026 | Aris | Olympiacos | 81-92 | 26 | 15 | 3-5 | 3-6 | 0-0 | 1 | 0 | 1 | 5 | 3 | 0 | 2 | 2 | 14 |
| 4/22/2026 | Aris | Peristeri | 75-78 | 31 | 17 | 6-9 | 0-5 | 5-6 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 17 |
| 4/25/2026 | Aris | Panionios | 75-65 | 32 | 18 | 2-4 | 4-9 | 2-4 | 2 | 5 | 7 | 6 | 3 | 1 | 1 | 3 | 24 |
| 5/14/2026 | Aris | AEK | 81-87 | 27 | 11 | 1-6 | 3-6 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 1 | 5 |
| 5/17/2026 | Aris | AEK | 90-81 | 19 | 7 | 2-4 | 0-4 | 3-4 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 3 |
| 5/25/2026 | Aris | AEK | 99-102 | 22 | 23 | 3-9 | 4-6 | 5-6 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 1 | 19 |
Season: 2025-2026 (World Cup)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/27/2025 | 91-64 | 24 | 13 | 3-7 | 1-5 | 4-4 | 1 | 3 | 4 | 6 | 2 | 0 | 1 | 1 | 13 | ||
| 2/27/2026 | 65-67 | 21 | 8 | 1-1 | 2-6 | 0-0 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 4 | 4 | ||
| 3/2/2026 | 79-65 | 20 | 4 | 2-3 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | -3 | ||
Season: 2025-2026 (Eurocup)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/30/2025 | Aris | Venezia | 85-81 | 15 | 2 | 0-2 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| 10/8/2025 | Aris | Hamburg | 98-76 | 19 | 15 | 5-5 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 18 |
| 10/14/2025 | Aris | Cedevita Ol. | 59-80 | 32 | 19 | 5-7 | 2-6 | 3-4 | 1 | 5 | 6 | 2 | 3 | 0 | 0 | 1 | 23 |
| 10/21/2025 | Aris | Manresa | 79-86 | 24 | 12 | 1-3 | 2-5 | 4-6 | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 1 | 16 |
| 10/28/2025 | Aris | H.Jerusalem | 76-103 | 23 | 10 | 2-5 | 2-6 | 0-0 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 2 | 5 |
| 11/5/2025 | Aris | Slask | 85-78 | 20 | 0 | 0-1 | 0-4 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 2 | 2 |
| 11/11/2025 | Aris | Bahcesehir | 76-86 | 30 | 15 | 4-7 | 2-6 | 1-1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 10 |
| 11/18/2025 | Aris | Neptunas | 93-87 | 23 | 17 | 3-7 | 3-4 | 2-2 | 2 | 3 | 5 | 3 | 4 | 0 | 1 | 0 | 18 |
| 12/4/2025 | Aris | Cluj Napoca | 88-98 | 25 | 15 | 3-7 | 2-6 | 3-7 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 10 |
| 12/10/2025 | Aris | Venezia | 90-86 | 18 | 6 | 2-5 | 0-2 | 2-4 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 4 |
| 12/17/2025 | Aris | Hamburg | 92-89 | 25 | 4 | 1-3 | 0-2 | 2-2 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 5 |
| 12/30/2025 | Aris | Cedevita Ol. | 60-89 | 22 | 7 | 2-4 | 1-6 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 0 | 10 |
| 1/6/2026 | Aris | Manresa | 99-113 | 30 | 15 | 3-7 | 1-2 | 6-8 | 2 | 2 | 4 | 5 | 4 | 0 | 3 | 3 | 18 |
| 1/14/2026 | Aris | H.Jerusalem | 77-96 | 25 | 12 | 0-3 | 4-7 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 4 | 7 |
| 1/20/2026 | Aris | Slask | 113-107 | 41 | 26 | 6-11 | 2-9 | 8-8 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 5 | 23 |
| 1/28/2026 | Aris | Bahcesehir | 79-81 | 30 | 9 | 2-4 | 1-4 | 2-2 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 9 |
| 2/4/2026 | Aris | Neptunas | 83-64 | 25 | 10 | 2-6 | 2-5 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 1 | 9 |
| 2/11/2026 | Aris | Cluj Napoca | 92-111 | 24 | 4 | 2-3 | 0-2 | 0-0 | 0 | 1 | 1 | 7 | 1 | 0 | 2 | 4 | 6 |
Frequently Asked Questions
Where was Elijah Mitrou-Long born?
Elijah Mitrou-Long was born in Mississauga, ON.
When was Elijah Mitrou-Long born?
Elijah Mitrou-Long was born on Dec.15, 1996.
How tall is Elijah Mitrou-Long?
Elijah Mitrou-Long is 185cm / 6'1'' tall.
How much did Elijah Mitrou-Long weigh when playing?
Elijah Mitrou-Long weighed 86kg / 189.2lbs when playing.
Is Elijah Mitrou-Long in the Hall of Fame?
Elijah Mitrou-Long is not in the Hall of Fame.
What position did Elijah Mitrou-Long play?
Point Guard.
What college did Elijah Mitrou-Long attend?
Elijah Mitrou-Long attended UNLV in 2020.
What highschool did Elijah Mitrou-Long attend?
Elijah Mitrou-Long attended John Carroll '2015.
Who is agent of Elijah Mitrou-Long?
Elijah Mitrou-Long's agent is Misko Raznatovic.
Name + "Statistics" Translations
Spanish: Elijah Mitrou-Long baloncesto estadísticas
German: Elijah Mitrou-Long basketball statistiken
Italian: Elijah Mitrou-Long pallacanestro statistiche
French: Elijah Mitrou-Long basketball statistiques
Polish: Elijah Mitrou-Long koszykówka statystyka
Portuguese : Elijah Mitrou-Long basquetebol estatisticas
Russian : Elijah Mitrou-Long баскетбол статистика
Japanese : Elijah Mitrou-Long バスケットボール 統計学
Chinese : Elijah Mitrou-Long 篮球 统计数据
Korean : Elijah Mitrou-Long 농구 통계
Turkish : Elijah Mitrou-Long basketbol İstatistik




Aris
Karditsas
Kolossos
Maroussi
Panionios
PAOK
Mykonos
Panathinaikos
Promitheas
Iraklis
Peristeri
AEK
Olympiacos
Venezia
Hamburg
Cedevita Ol.
Manresa
H.Jerusalem
Slask
Bahcesehir
Neptunas
Cluj Napoca