EDDIE JOHNSON basketball player profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Eddie Johnson Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 77-78 | Atlanta H. | NBA | 81 | 1938 | 860 | 344-703 | 48.9% | 0-0 | 0.0% | 172-211 | 81.5% | 21 | 35 | 160 | 238 | 244 | 2 | 54 | 76 | 0 |
| 78-79 | Atlanta H. | NBA | 87 | 2601 | 1393 | 566-1110 | 51.0% | 0-0 | 0.0% | 261-317 | 82.3% | 30 | 41 | 198 | 399 | 254 | 10 | 82 | 126 | 0 |
| 79-80 | Atlanta H. | NBA | 84 | 2810 | 1563 | 624-1274 | 49.0% | 5-13 | 38.5% | 300-367 | 81.7% | 31 | 42 | 218 | 394 | 228 | 24 | 75 | 175 | 0 |
| 80-81 | Atlanta H. | NBA | 75 | 2693 | 1431 | 567-1109 | 51.1% | 6-19 | 31.6% | 279-356 | 78.4% | 23 | 38 | 179 | 404 | 190 | 8 | 62 | 169 | 0 |
| 81-82 | Atlanta H. | NBA | 70 | 2298 | 1233 | 457-975 | 46.9% | 7-20 | 35.0% | 298-390 | 76.4% | 15 | 51 | 188 | 361 | 190 | 15 | 51 | 87 | 0 |
| 81-82 | Kansas City K. | NBA | 74 | 1517 | 690 | 294-634 | 46.4% | 1-9 | 11.1% | 99-149 | 66.4% | 52 | 58 | 322 | 113 | 209 | 15 | 48 | 62 | 0 |
| 82-83 | Kansas City K. | NBA | 82 | 2927 | 1619 | 656-1303 | 50.3% | 20-67 | 29.9% | 247-317 | 77.9% | 136 | 223 | 503 | 216 | 259 | 20 | 71 | 150 | 0 |
| 82-83 | Atlanta H. | NBA | 61 | 1813 | 978 | 375-819 | 45.8% | 14-39 | 35.9% | 186-237 | 78.5% | 20 | 77 | 124 | 318 | 138 | 8 | 56 | 126 | 0 |
| 83-84 | Atlanta H. | NBA | 72 | 2016 | 940 | 355-803 | 44.2% | 17-49 | 34.7% | 179-235 | 76.2% | 33 | 122 | 155 | 398 | 166 | 7 | 66 | 180 | 0 |
| 83-84 | Kansas City K. | NBA | 85 | 3027 | 1845 | 752-1531 | 49.1% | 22-69 | 31.9% | 275-338 | 81.4% | 167 | 298 | 465 | 307 | 274 | 22 | 77 | 215 | 0 |
| 84-85 | Kansas City K. | NBA | 82 | 3029 | 1878 | 757-1512 | 50.1% | 13-54 | 24.1% | 325-373 | 87.1% | 152 | 255 | 407 | 273 | 237 | 22 | 83 | 223 | 0 |
| 84-85 | Atlanta H. | NBA | 73 | 2367 | 1193 | 431-875 | 49.3% | 22-72 | 30.6% | 265-332 | 79.8% | 38 | 154 | 192 | 566 | 184 | 7 | 43 | 244 | 0 |
| 85-86 | Sacramento K. | NBA | 85 | 2610 | 1586 | 643-1343 | 47.9% | 4-23 | 17.4% | 288-352 | 81.8% | 183 | 257 | 440 | 218 | 244 | 18 | 57 | 192 | 0 |
| 86-87 | Sacramento K. | NBA | 81 | 2467 | 1516 | 569-1191 | 47.8% | 37-118 | 31.4% | 267-322 | 82.9% | 146 | 207 | 353 | 251 | 218 | 19 | 42 | 163 | 0 |
| 86-87 | Seattle S. | NBA | 38 | 689 | 306 | 110-225 | 48.9% | 6-18 | 33.3% | 68-85 | 80.0% | 16 | 44 | 60 | 160 | 52 | 1 | 17 | 50 | 0 |
| 87-88 | Phoenix Suns | NBA | 73 | 2177 | 1294 | 509-1016 | 50.1% | 24-94 | 25.5% | 204-240 | 85.0% | 121 | 197 | 318 | 180 | 190 | 9 | 33 | 139 | 0 |
| 88-89 | Phoenix Suns | NBA | 83 | 2463 | 1742 | 620-1234 | 50.2% | 85-214 | 39.7% | 247-289 | 85.5% | 120 | 277 | 397 | 190 | 243 | 9 | 61 | 144 | 0 |
| 89-90 | Phoenix Suns | NBA | 80 | 2148 | 1276 | 398-845 | 47.1% | 85-222 | 38.3% | 225-252 | 89.3% | 84 | 219 | 303 | 124 | 214 | 14 | 42 | 128 | 0 |
| 90-91 | Seattle S. | NBA | 73 | 1998 | 1304 | 476-934 | 51.0% | 37-115 | 32.2% | 241-266 | 90.6% | 107 | 146 | 253 | 103 | 159 | 8 | 58 | 108 | 0 |
| 90-91 | Phoenix Suns | NBA | 15 | 312 | 203 | 82-165 | 49.7% | 6-21 | 28.6% | 21-29 | 72.4% | 16 | 30 | 46 | 17 | 37 | 2 | 9 | 24 | 0 |
| 91-92 | Seattle S. | NBA | 90 | 2613 | 1552 | 568-1172 | 48.5% | 31-129 | 24.0% | 323-372 | 86.8% | 126 | 193 | 319 | 169 | 218 | 14 | 58 | 145 | 0 |
| 92-93 | Seattle S. | NBA | 101 | 2251 | 1382 | 516-1109 | 46.5% | 29-92 | 31.5% | 263-288 | 91.3% | 141 | 176 | 317 | 152 | 217 | 5 | 39 | 153 | 0 |
| 93-94 | Charlotte H. | NBA | 73 | 1460 | 836 | 280-588 | 47.6% | 59-150 | 39.3% | 99-127 | 78.0% | 80 | 144 | 224 | 125 | 143 | 8 | 36 | 84 | 0 |
| 95-96 | Indiana Pacers | NBA | 63 | 1011 | 475 | 135-311 | 43.4% | 45-130 | 34.6% | 70-79 | 88.6% | 45 | 108 | 153 | 70 | 104 | 4 | 20 | 56 | 0 |
| 96-97 | Indiana Pacers | NBA | 27 | 294 | 147 | 0-0 | 0.0% | 0-0 | 0.0% | 20-27 | 74.1% | 0 | 0 | 0 | 0 | 33 | 1 | 5 | 17 | 0 |
| 96-97 | Houston R. | NBA | 40 | 868 | 410 | 0-0 | 0.0% | 0-0 | 0.0% | 58-65 | 89.2% | 0 | 0 | 0 | 0 | 65 | 1 | 15 | 37 | 0 |
| 97-98 | Houston R. | NBA | 79 | 1540 | 661 | 0-0 | 0.0% | 0-0 | 0.0% | 120-144 | 83.3% | 0 | 0 | 0 | 0 | 99 | 3 | 32 | 65 | 0 |
| 98-99 | Houston R. | NBA | 3 | 17 | 12 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | 0.0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
Frequently Asked Questions
Where was Eddie Johnson born?
Eddie Johnson was born in Chicago, IL.
When was Eddie Johnson born?
Eddie Johnson was born on May 1, 1959.
How tall is Eddie Johnson?
Eddie Johnson is 201cm / 6'7'' tall.
Is Eddie Johnson in the Hall of Fame?
Eddie Johnson is not in the Hall of Fame.
When was Eddie Johnson drafted?
Eddie Johnson was drafted on 1981: Kansas City Kings (NBA,2rd(29)).
What position did Eddie Johnson play?
Guard.
What college did Eddie Johnson attend?
Eddie Johnson attended Illinois in 1981.
What highschool did Eddie Johnson attend?
Eddie Johnson attended Westinghouse (IL) '1977.
Name + "Statistics" Translations
Spanish: Eddie Johnson baloncesto estadísticas
German: Eddie Johnson basketball statistiken
Italian: Eddie Johnson pallacanestro statistiche
French: Eddie Johnson basketball statistiques
Polish: Eddie Johnson koszykówka statystyka
Portuguese : Eddie Johnson basquetebol estatisticas
Russian : Eddie Johnson баскетбол статистика
Japanese : Eddie Johnson バスケットボール 統計学
Chinese : Eddie Johnson 篮球 统计数据
Korean : Eddie Johnson 농구 통계
Turkish : Eddie Johnson basketbol İstatistik




Atlanta H.
Kansas City K.
Seattle S.
Phoenix Suns
Charlotte H.
Indiana Pacers
Houston R.