DEVIN BOOKER basketball profile


| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Devin Booker Statistics
Season: 2025-2026 (NBA)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Phoenix S. | 70 | 2385 | 1795 | 460-894 | 127-396 | 494-571 | 58 | 214 | 272 | 417 | 192 | 19 | 54 | 221 | 1364 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Phoenix S. | 70 | 34.1 | 25.6 | 51.5% | 32.1% | 86.5% | 0.8 | 3.1 | 3.9 | 6.0 | 2.7 | 0.3 | 0.8 | 3.2 | 19.5 |
Season: 2025-2026 (NBA)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/22/2025 | Phoenix S. | Sacramento K. | 120-116 | 37 | 31 | 9-16 | 1-3 | 10-15 | 2 | 3 | 5 | 3 | 5 | 0 | 1 | 6 | 15 |
| 10/24/2025 | Phoenix S. | LA Clippers | 102-129 | 28 | 18 | 4-6 | 1-4 | 7-7 | 0 | 3 | 3 | 7 | 2 | 0 | 0 | 3 | 18 |
| 10/25/2025 | Phoenix S. | Denver N. | 111-133 | 37 | 31 | 8-11 | 2-5 | 9-9 | 1 | 2 | 3 | 7 | 1 | 0 | 0 | 9 | 25 |
| 10/27/2025 | Phoenix S. | Utah Jazz | 134-138 | 45 | 34 | 6-14 | 5-12 | 7-10 | 1 | 4 | 5 | 10 | 4 | 1 | 0 | 2 | 26 |
| 10/29/2025 | Phoenix S. | Memphis G. | 113-114 | 37 | 32 | 6-15 | 4-11 | 8-9 | 4 | 0 | 4 | 3 | 2 | 1 | 1 | 3 | 19 |
| 10/31/2025 | Phoenix S. | Utah Jazz | 118-96 | 39 | 36 | 7-14 | 6-9 | 4-5 | 2 | 4 | 6 | 9 | 4 | 1 | 0 | 1 | 36 |
| 11/2/2025 | Phoenix S. | San Antonio S. | 130-118 | 35 | 28 | 8-13 | 2-2 | 6-6 | 0 | 2 | 2 | 13 | 3 | 0 | 1 | 5 | 31 |
| 11/4/2025 | Phoenix S. | GS Warriors | 107-118 | 40 | 38 | 12-19 | 1-5 | 11-11 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 5 | 29 |
| 11/6/2025 | Phoenix S. | LA Clippers | 115-102 | 38 | 24 | 7-15 | 3-7 | 1-1 | 0 | 6 | 6 | 7 | 4 | 0 | 3 | 3 | 21 |
| 11/8/2025 | Phoenix S. | LA Clippers | 114-103 | 37 | 21 | 8-16 | 0-3 | 5-5 | 3 | 7 | 10 | 9 | 4 | 0 | 0 | 5 | 20 |
| 11/10/2025 | Phoenix S. | N.Orleans P. | 121-98 | 27 | 19 | 8-11 | 0-2 | 3-3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 15 |
| 11/12/2025 | Phoenix S. | Dallas M. | 123-114 | 38 | 26 | 7-16 | 0-3 | 12-13 | 0 | 3 | 3 | 9 | 3 | 0 | 2 | 5 | 19 |
| 11/13/2025 | Phoenix S. | Indiana P. | 133-98 | 29 | 33 | 9-12 | 3-10 | 6-6 | 0 | 5 | 5 | 7 | 3 | 0 | 0 | 1 | 31 |
| 11/16/2025 | Phoenix S. | Atlanta H. | 122-124 | 38 | 27 | 10-17 | 0-6 | 7-7 | 1 | 1 | 2 | 7 | 4 | 1 | 1 | 5 | 16 |
| 11/18/2025 | Phoenix S. | Portland TB | 127-110 | 30 | 19 | 5-11 | 1-2 | 6-6 | 1 | 5 | 6 | 5 | 2 | 0 | 3 | 1 | 23 |
| 11/21/2025 | Phoenix S. | Minnesota T. | 114-113 | 35 | 16 | 3-12 | 1-6 | 7-9 | 1 | 2 | 3 | 10 | 6 | 0 | 1 | 9 | -1 |
| 11/23/2025 | Phoenix S. | San Antonio S. | 111-102 | 37 | 24 | 5-12 | 2-6 | 8-11 | 0 | 5 | 5 | 7 | 2 | 2 | 1 | 2 | 21 |
| 11/24/2025 | Phoenix S. | Houston R. | 92-114 | 38 | 18 | 3-7 | 2-6 | 6-8 | 1 | 2 | 3 | 5 | 3 | 1 | 1 | 6 | 9 |
| 11/26/2025 | Phoenix S. | Sacramento K. | 112-100 | 39 | 19 | 4-13 | 2-9 | 5-6 | 1 | 6 | 7 | 6 | 2 | 0 | 1 | 1 | 13 |
| 11/28/2025 | Phoenix S. | OKC Thunder | 119-123 | 39 | 21 | 3-6 | 2-7 | 9-11 | 2 | 6 | 8 | 6 | 5 | 1 | 1 | 5 | 17 |
| 11/29/2025 | Phoenix S. | Denver N. | 112-130 | 35 | 24 | 5-7 | 0-4 | 14-15 | 1 | 3 | 4 | 7 | 3 | 0 | 1 | 1 | 25 |
| 12/1/2025 | Phoenix S. | LA Lakers | 125-108 | 10 | 11 | 3-5 | 1-2 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 11 |
| 12/14/2025 | Phoenix S. | LA Lakers | 114-116 | 31 | 27 | 7-12 | 0-5 | 13-16 | 1 | 5 | 6 | 7 | 3 | 1 | 1 | 1 | 25 |
| 12/18/2025 | Phoenix S. | GS Warriors | 99-98 | 33 | 25 | 7-13 | 2-6 | 5-6 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 14 |
| 12/20/2025 | Phoenix S. | GS Warriors | 116-119 | 34 | 38 | 11-20 | 2-7 | 10-12 | 0 | 1 | 1 | 5 | 1 | 2 | 3 | 2 | 30 |
| 12/23/2025 | Phoenix S. | LA Lakers | 132-108 | 27 | 21 | 7-12 | 0-2 | 7-8 | 0 | 2 | 2 | 11 | 3 | 0 | 2 | 4 | 21 |
| 12/26/2025 | Phoenix S. | N.Orleans P. | 115-108 | 37 | 30 | 9-13 | 1-3 | 9-11 | 2 | 7 | 9 | 5 | 2 | 0 | 1 | 4 | 31 |
| 12/27/2025 | Phoenix S. | N.Orleans P. | 123-114 | 35 | 20 | 3-9 | 3-9 | 5-8 | 0 | 3 | 3 | 4 | 5 | 0 | 0 | 4 | 3 |
| 12/29/2025 | Phoenix S. | Washington W. | 115-101 | 35 | 22 | 7-17 | 1-6 | 5-7 | 1 | 5 | 6 | 5 | 3 | 0 | 1 | 2 | 12 |
| 12/31/2025 | Phoenix S. | Cleveland C. | 113-129 | 33 | 32 | 11-21 | 2-4 | 4-4 | 0 | 2 | 2 | 4 | 5 | 1 | 1 | 1 | 22 |
| 1/2/2026 | Phoenix S. | Sacramento K. | 129-102 | 28 | 33 | 12-15 | 1-6 | 6-7 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 5 | 26 |
| 1/4/2026 | Phoenix S. | OKC Thunder | 108-105 | 38 | 24 | 4-7 | 1-4 | 13-15 | 2 | 4 | 6 | 9 | 3 | 0 | 0 | 1 | 27 |
| 1/5/2026 | Phoenix S. | Houston R. | 97-100 | 33 | 27 | 7-15 | 2-5 | 7-8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 14 |
| 1/7/2026 | Phoenix S. | Memphis G. | 117-98 | 31 | 13 | 5-10 | 1-5 | 0-1 | 0 | 1 | 1 | 8 | 2 | 0 | 2 | 2 | 10 |
| 1/9/2026 | Phoenix S. | NY Knicks | 112-107 | 38 | 31 | 6-17 | 4-6 | 7-8 | 1 | 2 | 3 | 8 | 3 | 0 | 1 | 2 | 24 |
| 1/11/2026 | Phoenix S. | Washington W. | 112-93 | 26 | 17 | 4-10 | 1-4 | 6-6 | 0 | 3 | 3 | 8 | 1 | 0 | 0 | 1 | 17 |
| 1/13/2026 | Phoenix S. | Miami H. | 121-127 | 40 | 24 | 5-14 | 1-5 | 11-11 | 3 | 6 | 9 | 9 | 3 | 0 | 1 | 4 | 23 |
| 1/17/2026 | Phoenix S. | NY Knicks | 106-99 | 38 | 27 | 6-13 | 1-5 | 12-14 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 4 | 18 |
| 1/19/2026 | Phoenix S. | Brooklyn N. | 126-117 | 33 | 24 | 9-14 | 1-4 | 3-4 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 3 | 18 |
| 1/20/2026 | Phoenix S. | Philadelphia 76 | 116-110 | 34 | 27 | 7-18 | 2-5 | 7-7 | 2 | 1 | 3 | 4 | 4 | 0 | 1 | 6 | 11 |
| 1/23/2026 | Phoenix S. | Atlanta H. | 103-110 | 28 | 31 | 7-12 | 5-9 | 2-2 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 27 |
| 2/7/2026 | Phoenix S. | Philadelphia 76 | 103-109 | 32 | 21 | 4-5 | 1-7 | 10-11 | 0 | 2 | 2 | 9 | 5 | 0 | 0 | 4 | 15 |
| 2/10/2026 | Phoenix S. | Dallas M. | 120-111 | 32 | 19 | 4-9 | 3-7 | 2-3 | 1 | 3 | 4 | 6 | 4 | 0 | 2 | 3 | 14 |
| 2/19/2026 | Phoenix S. | San Antonio S. | 94-121 | 9 | 5 | 2-4 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
| 3/3/2026 | Phoenix S. | Sacramento K. | 114-103 | 31 | 17 | 2-10 | 4-9 | 1-1 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 9 |
| 3/5/2026 | Phoenix S. | Chicago B. | 103-105 | 32 | 27 | 7-14 | 2-7 | 7-7 | 0 | 6 | 6 | 2 | 2 | 1 | 2 | 4 | 20 |
| 3/6/2026 | Phoenix S. | N.Orleans P. | 118-116 | 35 | 32 | 5-9 | 5-12 | 7-8 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 4 | 25 |
| 3/8/2026 | Phoenix S. | Charlotte H. | 111-99 | 35 | 30 | 6-12 | 1-6 | 15-15 | 1 | 2 | 3 | 10 | 2 | 0 | 0 | 2 | 28 |
| 3/10/2026 | Phoenix S. | Milwaukee B. | 129-114 | 34 | 27 | 6-14 | 4-7 | 3-4 | 0 | 5 | 5 | 7 | 2 | 0 | 1 | 1 | 25 |
| 3/12/2026 | Phoenix S. | Indiana P. | 123-108 ![]() | 35 | 43 | 10-24 | 4-7 | 11-11 | 1 | 6 | 7 | 5 | 2 | 1 | 1 | 2 | 36 |
| 3/13/2026 | Phoenix S. | Toronto R. | 115-122 | 34 | 31 | 8-15 | 2-5 | 9-11 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 5 | 14 |
| 3/16/2026 | Phoenix S. | Boston C. | 112-120 | 37 | 40 | 13-17 | 2-7 | 8-9 | 0 | 3 | 3 | 6 | 3 | 1 | 0 | 7 | 30 |
| 3/17/2026 | Phoenix S. | Minnesota T. | 104-116 | 35 | 34 | 10-20 | 1-7 | 11-14 | 1 | 5 | 6 | 3 | 4 | 0 | 0 | 2 | 18 |
| 3/19/2026 | Phoenix S. | San Antonio S. | 100-101 | 34 | 22 | 8-17 | 0-4 | 6-7 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 4 | 6 |
| 3/21/2026 | Phoenix S. | Milwaukee B. | 105-108 | 35 | 14 | 2-12 | 2-5 | 4-5 | 1 | 3 | 4 | 7 | 3 | 1 | 2 | 3 | 8 |
| 3/22/2026 | Phoenix S. | Toronto R. | 120-98 | 31 | 25 | 6-9 | 3-6 | 4-4 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 25 |
| 3/24/2026 | Phoenix S. | Denver N. | 123-125 | 35 | 22 | 4-10 | 1-4 | 11-13 | 1 | 2 | 3 | 8 | 3 | 0 | 0 | 0 | 19 |
| 3/28/2026 | Phoenix S. | Utah Jazz | 134-109 | 27 | 26 | 7-9 | 1-5 | 9-10 | 1 | 2 | 3 | 8 | 1 | 1 | 1 | 1 | 30 |
| 3/30/2026 | Phoenix S. | Memphis G. | 131-105 | 26 | 36 | 12-18 | 4-6 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 3 | 31 |
| 3/31/2026 | Phoenix S. | Orlando M. | 111-115 | 36 | 34 | 6-10 | 2-6 | 16-19 | 1 | 2 | 3 | 7 | 4 | 0 | 1 | 4 | 26 |
| 4/2/2026 | Phoenix S. | Charlotte H. | 107-127 | 36 | 22 | 6-14 | 3-8 | 1-1 | 0 | 5 | 5 | 6 | 4 | 0 | 1 | 2 | 15 |
| 4/5/2026 | Phoenix S. | Chicago B. | 120-110 | 36 | 30 | 6-15 | 3-7 | 9-10 | 0 | 3 | 3 | 4 | 5 | 0 | 1 | 1 | 18 |
| 4/7/2026 | Phoenix S. | Houston R. | 105-119 | 39 | 31 | 5-10 | 2-6 | 15-16 | 0 | 4 | 4 | 8 | 1 | 0 | 0 | 3 | 29 |
| 4/8/2026 | Phoenix S. | Dallas M. | 112-107 | 37 | 37 | 11-21 | 2-6 | 9-9 | 2 | 3 | 5 | 9 | 2 | 0 | 0 | 4 | 31 |
| 4/14/2026 | Phoenix S. | Portland TB | 110-114 | 38 | 22 | 7-15 | 0-2 | 8-13 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 2 | 6 |
| 4/17/2026 | Phoenix S. | GS Warriors | 111-96 | 42 | 20 | 5-8 | 0-4 | 10-10 | 0 | 6 | 6 | 8 | 4 | 0 | 1 | 1 | 23 |
| 4/19/2026 | Phoenix S. | OKC Thunder | 84-119 | 33 | 23 | 6-12 | 2-5 | 5-7 | 4 | 2 | 6 | 2 | 4 | 0 | 0 | 3 | 13 |
| 4/22/2026 | Phoenix S. | OKC Thunder | 107-120 | 40 | 22 | 7-11 | 0-3 | 8-10 | 3 | 4 | 7 | 4 | 3 | 0 | 1 | 5 | 17 |
| 4/25/2026 | Phoenix S. | OKC Thunder | 109-121 | 39 | 16 | 4-10 | 2-6 | 2-2 | 3 | 1 | 4 | 7 | 3 | 0 | 0 | 2 | 12 |
| 4/27/2026 | Phoenix S. | OKC Thunder | 122-131 | 40 | 24 | 7-10 | 1-6 | 7-9 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 6 | 10 |
Frequently Asked Questions
Where was Devin Booker born?
Devin Booker was born in Grand Rapids, MI.
When was Devin Booker born?
Devin Booker was born on Oct.30, 1996.
How tall is Devin Booker?
Devin Booker is 198cm / 6'6'' tall.
How much did Devin Booker weigh when playing?
Devin Booker weighed 93kg / 204.6lbs when playing.
Is Devin Booker in the Hall of Fame?
Devin Booker is not in the Hall of Fame.
When was Devin Booker drafted?
Devin Booker was drafted on 2015: Phoenix Suns (NBA, 1rd(13)).
What position did Devin Booker play?
Shooting Guard.
What college did Devin Booker attend?
Devin Booker attended Kentucky in 2015.
What highschool did Devin Booker attend?
Devin Booker attended Moss Point '2014.
Who is agent of Devin Booker?
Devin Booker's agent is Austin Brown.
Name + "Statistics" Translations
Spanish: Devin Booker baloncesto estadísticas
German: Devin Booker basketball statistiken
Italian: Devin Booker pallacanestro statistiche
French: Devin Booker basketball statistiques
Polish: Devin Booker koszykówka statystyka
Portuguese : Devin Booker basquetebol estatisticas
Russian : Devin Booker баскетбол статистика
Japanese : Devin Booker バスケットボール 統計学
Chinese : Devin Booker 篮球 统计数据
Korean : Devin Booker 농구 통계
Turkish : Devin Booker basketbol İstatistik




Phoenix S.
Sacramento K.
LA Clippers
Denver N.
Utah Jazz
Memphis G.
San Antonio S.
GS Warriors
N.Orleans P.
Dallas M.
Indiana P.
Atlanta H.
Portland TB
Minnesota T.
Houston R.
OKC Thunder
LA Lakers
Washington W.
Cleveland C.
NY Knicks
Miami H.
Brooklyn N.
Philadelphia 76
Chicago B.
Charlotte H.
Milwaukee B.
Toronto R.
Boston C.
Orlando M.