DE'MARCO OWENS basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
De'Marco Owens Statistics
Season: 2026 (TBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| St.Louis G. | 5 | 140 | 108 | 43-66 | 1-3 | 19-21 | 12 | 21 | 33 | 8 | 15 | 2 | 4 | 14 | 109 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| St.Louis G. | 5 | 28.0 | 21.6 | 65.2% | 33.3% | 90.5% | 2.4 | 4.2 | 6.6 | 1.6 | 3.0 | 0.4 | 0.8 | 2.8 | 21.8 |
Season: 2025-2026 (Brazil-NBB)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Rio Claro | 32 | 556 | 297 | 118-200 | 5-16 | 46-57 | 39 | 91 | 130 | 21 | 56 | 12 | 8 | 40 | 321 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Rio Claro | 32 | 17.4 | 9.3 | 59.0% | 31.3% | 80.7% | 1.2 | 2.8 | 4.1 | 0.7 | 1.8 | 0.4 | 0.3 | 1.3 | 10.0 |
Season: 2026 (TBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 5/9/2026 | St.Louis G. | Kokomo B. | 113-118 | 36 | 30 | 12-16 | 1-2 | 3-4 | 6 | 7 | 13 | 1 | 4 | 0 | 0 | 6 | 28 |
| 5/10/2026 | St.Louis G. | Grove City W. | 112-94 | 22 | 24 | 10-15 | 0-0 | 4-4 | 3 | 5 | 8 | 4 | 2 | 0 | 1 | 1 | 29 |
| 5/22/2026 | St.Louis G. | Glass City W. | 103-94 | 35 | 20 | 8-12 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 6 | 14 |
| 5/24/2026 | St.Louis G. | Lebanon L. | 136-124 | 26 | 23 | 9-13 | 0-1 | 5-6 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 18 |
| 5/29/2026 | St.Louis G. | Glass City W. | 138-96 | 21 | 11 | 4-10 | 0-0 | 3-3 | 2 | 7 | 9 | 2 | 1 | 2 | 2 | 1 | 20 |
Season: 2025-2026 (Brazil-NBB)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/28/2025 | Rio Claro | Paulistano | 89-87 | 10 | 4 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10/30/2025 | Rio Claro | Osasco | 103-104 | 9 | 4 | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/3/2025 | Rio Claro | Caxias do Sul | 79-92 | 20 | 12 | 5-8 | 0-1 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 13 |
| 11/5/2025 | Rio Claro | U.Corinthians | 61-68 | 15 | 6 | 3-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
| 11/8/2025 | Rio Claro | Minas | 74-108 | 17 | 7 | 1-4 | 1-1 | 2-2 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 8 |
| 11/12/2025 | Rio Claro | Cruzeiro | 99-77 | 11 | 6 | 2-8 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | -1 |
| 11/14/2025 | Rio Claro | Mogi | 55-95 | 17 | 10 | 5-6 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 8 |
| 11/20/2025 | Rio Claro | Botafogo | 61-74 | 22 | 4 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 |
| 11/22/2025 | Rio Claro | Flamengo | 72-84 | 21 | 15 | 6-9 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 14 |
| 11/25/2025 | Rio Claro | Vasco | 84-81 | 12 | 9 | 4-5 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 14 |
| 12/4/2025 | Rio Claro | UniFacisa | 78-85 | 19 | 8 | 3-7 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 2 | 7 |
| 12/6/2025 | Rio Claro | Cearense | 98-95 | 20 | 6 | 3-9 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 3 | 2 | 0 | 1 | 5 |
| 12/9/2025 | Rio Claro | Pato | 101-109 | 38 | 18 | 7-14 | 0-0 | 4-5 | 3 | 7 | 10 | 3 | 1 | 0 | 0 | 1 | 24 |
| 12/12/2025 | Rio Claro | Sao Jose | 64-95 | 16 | 7 | 3-5 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 11 |
| 12/15/2025 | Rio Claro | Corinthians | 57-67 | 16 | 4 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 9 |
| 12/22/2025 | Rio Claro | Bauru | 68-84 | 20 | 11 | 3-6 | 1-1 | 2-2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 4 | 12 |
| 12/29/2025 | Rio Claro | Sesi/Franca | 74-82 | 23 | 17 | 6-11 | 0-1 | 5-5 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 23 |
| 1/9/2026 | Rio Claro | Brasilia | 60-78 | 25 | 12 | 6-11 | 0-0 | 0-0 | 5 | 8 | 13 | 0 | 4 | 1 | 0 | 1 | 18 |
| 1/17/2026 | Rio Claro | Pinheiros | 65-93 | 26 | 13 | 5-8 | 0-2 | 3-3 | 3 | 3 | 6 | 0 | 3 | 2 | 1 | 2 | 16 |
| 1/20/2026 | Rio Claro | Osasco | 77-75 | 23 | 17 | 5-7 | 2-3 | 1-2 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 3 | 18 |
| 2/3/2026 | Rio Claro | Caxias do Sul | 79-73 | 19 | 13 | 6-8 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 2 | 13 |
| 2/5/2026 | Rio Claro | U.Corinthians | 82-77 | 15 | 16 | 7-9 | 0-1 | 2-3 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 13 |
| 3/13/2026 | Rio Claro | Cearense | 93-72 | 16 | 8 | 3-3 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 3 | 6 |
| 3/20/2026 | Rio Claro | Mogi | 77-83 | 21 | 12 | 3-5 | 1-1 | 3-5 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 2 | 10 |
| 3/23/2026 | Rio Claro | Sao Jose | 76-82 | 20 | 21 | 10-13 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 21 |
| 4/2/2026 | Rio Claro | Corinthians | 73-81 | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 4/6/2026 | Rio Claro | Pato | 78-70 | 31 | 11 | 4-9 | 0-0 | 3-3 | 3 | 8 | 11 | 1 | 0 | 1 | 1 | 2 | 20 |
| 4/12/2026 | Rio Claro | Sesi/Franca | 82-92 | 11 | 7 | 3-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 5 |
| 4/16/2026 | Rio Claro | Bauru | 95-63 | 16 | 10 | 3-3 | 0-0 | 4-4 | 0 | 6 | 6 | 1 | 4 | 0 | 0 | 3 | 15 |
| 4/21/2026 | Rio Claro | Pinheiros | 80-95 | 11 | 5 | 2-3 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 7 |
| 4/24/2026 | Rio Claro | Pinheiros | 79-88 | 8 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -1 |
| 4/26/2026 | Rio Claro | Pinheiros | 88-94 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Frequently Asked Questions
Where was De'Marco Owens born?
De'Marco Owens was born in St Louis, MO.
When was De'Marco Owens born?
De'Marco Owens was born on Sep.5, 1996.
How tall is De'Marco Owens?
De'Marco Owens is 203cm / 6'8'' tall.
How much did De'Marco Owens weigh when playing?
De'Marco Owens weighed 110kg / 242lbs when playing.
Is De'Marco Owens in the Hall of Fame?
De'Marco Owens is not in the Hall of Fame.
What position did De'Marco Owens play?
Power Forward / Center.
What college did De'Marco Owens attend?
De'Marco Owens attended Montevallo in 2019.
What highschool did De'Marco Owens attend?
De'Marco Owens attended McCluer North '2015.
Who is agent of De'Marco Owens?
De'Marco Owens's agent is Gustavo Gorini.
Name + "Statistics" Translations
Spanish: De'Marco Owens baloncesto estadísticas
German: De'Marco Owens basketball statistiken
Italian: De'Marco Owens pallacanestro statistiche
French: De'Marco Owens basketball statistiques
Polish: De'Marco Owens koszykówka statystyka
Portuguese : De'Marco Owens basquetebol estatisticas
Russian : De'Marco Owens баскетбол статистика
Japanese : De'Marco Owens バスケットボール 統計学
Chinese : De'Marco Owens 篮球 统计数据
Korean : De'Marco Owens 농구 통계
Turkish : De'Marco Owens basketbol İstatistik




St.Louis G.
Kokomo B.
Grove City W.
Glass City W.
Lebanon L.
Rio Claro
Paulistano
Osasco
Caxias do Sul
U.Corinthians
Minas
Cruzeiro
Mogi
Botafogo
Flamengo
Vasco
UniFacisa
Cearense
Pato
Sao Jose
Corinthians
Bauru
Sesi/Franca
Brasilia
Pinheiros