DANIEL RIVERA basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Daniel Rivera Statistics
Season: 2026 (Puerto Rico-BSN)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Carolina | 23 | 498 | 223 | 86-132 | 7-20 | 30-42 | 31 | 69 | 100 | 28 | 44 | 20 | 16 | 22 | 250 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Carolina | 23 | 21.7 | 9.7 | 65.2% | 35.0% | 71.4% | 1.3 | 3.0 | 4.3 | 1.2 | 1.9 | 0.9 | 0.7 | 1.0 | 10.9 |
Season: 2025-2026 (NCAA1)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| UAB | 32 | 938 | 385 | 152-276 | 3-9 | 72-124 | 81 | 132 | 213 | 37 | 70 | 33 | 27 | 40 | 0 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| UAB | 32 | 29.3 | 12.0 | 55.1% | 33.3% | 58.1% | 2.5 | 4.1 | 6.7 | 1.2 | 2.2 | 1.0 | 0.8 | 1.3 | 0.0 |
Season: 2026 (Puerto Rico-BSN)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 4/1/2026 | Carolina | Manati | 88-90 | 26 | 10 | 4-8 | 0-0 | 2-2 | 3 | 6 | 9 | 1 | 3 | 0 | 2 | 0 | 15 |
| 4/4/2026 | Carolina | San German | 104-97 | 30 | 10 | 4-5 | 0-0 | 2-2 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 14 |
| 4/6/2026 | Carolina | Arecibo | 116-123 | 14 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4/9/2026 | Carolina | Santurce | 95-121 | 28 | 13 | 6-11 | 0-1 | 1-5 | 2 | 5 | 7 | 2 | 4 | 0 | 1 | 0 | 9 |
| 4/11/2026 | Carolina | Bayamon | 77-76 | 15 | 4 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 1 |
| 4/14/2026 | Carolina | Quebradillas | 104-99 | 13 | 12 | 6-6 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 3 | 7 |
| 4/16/2026 | Carolina | Manati | 95-88 | 18 | 5 | 2-2 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 4/18/2026 | Carolina | Caguas | 103-101 | 19 | 4 | 2-5 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 1 | 10 |
| 4/20/2026 | Carolina | Bayamon | 82-113 | 20 | 8 | 3-10 | 0-1 | 2-3 | 5 | 6 | 11 | 3 | 3 | 1 | 1 | 0 | 12 |
| 4/23/2026 | Carolina | Guaynabo | 94-98 | 27 | 18 | 6-7 | 2-2 | 0-0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 15 |
| 4/26/2026 | Carolina | Arecibo | 111-91 | 13 | 5 | 2-5 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 4/29/2026 | Carolina | Quebradillas | 96-106 | 17 | 16 | 5-7 | 2-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 16 |
| 5/1/2026 | Carolina | Caguas | 91-97 | 20 | 8 | 2-3 | 0-1 | 4-4 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 1 | 15 |
| 5/3/2026 | Carolina | Aguada | 98-69 | 23 | 10 | 3-4 | 0-0 | 4-7 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 14 |
| 5/6/2026 | Carolina | Ponce | 90-85 | 17 | 8 | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 8 |
| 5/9/2026 | Carolina | Guaynabo | 96-76 | 20 | 11 | 5-6 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 13 |
| 5/12/2026 | Carolina | Santurce | 82-80 | 26 | 11 | 4-4 | 0-3 | 3-3 | 1 | 4 | 5 | 0 | 1 | 3 | 0 | 0 | 15 |
| 5/14/2026 | Carolina | Santurce | 79-98 | 26 | 15 | 4-6 | 1-2 | 4-5 | 1 | 4 | 5 | 1 | 4 | 3 | 1 | 1 | 16 |
| 5/18/2026 | Carolina | Caguas | 98-93 | 21 | 17 | 6-9 | 1-2 | 2-2 | 2 | 4 | 6 | 2 | 1 | 2 | 1 | 1 | 22 |
| 5/21/2026 | Carolina | Bayamon | 79-80 | 28 | 10 | 4-5 | 0-0 | 2-2 | 2 | 5 | 7 | 2 | 3 | 0 | 1 | 1 | 15 |
| 5/24/2026 | Carolina | Ponce | 85-80 | 33 | 6 | 3-7 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 7 |
| 5/29/2026 | Carolina | Guaynabo | 90-94 | 27 | 14 | 5-7 | 1-3 | 1-2 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 1 | 16 |
| 6/1/2026 | Carolina | Manati | 82-81 | 17 | 6 | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Season: 2025-2026 (NCAA1)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/3/2025 | UAB | MVSU | 106-55 | 20 | 10 | 5-9 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 6 |
| 11/7/2025 | UAB | NC State | 70-94 | 28 | 12 | 6-7 | 0-0 | 0-2 | 4 | 3 | 7 | 0 | 3 | 1 | 1 | 2 | 13 |
| 11/11/2025 | UAB | Alabama St. | 74-77 | 29 | 7 | 3-9 | 0-0 | 1-3 | 4 | 4 | 8 | 0 | 3 | 3 | 1 | 0 | 8 |
| 11/14/2025 | UAB | High Point | 91-74 | 31 | 10 | 5-9 | 0-0 | 0-2 | 1 | 5 | 6 | 1 | 2 | 2 | 0 | 2 | 9 |
| 11/21/2025 | UAB | USA | 80-72 | 34 | 13 | 6-9 | 0-0 | 1-1 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 3 | 13 |
| 11/24/2025 | UAB | SIU | 81-73 | 22 | 6 | 3-5 | 0-0 | 0-3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| 11/25/2025 | UAB | UTEP | 75-59 | 24 | 9 | 3-9 | 0-0 | 3-4 | 2 | 5 | 7 | 1 | 3 | 1 | 1 | 0 | 9 |
| 12/5/2025 | UAB | Drake | 74-69 | 28 | 8 | 3-7 | 0-0 | 2-5 | 3 | 3 | 6 | 0 | 1 | 2 | 0 | 0 | 8 |
| 12/14/2025 | UAB | Troy | 85-86 | 34 | 10 | 5-6 | 0-0 | 0-0 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 4 | 15 |
| 12/17/2025 | UAB | CSU | 101-77 | 29 | 17 | 6-8 | 0-1 | 5-8 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 17 |
| 12/21/2025 | UAB | UNC Asheville | 72-47 | 29 | 7 | 2-4 | 0-0 | 3-4 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 10 |
| 12/31/2025 | UAB | Wichita St. | 70-75 | 26 | 18 | 7-9 | 0-0 | 4-5 | 2 | 3 | 5 | 1 | 4 | 1 | 0 | 1 | 17 |
| 1/4/2026 | UAB | S.Florida | 109-106 | 37 | 18 | 7-11 | 0-1 | 4-5 | 2 | 4 | 6 | 1 | 5 | 2 | 1 | 1 | 16 |
| 1/7/2026 | UAB | FAU | 71-76 | 26 | 11 | 5-11 | 0-0 | 1-5 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 2 | 9 |
| 1/14/2026 | UAB | Tulane | 82-69 | 34 | 17 | 7-10 | 0-0 | 3-3 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 1 | 21 |
| 1/18/2026 | UAB | Tulsa | 77-99 | 23 | 9 | 3-6 | 0-1 | 3-4 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 2 | 8 |
| 1/22/2026 | UAB | S.Florida | 69-82 | 23 | 14 | 3-4 | 0-0 | 8-11 | 2 | 2 | 4 | 1 | 5 | 1 | 3 | 1 | 13 |
| 1/28/2026 | UAB | UTSA | 83-73 | 27 | 17 | 6-12 | 1-1 | 2-5 | 2 | 5 | 7 | 0 | 3 | 1 | 1 | 2 | 12 |
| 1/31/2026 | UAB | N.Texas | 72-68 | 22 | 5 | 2-6 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| 2/5/2026 | UAB | Memphis | 80-90 | 32 | 10 | 2-5 | 1-2 | 3-6 | 6 | 4 | 10 | 3 | 3 | 1 | 2 | 2 | 14 |
| 2/8/2026 | UAB | Rice | 71-65 | 40 | 19 | 8-12 | 0-0 | 3-5 | 5 | 4 | 9 | 1 | 1 | 1 | 1 | 2 | 22 |
| 2/11/2026 | UAB | Tulsa | 68-63 | 33 | 9 | 4-13 | 0-0 | 1-1 | 2 | 5 | 7 | 3 | 3 | 2 | 3 | 1 | 11 |
| 2/15/2026 | UAB | Tulane | 54-55 | 37 | 12 | 5-14 | 0-1 | 2-7 | 5 | 6 | 11 | 1 | 1 | 1 | 1 | 1 | 9 |
| 2/18/2026 | UAB | Temple | 76-71 | 30 | 9 | 4-9 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 4 |
| 2/22/2026 | UAB | Memphis | 78-67 | 28 | 13 | 5-8 | 0-0 | 3-3 | 2 | 6 | 8 | 0 | 2 | 1 | 0 | 2 | 15 |
| 3/1/2026 | UAB | N.Texas | 58-62 | 29 | 7 | 3-5 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 1 | 4 |
| 3/4/2026 | UAB | Charlotte | 80-74 | 29 | 8 | 3-6 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 10 |
| 3/13/2026 | UAB | Charlotte | 78-83 | 35 | 20 | 8-12 | 0-0 | 4-4 | 2 | 7 | 9 | 4 | 2 | 3 | 0 | 1 | 29 |
Frequently Asked Questions
Where was Daniel Rivera born?
Daniel Rivera was born in San Juan (PUR).
When was Daniel Rivera born?
Daniel Rivera was born on Nov.3, 2002.
How tall is Daniel Rivera?
Daniel Rivera is 201cm / 6'7'' tall.
How much did Daniel Rivera weigh when playing?
Daniel Rivera weighed 98kg / 215.6lbs when playing.
Is Daniel Rivera in the Hall of Fame?
Daniel Rivera is not in the Hall of Fame.
What position did Daniel Rivera play?
Forward.
What college did Daniel Rivera attend?
Daniel Rivera attended UAB in 2026.
Name + "Statistics" Translations
Spanish: Daniel Rivera baloncesto estadísticas
German: Daniel Rivera basketball statistiken
Italian: Daniel Rivera pallacanestro statistiche
French: Daniel Rivera basketball statistiques
Polish: Daniel Rivera koszykówka statystyka
Portuguese : Daniel Rivera basquetebol estatisticas
Russian : Daniel Rivera баскетбол статистика
Japanese : Daniel Rivera バスケットボール 統計学
Chinese : Daniel Rivera 篮球 统计数据
Korean : Daniel Rivera 농구 통계
Turkish : Daniel Rivera basketbol İstatistik




Carolina
Manati
San German
Arecibo
Santurce
Bayamon
Quebradillas
Caguas
Guaynabo
Aguada
Ponce
UAB
MVSU
NC State
Alabama St.
High Point
USA
SIU
UTEP
Drake
Troy
CSU
UNC Asheville
Wichita St.
S.Florida
FAU
Tulane
Tulsa
UTSA
N.Texas
Memphis
Rice
Temple
Charlotte