DANIEL EWING basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Daniel Ewing Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 01-02 | Duke | NCAA1 | 35 | 638 | 227 | 48-97 | 49.5% | 32-70 | 45.7% | 35-51 | 68.6% | 0 | 0 | 78 | 47 | 79 | 1 | 32 | 29 | 0 |
| 02-03 | Duke | NCAA1 | 33 | 920 | 395 | 84-188 | 44.7% | 42-105 | 40.0% | 101-123 | 82.1% | 0 | 0 | 104 | 45 | 80 | 5 | 42 | 67 | 0 |
| 03-04 | Duke | NCAA1 | 37 | 1131 | 468 | 77-182 | 42.3% | 74-180 | 41.1% | 92-124 | 74.2% | 0 | 0 | 96 | 69 | 107 | 5 | 52 | 64 | 0 |
| 04-05 | Duke | NCAA1 | 33 | 1138 | 505 | 112-225 | 49.8% | 69-199 | 34.7% | 74-107 | 69.2% | 0 | 0 | 104 | 132 | 99 | 13 | 65 | 98 | 0 |
| 05-06 | Los Angeles | NBA | 65 | 942 | 254 | 0-0 | 0.0% | 0-0 | 0.0% | 36-46 | 78.3% | 0 | 0 | 0 | 0 | 86 | 6 | 37 | 57 | 0 |
| 06-07 | Los Angeles | NBA | 58 | 685 | 179 | 0-0 | 0.0% | 0-0 | 0.0% | 35-45 | 77.8% | 0 | 0 | 0 | 0 | 62 | 4 | 32 | 50 | 0 |
| 08-09 | Asseco Prokom | POL-1 | 40 | 1105 | 476 | 93-205 | 45.4% | 68-169 | 40.2% | 86-105 | 81.9% | 18 | 74 | 92 | 126 | 106 | 6 | 66 | 0 | 0 |
| 08-09 | Asseco Prokom | EUROL-1 | 15 | 443 | 193 | 40-94 | 42.6% | 32-84 | 38.1% | 17-25 | 68.0% | 4 | 33 | 37 | 40 | 40 | 3 | 23 | 0 | 0 |
| 09-10 | Asseco Prokom | EUROL-1 | 19 | 547 | 220 | 34-90 | 37.8% | 33-84 | 39.3% | 53-67 | 79.1% | 9 | 23 | 32 | 54 | 45 | 5 | 23 | 0 | 0 |
| 09-10 | Asseco Prokom | POL-1 | 31 | 723 | 348 | 67-133 | 50.4% | 50-119 | 42.0% | 70-91 | 76.9% | 11 | 45 | 56 | 117 | 73 | 7 | 43 | 53 | 55 |
| 09-10 | Asseco Prokom | POL-1 | 33 | 777 | 376 | 80-154 | 51.9% | 48-123 | 39.0% | 72-96 | 75.0% | 14 | 50 | 64 | 123 | 79 | 48 | 57 | 89 | 0 |
| 10-11 | Asseco Prokom | EUROL-1 | 10 | 300 | 128 | 38-82 | 46.3% | 10-35 | 28.6% | 22-23 | 95.7% | 2 | 23 | 25 | 34 | 16 | 1 | 14 | 25 | 119 |
| 10-11 | Asseco Prokom | VTB-1 | 9 | 245 | 111 | 31-70 | 44.3% | 10-34 | 29.4% | 19-22 | 86.4% | 2 | 24 | 26 | 30 | 21 | 1 | 16 | 20 | 86 |
| 10-11 | Asseco Prokom | POL-1 | 34 | 958 | 480 | 108-215 | 50.2% | 48-150 | 32.0% | 120-146 | 82.2% | 10 | 71 | 81 | 112 | 64 | 8 | 69 | 67 | 481 |
| 11-12 | Mariupol | UKR-1 | 43 | 1262 | 523 | 140-293 | 47.8% | 41-124 | 33.1% | 120-144 | 83.3% | 25 | 85 | 110 | 208 | 116 | 18 | 72 | 83 | 550 |
| 11-12 | Mariupol | Eurocup-1 | 8 | 249 | 104 | 26-57 | 45.6% | 10-29 | 34.5% | 22-28 | 78.6% | 2 | 16 | 18 | 29 | 26 | 5 | 9 | 15 | 93 |
| 11-12 | Mariupol | VTB-1 | 16 | 456 | 197 | 50-104 | 48.1% | 12-50 | 24.0% | 61-75 | 81.3% | 6 | 27 | 33 | 52 | 37 | 3 | 24 | 24 | 183 |
| 12-13 | Besiktas | TUR-1 | 21 | 423 | 147 | 37-92 | 40.2% | 19-46 | 41.3% | 16-22 | 72.7% | 11 | 28 | 39 | 34 | 36 | 3 | 21 | 20 | 100 |
| 12-13 | Besiktas | EUROL-1 | 11 | 266 | 108 | 25-51 | 49.0% | 13-36 | 36.1% | 19-25 | 76.0% | 11 | 20 | 31 | 17 | 23 | 2 | 9 | 14 | 92 |
| 13-14 | Paris-Levallois | Eurocup-1 | 8 | 229 | 93 | 22-40 | 55.0% | 11-35 | 31.4% | 16-19 | 84.2% | 4 | 18 | 22 | 37 | 20 | 2 | 14 | 21 | 109 |
| 13-14 | Paris-Levallois | FRA-1 | 28 | 728 | 309 | 58-137 | 42.3% | 49-123 | 39.8% | 46-60 | 76.7% | 10 | 66 | 76 | 91 | 65 | 2 | 32 | 56 | 281 |
| 14-15 | Le Mans | FRA-1 | 34 | 933 | 311 | 81-174 | 46.6% | 34-106 | 32.1% | 47-62 | 75.8% | 12 | 44 | 56 | 95 | 71 | 2 | 45 | 58 | 254 |
| 14-15 | Le Mans | FEL-1 | 15 | 386 | 124 | 23-64 | 35.9% | 19-53 | 35.8% | 21-30 | 70.0% | 8 | 35 | 43 | 36 | 28 | 1 | 11 | 22 | 117 |
| 15-16 | Neptunas | Eurocup-1 | 15 | 407 | 222 | 55-118 | 46.6% | 26-77 | 33.8% | 34-44 | 77.3% | 4 | 28 | 32 | 60 | 42 | 2 | 20 | 43 | 175 |
| 15-16 | Neptunas | LTU-1 | 49 | 1250 | 649 | 148-325 | 45.5% | 86-232 | 37.1% | 95-113 | 84.1% | 18 | 115 | 133 | 176 | 105 | 8 | 60 | 114 | 613 |
| 16-17 | Neptunas | BCL-1 | 2 | 50 | 16 | 6-11 | 54.5% | 0-7 | 0.0% | 4-5 | 80.0% | 1 | 6 | 7 | 7 | 2 | 1 | 1 | 4 | 13 |
| 16-17 | M.Ashdod | ISR-1 | 19 | 581 | 180 | 35-81 | 43.2% | 27-86 | 31.4% | 29-32 | 90.6% | 8 | 33 | 41 | 85 | 42 | 4 | 31 | 48 | 177 |
| 16-17 | Neptunas | LTU-1 | 24 | 519 | 204 | 47-119 | 39.5% | 26-77 | 33.8% | 32-39 | 82.1% | 11 | 41 | 52 | 78 | 51 | 1 | 26 | 53 | 170 |
| 17-18 | Ferrocarril O. | ARG-1 | 9 | 136 | 32 | 11-20 | 55.0% | 2-14 | 14.3% | 4-5 | 80.0% | 0 | 11 | 11 | 13 | 19 | 1 | 9 | 16 | 18 |
| 2018 | Ferrocarril O. | LAM-1 | 3 | 56 | 16 | 5-14 | 35.7% | 2-5 | 40.0% | 0-0 | 0.0% | 0 | 4 | 4 | 7 | 4 | 0 | 4 | 3 | 12 |
| 18-19 | Sibiu | ROM-1 | 6 | 92 | 35 | 8-16 | 50.0% | 5-17 | 29.4% | 4-6 | 66.7% | 2 | 11 | 13 | 7 | 5 | 1 | 3 | 7 | 31 |
Frequently Asked Questions
Where was Daniel Ewing born?
Daniel Ewing was born in Milton, FL.
When was Daniel Ewing born?
Daniel Ewing was born on Mar.26, 1983.
How tall is Daniel Ewing?
Daniel Ewing is 191cm / 6'3'' tall.
Is Daniel Ewing in the Hall of Fame?
Daniel Ewing is not in the Hall of Fame.
When was Daniel Ewing drafted?
Daniel Ewing was drafted on 2005: Los Angeles Clippers (NBA,2rd(32)).
What position did Daniel Ewing play?
Shooting Guard.
What college did Daniel Ewing attend?
Daniel Ewing attended Duke in 2005.
What highschool did Daniel Ewing attend?
Daniel Ewing attended Fort Bend Willowridg '2001.
Who is agent of Daniel Ewing?
Daniel Ewing's agent is Tony Dutt.
Name + "Statistics" Translations
Spanish: Daniel Ewing baloncesto estadísticas
German: Daniel Ewing basketball statistiken
Italian: Daniel Ewing pallacanestro statistiche
French: Daniel Ewing basketball statistiques
Polish: Daniel Ewing koszykówka statystyka
Portuguese : Daniel Ewing basquetebol estatisticas
Russian : Daniel Ewing баскетбол статистика
Japanese : Daniel Ewing バスケットボール 統計学
Chinese : Daniel Ewing 篮球 统计数据
Korean : Daniel Ewing 농구 통계
Turkish : Daniel Ewing basketbol İstatistik




Duke
Los Angeles
Asseco Prokom
Mariupol
Besiktas
Paris-Levallois
Le Mans
Neptunas
M.Ashdod
Ferrocarril O.
Sibiu