CORLISS WILLIAMSON basketball player profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Corliss Williamson Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 95-96 | Sacramento K. | NBA | 54 | 611 | 298 | 125-266 | 47.0% | 0-3 | 0.0% | 48-85 | 56.5% | 56 | 58 | 114 | 23 | 115 | 9 | 11 | 76 | 0 |
| 96-97 | Sacramento K. | NBA | 79 | 1944 | 915 | 0-0 | 0.0% | 0-0 | 0.0% | 173-251 | 68.9% | 0 | 0 | 0 | 0 | 263 | 49 | 60 | 157 | 0 |
| 97-98 | Sacramento K. | NBA | 80 | 2809 | 1425 | 0-0 | 0.0% | 0-0 | 0.0% | 281-449 | 62.6% | 0 | 0 | 0 | 0 | 256 | 48 | 76 | 200 | 0 |
| 98-99 | Sacramento K. | NBA | 55 | 1480 | 712 | 0-0 | 0.0% | 0-0 | 0.0% | 127-198 | 64.1% | 0 | 0 | 0 | 0 | 131 | 9 | 32 | 81 | 0 |
| 99-00 | Sacramento K. | NBA | 81 | 1762 | 818 | 0-0 | 0.0% | 0-0 | 0.0% | 174-224 | 77.7% | 0 | 0 | 0 | 0 | 200 | 19 | 39 | 115 | 0 |
| 00-01 | Toronto R. | NBA | 42 | 871 | 390 | 0-0 | 0.0% | 0-0 | 0.0% | 84-130 | 64.6% | 0 | 0 | 0 | 0 | 98 | 13 | 15 | 65 | 0 |
| 00-01 | Detroit P. | NBA | 27 | 781 | 411 | 0-0 | 0.0% | 0-0 | 0.0% | 67-107 | 62.6% | 0 | 0 | 0 | 0 | 87 | 8 | 35 | 45 | 0 |
| 01-02 | Detroit P. | NBA | 88 | 1934 | 1196 | 0-0 | 0.0% | 0-0 | 0.0% | 269-336 | 80.1% | 0 | 0 | 0 | 0 | 257 | 28 | 58 | 159 | 0 |
| 02-03 | Detroit P. | NBA | 97 | 2245 | 1104 | 0-0 | 0.0% | 0-0 | 0.0% | 280-358 | 78.2% | 0 | 0 | 0 | 0 | 276 | 30 | 48 | 146 | 0 |
| 03-04 | Detroit P. | NBA | 101 | 1855 | 878 | 0-0 | 0.0% | 0-0 | 0.0% | 182-244 | 74.6% | 0 | 0 | 0 | 0 | 263 | 23 | 36 | 137 | 0 |
| 04-05 | Philadelphia 76 | NBA | 48 | 1035 | 518 | 0-0 | 0.0% | 0-0 | 0.0% | 130-165 | 78.8% | 0 | 0 | 0 | 0 | 144 | 12 | 26 | 60 | 0 |
| 04-05 | Sacramento K. | NBA | 29 | 498 | 249 | 0-0 | 0.0% | 0-0 | 0.0% | 79-97 | 81.4% | 0 | 0 | 0 | 0 | 85 | 5 | 13 | 30 | 0 |
| 05-06 | Sacramento K. | NBA | 39 | 353 | 133 | 0-0 | 0.0% | 0-0 | 0.0% | 41-52 | 78.8% | 0 | 0 | 0 | 0 | 59 | 4 | 7 | 30 | 0 |
| 06-07 | Sacramento K. | NBA | 68 | 1308 | 620 | 0-0 | 0.0% | 0-0 | 0.0% | 148-207 | 71.5% | 0 | 0 | 0 | 0 | 183 | 15 | 29 | 97 | 0 |
Frequently Asked Questions
Where was Corliss Williamson born?
Corliss Williamson was born in Russellville, AR.
When was Corliss Williamson born?
Corliss Williamson was born on Dec.4, 1973.
How tall is Corliss Williamson?
Corliss Williamson is 201cm / 6'7'' tall.
How much did Corliss Williamson weigh when playing?
Corliss Williamson weighed 111kg / 244.2lbs when playing.
Is Corliss Williamson in the Hall of Fame?
Corliss Williamson is not in the Hall of Fame.
When was Corliss Williamson drafted?
Corliss Williamson was drafted on 1995: Sacramento Kings (NBA,1rd(13)).
What position did Corliss Williamson play?
Forward.
What college did Corliss Williamson attend?
Corliss Williamson attended Arkansas in 1995.
What highschool did Corliss Williamson attend?
Corliss Williamson attended Russellville (AR) '1992.
Who is agent of Corliss Williamson?
Corliss Williamson's agent is Jimmy Sexton.
Name + "Statistics" Translations
Spanish: Corliss Williamson baloncesto estadísticas
German: Corliss Williamson basketball statistiken
Italian: Corliss Williamson pallacanestro statistiche
French: Corliss Williamson basketball statistiques
Polish: Corliss Williamson koszykówka statystyka
Portuguese : Corliss Williamson basquetebol estatisticas
Russian : Corliss Williamson баскетбол статистика
Japanese : Corliss Williamson バスケットボール 統計学
Chinese : Corliss Williamson 篮球 统计数据
Korean : Corliss Williamson 농구 통계
Turkish : Corliss Williamson basketbol İstatistik




Sacramento K.
Toronto R.
Detroit P.
Philadelphia 76