COREY MAGGETTE basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Corey Maggette Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 98-99 | Duke | NCAA1 | 39 | 691 | 414 | 108-177 | 61.0% | 29-84 | 34.5% | 111-155 | 71.6% | 0 | 0 | 151 | 59 | 99 | 15 | 29 | 80 | 0 |
| 99-00 | Orlando Magic | NBA | 77 | 1332 | 646 | 0-0 | 0.0% | 0-0 | 0.0% | 196-261 | 75.1% | 0 | 0 | 0 | 0 | 169 | 26 | 24 | 138 | 0 |
| 00-01 | Los Angeles | NBA | 69 | 1329 | 690 | 0-0 | 0.0% | 0-0 | 0.0% | 223-288 | 77.4% | 0 | 0 | 0 | 0 | 140 | 9 | 35 | 106 | 0 |
| 01-02 | Los Angeles | NBA | 63 | 1588 | 717 | 0-0 | 0.0% | 0-0 | 0.0% | 201-251 | 80.1% | 0 | 0 | 0 | 0 | 155 | 19 | 41 | 116 | 0 |
| 02-03 | Los Angeles | NBA | 64 | 1974 | 1073 | 0-0 | 0.0% | 0-0 | 0.0% | 325-405 | 80.2% | 0 | 0 | 0 | 0 | 194 | 16 | 55 | 147 | 0 |
| 03-04 | Los Angeles | NBA | 73 | 2593 | 1508 | 0-0 | 0.0% | 0-0 | 0.0% | 526-620 | 84.8% | 0 | 0 | 0 | 0 | 217 | 16 | 65 | 207 | 0 |
| 04-05 | Los Angeles | NBA | 66 | 2414 | 1464 | 0-0 | 0.0% | 0-0 | 0.0% | 563-657 | 85.7% | 0 | 0 | 0 | 0 | 191 | 8 | 70 | 195 | 0 |
| 05-06 | Los Angeles | NBA | 44 | 1213 | 753 | 0-0 | 0.0% | 0-0 | 0.0% | 273-323 | 84.5% | 0 | 0 | 0 | 0 | 134 | 9 | 26 | 104 | 0 |
| 06-07 | Los Angeles | NBA | 75 | 2251 | 1266 | 0-0 | 0.0% | 0-0 | 0.0% | 519-633 | 82.0% | 0 | 0 | 0 | 0 | 244 | 14 | 65 | 201 | 0 |
| 07-08 | Los Angeles | NBA | 70 | 2470 | 1547 | 0-0 | 0.0% | 0-0 | 0.0% | 553-681 | 81.2% | 0 | 0 | 0 | 0 | 210 | 7 | 71 | 195 | 0 |
| 08-09 | GS Warriors | NBA | 50 | 1514 | 921 | 286-619 | 46.2% | 24-92 | 26.1% | 325-397 | 81.9% | 49 | 228 | 277 | 92 | 187 | 8 | 43 | 0 | 0 |
| 10-11 | Milwaukee B. | NBA | 67 | 1366 | 805 | 225-481 | 46.8% | 28-78 | 35.9% | 271-325 | 83.4% | 44 | 197 | 241 | 84 | 175 | 5 | 21 | 127 | 457 |
| 11-12 | Charlotte B. | NBA | 32 | 879 | 480 | 115-309 | 37.2% | 24-64 | 37.5% | 178-208 | 85.6% | 21 | 104 | 125 | 39 | 83 | 1 | 23 | 59 | 262 |
| 12-13 | Detroit P. | NBA | 18 | 256 | 95 | 22-55 | 40.0% | 5-21 | 23.8% | 36-48 | 75.0% | 5 | 20 | 25 | 19 | 42 | 2 | 6 | 17 | 27 |
Frequently Asked Questions
Where was Corey Maggette born?
Corey Maggette was born in Melrose Park, IL.
When was Corey Maggette born?
Corey Maggette was born on Nov.12, 1979.
How tall is Corey Maggette?
Corey Maggette is 198cm / 6'6'' tall.
How much did Corey Maggette weigh when playing?
Corey Maggette weighed 102kg / 224.4lbs when playing.
Is Corey Maggette in the Hall of Fame?
Corey Maggette is not in the Hall of Fame.
When was Corey Maggette drafted?
Corey Maggette was drafted on 1999: Seattle Supersonics (NBA,1rd(13)) and traded to Orlando Magic (NBA).
What position did Corey Maggette play?
Guard.
What college did Corey Maggette attend?
Corey Maggette attended Duke in 1999.
What highschool did Corey Maggette attend?
Corey Maggette attended Fenwick '1998.
Who is agent of Corey Maggette?
Corey Maggette's agent is Brandon Rosenthal.
Name + "Statistics" Translations
Spanish: Corey Maggette baloncesto estadísticas
German: Corey Maggette basketball statistiken
Italian: Corey Maggette pallacanestro statistiche
French: Corey Maggette basketball statistiques
Polish: Corey Maggette koszykówka statystyka
Portuguese : Corey Maggette basquetebol estatisticas
Russian : Corey Maggette баскетбол статистика
Japanese : Corey Maggette バスケットボール 統計学
Chinese : Corey Maggette 篮球 统计数据
Korean : Corey Maggette 농구 통계
Turkish : Corey Maggette basketbol İstatistik




Duke
Orlando Magic
Los Angeles
GS Warriors
Milwaukee B.
Charlotte B.
Detroit P.