CODY JOHN basketball player profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Cody John Statistics
Season: 2025-2026 (Poland-1Liga)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Rzeszow | 12 | 328 | 154 | 52-114 | 13-45 | 11-18 | 4 | 40 | 44 | 18 | 29 | 3 | 9 | 19 | 104 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Rzeszow | 12 | 27.3 | 12.8 | 45.6% | 28.9% | 61.1% | 0.3 | 3.3 | 3.7 | 1.5 | 2.4 | 0.3 | 0.8 | 1.6 | 8.7 |
Season: 2025-2026 (Czech Republic-NBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| H.Kralove | 5 | 150 | 91 | 26-50 | 8-20 | 15-22 | 3 | 13 | 16 | 13 | 13 | 1 | 3 | 9 | 78 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| H.Kralove | 5 | 30.0 | 18.2 | 52.0% | 40.0% | 68.2% | 0.6 | 2.6 | 3.2 | 2.6 | 2.6 | 0.2 | 0.6 | 1.8 | 15.6 |
Season: 2025-2026 (United Kingdom-SLB)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Manchester | 3 | 56 | 17 | 8-13 | 0-7 | 1-1 | 0 | 5 | 5 | 3 | 7 | 0 | 3 | 4 | 5 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Manchester | 3 | 18.7 | 5.7 | 61.5% | 0.0% | 100.0% | 0.0 | 1.7 | 1.7 | 1.0 | 2.3 | 0.0 | 1.0 | 1.3 | 1.7 |
Season: 2025-2026 (European North Basketball League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Manchester | 1 | 15 | 4 | 2-6 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | -2 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Manchester | 1 | 15.0 | 4.0 | 33.3% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 2.0 | 2.0 | -2.0 |
Season: 2025-2026 (Poland-1Liga)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 1/22/2026 | Rzeszow | Lancut | 94-96 | 23 | 14 | 5-9 | 1-3 | 1-2 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 10 |
| 1/25/2026 | Rzeszow | Leszno | 74-78 | 23 | 2 | 1-4 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 4 | -5 |
| 1/31/2026 | Rzeszow | Polonia W-wa | 100-95 | 27 | 21 | 8-15 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 17 |
| 2/8/2026 | Rzeszow | Inowroclaw | 55-89 | 33 | 11 | 4-9 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | -3 |
| 2/28/2026 | Rzeszow | Stargard | 72-77 | 35 | 18 | 5-13 | 2-6 | 2-2 | 1 | 5 | 6 | 2 | 4 | 1 | 0 | 0 | 15 |
| 3/6/2026 | Rzeszow | Kolobrzeg | 80-103 | 27 | 14 | 5-9 | 1-2 | 1-2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 10 |
| 3/11/2026 | Rzeszow | WKK Wroclaw | 72-68 | 32 | 16 | 3-11 | 3-6 | 1-2 | 1 | 5 | 6 | 2 | 3 | 0 | 1 | 2 | 13 |
| 3/15/2026 | Rzeszow | Lodz | 82-89 | 26 | 10 | 5-7 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 2 | 5 |
| 3/22/2026 | Rzeszow | Opole | 74-76 | 28 | 16 | 8-13 | 0-3 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 2 | 14 |
| 3/25/2026 | Rzeszow | Katowice | 78-73 | 29 | 14 | 4-12 | 1-2 | 3-3 | 1 | 6 | 7 | 2 | 2 | 0 | 2 | 1 | 16 |
| 3/29/2026 | Rzeszow | Bydgoszcz | 88-75 | 24 | 12 | 3-7 | 2-4 | 0-3 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 9 |
| 4/12/2026 | Rzeszow | Poznan | 77-75 | 21 | 6 | 1-5 | 1-4 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
Season: 2025-2026 (Czech Republic-NBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 12/20/2025 | H.Kralove | Nymburk | 79-108 | 26 | 25 | 9-12 | 1-6 | 4-6 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 2 | 23 |
| 12/27/2025 | H.Kralove | Decin | 82-89 | 30 | 17 | 5-11 | 2-3 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 11 |
| 12/30/2025 | H.Kralove | Brno | 73-75 | 34 | 24 | 5-9 | 2-3 | 8-9 | 0 | 4 | 4 | 2 | 3 | 1 | 1 | 3 | 27 |
| 1/3/2026 | H.Kralove | Pardubice | 65-86 | 30 | 12 | 3-9 | 2-4 | 0-2 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 10 |
| 1/7/2026 | H.Kralove | Brno | 88-94 | 30 | 13 | 4-9 | 1-4 | 2-3 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 1 | 7 |
Season: 2025-2026 (United Kingdom-SLB)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/19/2025 | Manchester | Cheshire P. | 92-89 | 15 | 5 | 2-3 | 0-2 | 1-1 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 1 |
| 9/27/2025 | Manchester | Surrey | 80-94 | 27 | 8 | 4-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 4 |
| 10/5/2025 | Manchester | Leicester R. | 87-72 | 14 | 4 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Season: 2025-2026 (European North Basketball League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/30/2025 | Manchester | Keila C. | 84-80 | 15 | 4 | 2-6 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | -2 |
Frequently Asked Questions
Where was Cody John born?
Cody John was born in Toronto (CAN).
When was Cody John born?
Cody John was born on Nov.29, 1996.
How tall is Cody John?
Cody John is 190cm / 6'3'' tall.
How much did Cody John weigh when playing?
Cody John weighed 84kg / 184.8lbs when playing.
Is Cody John in the Hall of Fame?
Cody John is not in the Hall of Fame.
What position did Cody John play?
Guard.
What college did Cody John attend?
Cody John attended Weber St. in 2020.
What highschool did Cody John attend?
Cody John attended Wasatch Academy '2015.
Who is agent of Cody John?
Cody John's agent is Tamas Deri.
Name + "Statistics" Translations
Spanish: Cody John baloncesto estadísticas
German: Cody John basketball statistiken
Italian: Cody John pallacanestro statistiche
French: Cody John basketball statistiques
Polish: Cody John koszykówka statystyka
Portuguese : Cody John basquetebol estatisticas
Russian : Cody John баскетбол статистика
Japanese : Cody John バスケットボール 統計学
Chinese : Cody John 篮球 统计数据
Korean : Cody John 농구 통계
Turkish : Cody John basketbol İstatistik







Rzeszow
Lancut
Leszno
Polonia W-wa
Inowroclaw
Stargard
Kolobrzeg
WKK Wroclaw
Lodz
Opole
Katowice
Bydgoszcz
Poznan
H.Kralove
Nymburk
Decin
Brno
Pardubice
Manchester
Cheshire P.
Surrey
Leicester R.
Keila C.
Weber St.
Brampton
Ylli
Edmonton
KW Titans
Ottawa
Omonia
Sudbury Five
Saskatchewan
Winnipeg
Bialystok