CAMERON SHELTON basketball profile

| Facebook URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Cameron Shelton Statistics
Season: 2025-2026 (Latvia-LBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Ventspils | 12 | 378 | 189 | 52-102 | 20-57 | 25-46 | 26 | 47 | 73 | 61 | 30 | 0 | 15 | 20 | 183 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Ventspils | 12 | 31.5 | 15.8 | 51.0% | 35.1% | 54.3% | 2.2 | 3.9 | 6.1 | 5.1 | 2.5 | 0.0 | 1.3 | 1.7 | 15.3 |
Season: 2025-2026 (Lat-Est BL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Ventspils | 27 | 781 | 435 | 130-224 | 31-122 | 82-143 | 56 | 119 | 175 | 160 | 67 | 11 | 43 | 50 | 585 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Ventspils | 27 | 28.9 | 16.1 | 58.0% | 25.4% | 57.3% | 2.1 | 4.4 | 6.5 | 5.9 | 2.5 | 0.4 | 1.6 | 1.9 | 21.7 |
Season: 2025-2026 (Latvia-LBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 4/11/2026 | Ventspils | BK Ogre | 92-79 | 32 | 18 | 5-6 | 2-7 | 2-3 | 0 | 2 | 2 | 3 | 5 | 0 | 2 | 2 | 14 |
| 4/14/2026 | Ventspils | BK Ogre | 75-66 | 31 | 27 | 5-7 | 5-7 | 2-2 | 0 | 10 | 10 | 3 | 3 | 0 | 0 | 0 | 33 |
| 4/17/2026 | Ventspils | BK Ogre | 104-82 | 28 | 12 | 4-7 | 1-1 | 1-4 | 1 | 2 | 3 | 10 | 2 | 0 | 2 | 1 | 18 |
| 4/24/2026 | Ventspils | VEF Riga | 76-87 | 34 | 11 | 4-10 | 1-5 | 0-0 | 5 | 2 | 7 | 6 | 1 | 0 | 2 | 1 | 14 |
| 4/27/2026 | Ventspils | VEF Riga | 86-84 | 32 | 8 | 1-5 | 2-5 | 0-1 | 2 | 3 | 5 | 7 | 3 | 0 | 0 | 3 | 6 |
| 4/30/2026 | Ventspils | VEF Riga | 82-59 | 30 | 6 | 1-5 | 1-2 | 1-6 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 2 |
| 5/2/2026 | Ventspils | VEF Riga | 94-104 | 35 | 18 | 6-16 | 0-4 | 6-10 | 10 | 5 | 15 | 5 | 3 | 0 | 1 | 0 | 18 |
| 5/4/2026 | Ventspils | VEF Riga | 75-67 | 28 | 6 | 2-6 | 0-4 | 2-8 | 3 | 8 | 11 | 5 | 2 | 0 | 1 | 3 | 4 |
| 5/7/2026 | Ventspils | Valmiera Glass | 115-112 | 35 | 21 | 7-11 | 1-4 | 4-4 | 2 | 2 | 4 | 4 | 5 | 0 | 1 | 1 | 17 |
| 5/10/2026 | Ventspils | Valmiera Glass | 79-101 | 29 | 17 | 6-11 | 1-4 | 2-2 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 3 | 10 |
| 5/13/2026 | Ventspils | Valmiera Glass | 92-107 | 32 | 21 | 6-12 | 3-7 | 0-0 | 1 | 4 | 5 | 8 | 2 | 0 | 1 | 3 | 20 |
| 5/15/2026 | Ventspils | Valmiera Glass | 89-92 | 32 | 24 | 5-6 | 3-7 | 5-6 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 2 | 27 |
Season: 2025-2026 (Lat-Est BL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/4/2025 | Ventspils | Rigas Z. | 90-81 | 29 | 27 | 6-9 | 2-5 | 9-13 | 2 | 3 | 5 | 5 | 4 | 0 | 1 | 2 | 29 |
| 10/10/2025 | Ventspils | Tartu | 75-85 | 30 | 15 | 6-12 | 0-6 | 3-5 | 4 | 4 | 8 | 2 | 4 | 2 | 3 | 2 | 13 |
| 10/17/2025 | Ventspils | TalTech | 80-84 | 28 | 19 | 8-12 | 1-2 | 0-2 | 2 | 3 | 5 | 2 | 3 | 1 | 0 | 2 | 16 |
| 10/21/2025 | Ventspils | VEF Riga | 69-76 | 30 | 18 | 4-6 | 2-4 | 4-7 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 18 |
| 10/24/2025 | Ventspils | LU | 105-88 | 29 | 12 | 6-8 | 0-5 | 0-0 | 5 | 3 | 8 | 6 | 2 | 1 | 1 | 3 | 17 |
| 10/31/2025 | Ventspils | BK Ogre | 71-70 | 28 | 19 | 5-7 | 3-5 | 0-3 | 0 | 4 | 4 | 8 | 3 | 0 | 4 | 1 | 27 |
| 11/7/2025 | Ventspils | Viimsi | 113-88 | 24 | 10 | 3-5 | 1-5 | 1-6 | 2 | 3 | 5 | 5 | 2 | 1 | 2 | 0 | 14 |
| 11/12/2025 | Ventspils | Valmiera Glass | 99-93 | 31 | 20 | 5-8 | 1-8 | 7-9 | 6 | 7 | 13 | 5 | 3 | 0 | 1 | 0 | 30 |
| 11/16/2025 | Ventspils | Liepaja | 104-69 | 17 | 7 | 3-5 | 0-0 | 1-3 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 0 | 18 |
| 11/21/2025 | Ventspils | TalTech | 80-86 | 29 | 13 | 5-7 | 1-4 | 0-0 | 1 | 4 | 5 | 6 | 3 | 1 | 3 | 4 | 15 |
| 12/5/2025 | Ventspils | Keila C. | 81-80 | 28 | 7 | 2-6 | 0-3 | 3-4 | 0 | 1 | 1 | 8 | 2 | 0 | 0 | 3 | 7 |
| 12/6/2025 | Ventspils | Kalev/Cramo | 99-92 | 32 | 24 | 7-9 | 1-7 | 7-12 | 2 | 6 | 8 | 5 | 4 | 1 | 0 | 1 | 29 |
| 12/12/2025 | Ventspils | Keila KK | 117-93 ![]() | 29 | 12 | 4-5 | 0-4 | 4-4 | 5 | 7 | 12 | 12 | 3 | 0 | 2 | 1 | 34 |
| 12/17/2025 | Ventspils | Parnu | 82-73 | 31 | 27 | 8-12 | 2-6 | 5-6 | 3 | 6 | 9 | 3 | 4 | 0 | 1 | 2 | 31 |
| 12/21/2025 | Ventspils | Tartu | 106-71 | 31 | 24 | 4-9 | 4-7 | 4-7 | 2 | 6 | 8 | 7 | 1 | 1 | 1 | 0 | 33 |
| 1/4/2026 | Ventspils | BK Ogre | 83-85 | 28 | 15 | 5-7 | 1-4 | 2-6 | 2 | 2 | 4 | 3 | 4 | 0 | 1 | 3 | 15 |
| 1/13/2026 | Ventspils | Rigas Z. | 100-95 | 36 | 21 | 7-12 | 0-2 | 7-11 | 0 | 5 | 5 | 9 | 2 | 0 | 2 | 4 | 29 |
| 1/20/2026 | Ventspils | LU | 118-96 ![]() | 34 | 22 | 7-11 | 2-6 | 2-2 | 3 | 7 | 10 | 13 | 2 | 0 | 2 | 1 | 37 |
| 1/27/2026 | Ventspils | Parnu | 80-71 | 31 | 13 | 5-9 | 0-4 | 3-6 | 5 | 6 | 11 | 9 | 2 | 0 | 3 | 1 | 28 |
| 2/13/2026 | Ventspils | VEF Riga | 78-87 | 24 | 5 | 2-4 | 0-3 | 1-2 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 2 | 3 |
| 2/18/2026 | Ventspils | Liepaja | 89-82 | 34 | 21 | 7-14 | 1-3 | 4-6 | 2 | 5 | 7 | 7 | 1 | 1 | 3 | 1 | 35 |
| 3/6/2026 | Ventspils | Keila C. | 95-83 | 24 | 15 | 3-4 | 2-3 | 3-5 | 0 | 6 | 6 | 5 | 3 | 0 | 0 | 1 | 22 |
| 3/10/2026 | Ventspils | Valmiera Glass | 85-99 | 29 | 18 | 3-8 | 3-6 | 3-5 | 1 | 4 | 5 | 6 | 3 | 0 | 3 | 3 | 22 |
| 3/14/2026 | Ventspils | Kalev/Cramo | 84-109 | 25 | 13 | 5-8 | 0-4 | 3-6 | 1 | 4 | 5 | 7 | 2 | 0 | 1 | 1 | 20 |
| 3/18/2026 | Ventspils | VEF Riga | 54-77 | 24 | 3 | 0-4 | 1-3 | 0-0 | 3 | 5 | 8 | 3 | 4 | 0 | 1 | 3 | 3 |
| 3/22/2026 | Ventspils | VEF Riga | 72-69 | 33 | 19 | 6-11 | 1-7 | 4-7 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 4 | 17 |
| 3/24/2026 | Ventspils | VEF Riga | 71-90 | 33 | 16 | 4-12 | 2-6 | 2-6 | 3 | 7 | 10 | 6 | 0 | 2 | 2 | 2 | 23 |
Frequently Asked Questions
Where was Cameron Shelton born?
Cameron Shelton was born in Riverside, CA.
When was Cameron Shelton born?
Cameron Shelton was born on Dec.28, 1999.
How tall is Cameron Shelton?
Cameron Shelton is 188cm / 6'2'' tall.
How much did Cameron Shelton weigh when playing?
Cameron Shelton weighed 84kg / 184.8lbs when playing.
Is Cameron Shelton in the Hall of Fame?
Cameron Shelton is not in the Hall of Fame.
What position did Cameron Shelton play?
Guard.
What college did Cameron Shelton attend?
Cameron Shelton attended LMU in 2023.
What highschool did Cameron Shelton attend?
Cameron Shelton attended Damien (CA) '2018.
Who is agent of Cameron Shelton?
Cameron Shelton's agent is Scott Nichols.
Name + "Statistics" Translations
Spanish: Cameron Shelton baloncesto estadísticas
German: Cameron Shelton basketball statistiken
Italian: Cameron Shelton pallacanestro statistiche
French: Cameron Shelton basketball statistiques
Polish: Cameron Shelton koszykówka statystyka
Portuguese : Cameron Shelton basquetebol estatisticas
Russian : Cameron Shelton баскетбол статистика
Japanese : Cameron Shelton バスケットボール 統計学
Chinese : Cameron Shelton 篮球 统计数据
Korean : Cameron Shelton 농구 통계
Turkish : Cameron Shelton basketbol İstatistik






Ventspils
BK Ogre
VEF Riga
Valmiera Glass
Rigas Z.
Tartu
TalTech
LU
Viimsi
Liepaja
Keila C.
Kalev/Cramo
Keila KK
Parnu