ADEM BONA basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Adem Bona Statistics
Season: 2025-2026 (NBA)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Philadelphia 76 | 82 | 1354 | 372 | 137-231 | 2-6 | 92-131 | 140 | 191 | 331 | 33 | 179 | 94 | 31 | 67 | 478 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Philadelphia 76 | 82 | 16.5 | 4.5 | 59.3% | 33.3% | 70.2% | 1.7 | 2.3 | 4.0 | 0.4 | 2.2 | 1.1 | 0.4 | 0.8 | 5.8 |
Season: 2025-2026 (NBA G League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Delaware BC | 1 | 32 | 12 | 6-8 | 0-1 | 0-2 | 0 | 4 | 4 | 3 | 3 | 3 | 1 | 2 | 13 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Delaware BC | 1 | 32.0 | 12.0 | 75.0% | 0.0% | 0.0% | 0.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 13.0 |
Season: 2025-2026 (NBA)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/22/2025 | Philadelphia 76 | Boston C. | 117-116 | 15 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | -1 |
| 10/25/2025 | Philadelphia 76 | Charlotte H. | 125-121 | 12 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 10/27/2025 | Philadelphia 76 | Orlando M. | 136-124 | 25 | 7 | 2-3 | 0-0 | 3-5 | 2 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 10 |
| 10/28/2025 | Philadelphia 76 | Washington W. | 139-134 | 18 | 2 | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 5 | 0 | 1 | 9 |
| 10/31/2025 | Philadelphia 76 | Boston C. | 108-109 | 12 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 4 |
| 11/2/2025 | Philadelphia 76 | Brooklyn N. | 129-105 | 15 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 2 |
| 11/4/2025 | Philadelphia 76 | Chicago B. | 111-113 | 23 | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 5 |
| 11/5/2025 | Philadelphia 76 | Cleveland C. | 121-132 | 19 | 4 | 1-2 | 0-1 | 2-5 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 3 | 0 |
| 11/8/2025 | Philadelphia 76 | Toronto R. | 130-120 | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| 11/9/2025 | Philadelphia 76 | Detroit P. | 108-111 | 12 | 2 | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 3 | 1 | 0 | 8 |
| 11/11/2025 | Philadelphia 76 | Boston C. | 102-100 | 14 | 2 | 1-1 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 6 |
| 11/14/2025 | Philadelphia 76 | Detroit P. | 105-114 | 9 | 2 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 5 |
| 11/28/2025 | Philadelphia 76 | Brooklyn N. | 115-103 | 23 | 13 | 5-6 | 1-1 | 0-0 | 2 | 4 | 6 | 0 | 4 | 4 | 0 | 2 | 16 |
| 11/30/2025 | Philadelphia 76 | Atlanta H. | 134-142 | 22 | 4 | 1-2 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 2 | 2 |
| 12/2/2025 | Philadelphia 76 | Washington W. | 121-102 | 21 | 4 | 1-1 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 6 |
| 12/4/2025 | Philadelphia 76 | GS Warriors | 99-98 | 6 | 2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/5/2025 | Philadelphia 76 | Milwaukee B. | 116-101 | 24 | 10 | 4-7 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 4 | 0 | 1 | 1 | 9 |
| 12/19/2025 | Philadelphia 76 | NY Knicks | 116-107 | 15 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 4 | 3 | 0 | 1 | 2 |
| 12/20/2025 | Philadelphia 76 | Dallas M. | 121-114 | 25 | 10 | 1-5 | 1-1 | 5-6 | 6 | 2 | 8 | 0 | 2 | 1 | 1 | 1 | 12 |
| 12/23/2025 | Philadelphia 76 | Brooklyn N. | 106-114 | 19 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12/26/2025 | Philadelphia 76 | Chicago B. | 102-109 | 8 | 1 | 0-0 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
| 12/28/2025 | Philadelphia 76 | OKC Thunder | 104-129 | 29 | 11 | 3-4 | 0-0 | 5-6 | 6 | 2 | 8 | 1 | 3 | 4 | 0 | 2 | 17 |
| 12/30/2025 | Philadelphia 76 | Memphis G. | 139-136 | 26 | 4 | 0-0 | 0-0 | 4-6 | 2 | 4 | 6 | 2 | 2 | 2 | 1 | 0 | 11 |
| 1/1/2026 | Philadelphia 76 | Dallas M. | 123-108 | 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1/3/2026 | Philadelphia 76 | NY Knicks | 130-119 | 18 | 2 | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 0 | 4 |
| 1/5/2026 | Philadelphia 76 | Denver N. | 124-125 | 23 | 8 | 4-5 | 0-0 | 0-1 | 3 | 3 | 6 | 2 | 4 | 1 | 0 | 1 | 10 |
| 1/7/2026 | Philadelphia 76 | Washington W. | 131-110 | 10 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1/11/2026 | Philadelphia 76 | Toronto R. | 115-116 | 33 | 9 | 3-4 | 0-0 | 3-4 | 3 | 2 | 5 | 0 | 3 | 2 | 0 | 1 | 10 |
| 1/12/2026 | Philadelphia 76 | Toronto R. | 115-102 | 12 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | -1 |
| 1/14/2026 | Philadelphia 76 | Cleveland C. | 107-133 | 11 | 6 | 1-1 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| 1/16/2026 | Philadelphia 76 | Cleveland C. | 115-117 | 15 | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 3 | 0 | 1 | 7 |
| 1/19/2026 | Philadelphia 76 | Indiana P. | 113-104 | 15 | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 8 |
| 1/20/2026 | Philadelphia 76 | Phoenix S. | 110-116 | 26 | 11 | 4-5 | 0-0 | 3-4 | 5 | 5 | 10 | 0 | 2 | 2 | 0 | 4 | 15 |
| 1/22/2026 | Philadelphia 76 | Houston R. | 128-122 | 7 | 1 | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| 1/24/2026 | Philadelphia 76 | NY Knicks | 109-112 | 12 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | -2 |
| 1/26/2026 | Philadelphia 76 | Charlotte H. | 93-130 | 17 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 2 |
| 1/27/2026 | Philadelphia 76 | Milwaukee B. | 139-122 | 18 | 6 | 3-6 | 0-0 | 0-1 | 1 | 7 | 8 | 0 | 3 | 2 | 0 | 0 | 9 |
| 1/29/2026 | Philadelphia 76 | Sacramento K. | 113-111 | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 |
| 1/31/2026 | Philadelphia 76 | N.Orleans P. | 124-114 | 13 | 3 | 1-5 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 2 | 3 |
| 2/2/2026 | Philadelphia 76 | LA Clippers | 128-113 | 16 | 6 | 3-4 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 8 |
| 2/3/2026 | Philadelphia 76 | GS Warriors | 113-94 | 16 | 11 | 5-6 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 17 |
| 2/5/2026 | Philadelphia 76 | LA Lakers | 115-119 | 11 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | -1 |
| 2/7/2026 | Philadelphia 76 | Phoenix S. | 109-103 | 15 | 4 | 2-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 7 |
| 2/9/2026 | Philadelphia 76 | Portland TB | 118-135 | 17 | 7 | 2-3 | 0-0 | 3-3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 |
| 2/11/2026 | Philadelphia 76 | NY Knicks | 89-138 | 23 | 6 | 2-4 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 4 | 0 | 2 | 2 | 5 |
| 2/19/2026 | Philadelphia 76 | Atlanta H. | 107-117 | 20 | 9 | 3-5 | 0-0 | 3-4 | 3 | 4 | 7 | 0 | 2 | 4 | 0 | 1 | 14 |
| 2/21/2026 | Philadelphia 76 | N.Orleans P. | 111-126 | 22 | 4 | 1-2 | 0-0 | 2-2 | 2 | 8 | 10 | 1 | 5 | 1 | 0 | 0 | 10 |
| 2/22/2026 | Philadelphia 76 | Minnesota T. | 135-108 | 20 | 8 | 4-4 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 10 |
| 2/24/2026 | Philadelphia 76 | Indiana P. | 135-114 | 15 | 6 | 3-3 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 2 | 1 | 2 | 1 | 14 |
| 2/26/2026 | Philadelphia 76 | Miami H. | 124-117 | 15 | 4 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 2 | 3 |
| 3/1/2026 | Philadelphia 76 | Boston C. | 98-114 | 16 | 5 | 2-4 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 5 |
| 3/3/2026 | Philadelphia 76 | San Antonio S. | 91-131 | 22 | 6 | 2-3 | 0-0 | 2-2 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 2 | 9 |
| 3/4/2026 | Philadelphia 76 | Utah Jazz | 106-102 | 29 | 12 | 6-8 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 15 |
| 3/7/2026 | Philadelphia 76 | Atlanta H. | 116-125 | 29 | 4 | 2-4 | 0-0 | 0-2 | 2 | 5 | 7 | 3 | 2 | 1 | 0 | 1 | 8 |
| 3/9/2026 | Philadelphia 76 | Cleveland C. | 101-115 | 26 | 8 | 4-10 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 9 |
| 3/10/2026 | Philadelphia 76 | Memphis G. | 139-129 | 16 | 4 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 5 |
| 3/14/2026 | Philadelphia 76 | Brooklyn N. | 104-97 | 33 | 9 | 2-5 | 0-0 | 5-5 | 3 | 7 | 10 | 0 | 4 | 3 | 1 | 2 | 14 |
| 3/15/2026 | Philadelphia 76 | Portland TB | 109-103 | 13 | 2 | 1-5 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 4 |
| 3/17/2026 | Philadelphia 76 | Denver N. | 96-124 | 15 | 6 | 2-2 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 10 |
| 3/19/2026 | Philadelphia 76 | Sacramento K. | 139-118 | 20 | 8 | 2-3 | 0-0 | 4-4 | 2 | 8 | 10 | 0 | 1 | 0 | 2 | 2 | 16 |
| 3/21/2026 | Philadelphia 76 | Utah Jazz | 126-116 | 26 | 16 | 7-12 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 3 | 2 | 1 | 0 | 14 |
| 3/23/2026 | Philadelphia 76 | OKC Thunder | 103-123 | 26 | 3 | 1-2 | 0-0 | 1-4 | 3 | 2 | 5 | 3 | 1 | 2 | 1 | 1 | 8 |
| 3/25/2026 | Philadelphia 76 | Chicago B. | 157-137 | 15 | 4 | 1-2 | 0-0 | 2-2 | 3 | 5 | 8 | 0 | 2 | 2 | 0 | 2 | 9 |
| 3/28/2026 | Philadelphia 76 | Charlotte H. | 118-114 | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3/30/2026 | Philadelphia 76 | Miami H. | 109-119 | 14 | 2 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 1 |
| 4/1/2026 | Philadelphia 76 | Washington W. | 153-131 | 21 | 13 | 5-5 | 0-0 | 3-3 | 2 | 2 | 4 | 1 | 4 | 1 | 2 | 0 | 17 |
| 4/3/2026 | Philadelphia 76 | Minnesota T. | 115-103 | 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4/4/2026 | Philadelphia 76 | Detroit P. | 93-116 | 23 | 10 | 5-5 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 15 |
| 4/9/2026 | Philadelphia 76 | Houston R. | 102-113 | 15 | 2 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | -1 |
| 4/10/2026 | Philadelphia 76 | Indiana P. | 105-94 | 19 | 3 | 1-3 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 6 |
| 4/12/2026 | Philadelphia 76 | Milwaukee B. | 126-106 | 17 | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 4/15/2026 | Philadelphia 76 | Orlando M. | 109-97 | 16 | 2 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 4 |
| 4/19/2026 | Philadelphia 76 | Boston C. | 91-123 | 14 | 3 | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | -1 |
| 4/21/2026 | Philadelphia 76 | Boston C. | 111-97 | 22 | 0 | 0-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | -3 |
| 4/24/2026 | Philadelphia 76 | Boston C. | 100-108 | 23 | 10 | 3-5 | 0-0 | 4-6 | 2 | 3 | 5 | 0 | 6 | 3 | 1 | 3 | 6 |
| 4/26/2026 | Philadelphia 76 | Boston C. | 96-128 | 4 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 4/28/2026 | Philadelphia 76 | Boston C. | 113-97 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2026 | Philadelphia 76 | Boston C. | 106-93 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2026 | Philadelphia 76 | NY Knicks | 98-137 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | -7 |
| 5/6/2026 | Philadelphia 76 | NY Knicks | 102-108 | 16 | 2 | 0-0 | 0-0 | 2-4 | 6 | 1 | 7 | 1 | 5 | 2 | 0 | 2 | 3 |
| 5/8/2026 | Philadelphia 76 | NY Knicks | 94-108 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 5/10/2026 | Philadelphia 76 | NY Knicks | 114-144 | 10 | 7 | 2-2 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
Season: 2025-2026 (NBA G League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 12/16/2025 | Delaware BC | Capital C.Go-Go | 120-110 | 32 | 12 | 6-8 | 0-1 | 0-2 | 0 | 4 | 4 | 3 | 3 | 3 | 1 | 2 | 13 |
Frequently Asked Questions
Where was Adem Bona born?
Adem Bona was born in Lagos (NGR).
When was Adem Bona born?
Adem Bona was born on Mar.28, 2003.
How tall is Adem Bona?
Adem Bona is 208cm / 6'10'' tall.
How much did Adem Bona weigh when playing?
Adem Bona weighed 107kg / 235.4lbs when playing.
Is Adem Bona in the Hall of Fame?
Adem Bona is not in the Hall of Fame.
When was Adem Bona drafted?
Adem Bona was drafted on 2024: Philadelphia 76ers (NBA,2rd(41)).
What position did Adem Bona play?
Forward.
What college did Adem Bona attend?
Adem Bona attended UCLA in 2024.
What highschool did Adem Bona attend?
Adem Bona attended Prolific Prep '2022.
Who is agent of Adem Bona?
Adem Bona's agent is IstBasket.
Name + "Statistics" Translations
Spanish: Adem Bona baloncesto estadísticas
German: Adem Bona basketball statistiken
Italian: Adem Bona pallacanestro statistiche
French: Adem Bona basketball statistiques
Polish: Adem Bona koszykówka statystyka
Portuguese : Adem Bona basquetebol estatisticas
Russian : Adem Bona баскетбол статистика
Japanese : Adem Bona バスケットボール 統計学
Chinese : Adem Bona 篮球 统计数据
Korean : Adem Bona 농구 통계
Turkish : Adem Bona basketbol İstatistik




Philadelphia 76
Boston C.
Charlotte H.
Orlando M.
Washington W.
Brooklyn N.
Chicago B.
Cleveland C.
Toronto R.
Detroit P.
Atlanta H.
GS Warriors
Milwaukee B.
NY Knicks
Dallas M.
OKC Thunder
Memphis G.
Denver N.
Indiana P.
Phoenix S.
Houston R.
Sacramento K.
N.Orleans P.
LA Clippers
LA Lakers
Portland TB
Minnesota T.
Miami H.
San Antonio S.
Utah Jazz
Delaware BC
Capital C.Go-Go