A.J. LAWSON basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
A.J. Lawson Statistics
Season: 2025-2026 (NBA)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Toronto R. | 31 | 278 | 113 | 17-41 | 21-53 | 16-20 | 9 | 37 | 46 | 11 | 35 | 6 | 12 | 8 | 85 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Toronto R. | 31 | 9.0 | 3.6 | 41.5% | 39.6% | 80.0% | 0.3 | 1.2 | 1.5 | 0.4 | 1.1 | 0.2 | 0.4 | 0.3 | 2.7 |
Season: 2025-2026 (NBA G League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Raptors 905 | 37 | 1179 | 797 | 162-281 | 106-296 | 85-107 | 24 | 156 | 180 | 86 | 100 | 10 | 52 | 82 | 612 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Raptors 905 | 37 | 31.9 | 21.5 | 57.7% | 35.8% | 79.4% | 0.6 | 4.2 | 4.9 | 2.3 | 2.7 | 0.3 | 1.4 | 2.2 | 16.5 |
Season: 2025-2026 (NBA)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 12/7/2025 | Toronto R. | Boston C. | 113-121 | 14 | 10 | 2-5 | 2-3 | 0-0 | 1 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 6 |
| 12/9/2025 | Toronto R. | NY Knicks | 101-117 | 3 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 12/26/2025 | Toronto R. | Washington W. | 117-138 | 7 | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 1/9/2026 | Toronto R. | Boston C. | 117-125 | 6 | 3 | 0-1 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1/11/2026 | Toronto R. | Philadelphia 76 | 116-115 | 10 | 2 | 1-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| 1/12/2026 | Toronto R. | Philadelphia 76 | 102-115 | 17 | 14 | 2-3 | 3-6 | 1-1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 10 |
| 1/14/2026 | Toronto R. | Indiana P. | 115-101 | 17 | 5 | 1-2 | 1-3 | 0-0 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 0 | 7 |
| 1/16/2026 | Toronto R. | LA Clippers | 117-121 | 13 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 0 |
| 1/18/2026 | Toronto R. | LA Lakers | 93-110 | 7 | 5 | 0-1 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1/20/2026 | Toronto R. | GS Warriors | 145-127 | 10 | 6 | 2-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1/21/2026 | Toronto R. | Sacramento K. | 122-109 | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
| 2/5/2026 | Toronto R. | Chicago B. | 123-107 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2026 | Toronto R. | Indiana P. | 122-104 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3/3/2026 | Toronto R. | NY Knicks | 95-111 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/27/2026 | Toronto R. | N.Orleans P. | 119-106 | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3/29/2026 | Toronto R. | Orlando M. | 139-87 | 19 | 14 | 1-1 | 4-6 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 3 | 0 | 15 |
| 3/31/2026 | Toronto R. | Detroit P. | 116-127 | 19 | 13 | 1-2 | 3-3 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 14 |
| 4/1/2026 | Toronto R. | Sacramento K. | 115-123 | 16 | 2 | 1-1 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4/3/2026 | Toronto R. | Memphis G. | 128-96 | 13 | 8 | 2-4 | 1-2 | 1-2 | 0 | 3 | 3 | 0 | 4 | 1 | 2 | 1 | 5 |
| 4/5/2026 | Toronto R. | Boston C. | 101-115 | 6 | 0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2026 | Toronto R. | Miami H. | 121-95 | 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/9/2026 | Toronto R. | Miami H. | 128-114 | 3 | 0 | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| 4/10/2026 | Toronto R. | NY Knicks | 95-112 | 22 | 5 | 0-1 | 1-4 | 2-2 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 8 |
| 4/12/2026 | Toronto R. | Brooklyn N. | 136-101 | 11 | 10 | 2-2 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 4/18/2026 | Toronto R. | Cleveland C. | 113-126 | 14 | 2 | 1-2 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | -2 |
| 4/20/2026 | Toronto R. | Cleveland C. | 105-115 | 5 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4/23/2026 | Toronto R. | Cleveland C. | 126-104 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 4/26/2026 | Toronto R. | Cleveland C. | 93-89 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/29/2026 | Toronto R. | Cleveland C. | 120-125 | 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 5/1/2026 | Toronto R. | Cleveland C. | 112-110 | 10 | 6 | 0-0 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 |
| 5/3/2026 | Toronto R. | Cleveland C. | 102-114 | 16 | 2 | 1-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Season: 2025-2026 (NBA G League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/7/2025 | Raptors 905 | College Park SH | 130-94 | 29 | 24 | 4-7 | 4-10 | 2-4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 12 |
| 11/9/2025 | Raptors 905 | College Park SH | 124-92 | 29 | 20 | 5-7 | 1-5 | 4-5 | 0 | 2 | 2 | 6 | 3 | 0 | 1 | 3 | 16 |
| 11/12/2025 | Raptors 905 | Maine C. | 111-75 | 30 | 35 | 8-13 | 4-7 | 3-4 | 1 | 7 | 8 | 2 | 0 | 3 | 2 | 2 | 39 |
| 11/14/2025 | Raptors 905 | Westchester K. | 113-110 | 29 | 21 | 2-7 | 4-8 | 2-2 | 0 | 1 | 1 | 4 | 4 | 0 | 4 | 5 | 12 |
| 11/19/2025 | Raptors 905 | Greensboro S. | 124-119 | 37 | 27 | 5-7 | 4-9 | 3-3 | 0 | 3 | 3 | 0 | 5 | 0 | 3 | 4 | 17 |
| 11/20/2025 | Raptors 905 | Greensboro S. | 114-103 | 37 | 23 | 6-12 | 2-8 | 3-3 | 1 | 6 | 7 | 2 | 2 | 0 | 2 | 2 | 18 |
| 11/29/2025 | Raptors 905 | Long Island N. | 130-102 | 32 | 14 | 6-8 | 0-6 | 1-1 | 0 | 7 | 7 | 4 | 3 | 0 | 5 | 3 | 16 |
| 12/3/2025 | Raptors 905 | Capital C.Go-Go | 123-104 | 29 | 25 | 6-10 | 2-7 | 3-3 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 1 | 23 |
| 12/5/2025 | Raptors 905 | Capital C.Go-Go | 124-120 | 34 | 36 | 5-6 | 5-14 | 5-6 | 0 | 3 | 3 | 2 | 4 | 0 | 2 | 0 | 28 |
| 12/10/2025 | Raptors 905 | Delaware BC | 115-108 | 33 | 17 | 5-9 | 2-8 | 1-1 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 3 | 11 |
| 12/16/2025 | Raptors 905 | Westchester K. | 126-99 | 27 | 16 | 4-8 | 2-6 | 1-2 | 3 | 2 | 5 | 0 | 3 | 0 | 4 | 2 | 11 |
| 12/19/2025 | Raptors 905 | San Diego C. | 110-89 | 25 | 26 | 4-9 | 5-8 | 3-3 | 0 | 4 | 4 | 0 | 4 | 0 | 2 | 3 | 17 |
| 12/21/2025 | Raptors 905 | Grand Rapids G. | 103-101 | 32 | 14 | 0-4 | 3-8 | 3-4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 7 |
| 12/22/2025 | Raptors 905 | SLC Stars | 112-137 | 31 | 18 | 4-5 | 3-11 | 1-1 | 2 | 4 | 6 | 2 | 5 | 0 | 1 | 3 | 10 |
| 12/28/2025 | Raptors 905 | Maine C. | 124-100 | 28 | 22 | 7-13 | 1-4 | 3-3 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 3 | 20 |
| 12/30/2025 | Raptors 905 | Westchester K. | 120-109 | 33 | 21 | 5-8 | 2-6 | 3-4 | 1 | 9 | 10 | 3 | 2 | 1 | 1 | 3 | 23 |
| 1/2/2026 | Raptors 905 | San Diego C. | 110-114 | 34 | 17 | 5-10 | 1-10 | 2-2 | 2 | 7 | 9 | 1 | 1 | 0 | 0 | 4 | 8 |
| 1/6/2026 | Raptors 905 | Noblesville B. | 107-95 | 35 | 19 | 6-9 | 1-7 | 2-2 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 3 | 12 |
| 1/28/2026 | Raptors 905 | Osceola M. | 109-118 | 29 | 14 | 4-7 | 1-9 | 2-3 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 3 | 4 |
| 2/5/2026 | Raptors 905 | Grand Rapids G. | 137-109 | 33 | 29 | 5-8 | 5-8 | 4-4 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 30 |
| 2/7/2026 | Raptors 905 | Grand Rapids G. | 125-124 | 30 | 18 | 4-7 | 2-8 | 2-3 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 2 | 8 |
| 2/10/2026 | Raptors 905 | Cleveland C. | 122-126 | 39 | 19 | 5-9 | 3-9 | 0-2 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 1 | 13 |
| 2/12/2026 | Raptors 905 | Cleveland C. | 124-134 | 37 | 35 | 7-16 | 5-9 | 3-5 | 1 | 6 | 7 | 4 | 4 | 0 | 2 | 1 | 28 |
| 2/20/2026 | Raptors 905 | Windy City B. | 141-135 | 35 | 26 | 6-9 | 3-8 | 3-4 | 0 | 3 | 3 | 2 | 5 | 0 | 1 | 1 | 17 |
| 2/21/2026 | Raptors 905 | Windy City B. | 141-138 | 35 | 25 | 3-7 | 5-10 | 4-4 | 0 | 7 | 7 | 3 | 4 | 0 | 1 | 3 | 20 |
| 2/24/2026 | Raptors 905 | College Park SH | 129-132 | 35 | 28 | 3-6 | 6-9 | 2-2 | 1 | 3 | 4 | 5 | 3 | 0 | 1 | 2 | 27 |
| 2/26/2026 | Raptors 905 | College Park SH | 116-111 | 32 | 12 | 3-4 | 1-4 | 2-3 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 3 | 9 |
| 2/28/2026 | Raptors 905 | Greensboro S. | 114-126 | 37 | 21 | 2-2 | 5-10 | 1-2 | 2 | 3 | 5 | 0 | 5 | 0 | 0 | 3 | 12 |
| 3/1/2026 | Raptors 905 | Greensboro S. | 106-141 | 33 | 16 | 4-7 | 1-7 | 3-3 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 7 |
| 3/4/2026 | Raptors 905 | Rio Grande VV | 121-123 | 29 | 18 | 3-3 | 4-8 | 0-2 | 0 | 4 | 4 | 4 | 4 | 0 | 3 | 6 | 13 |
| 3/6/2026 | Raptors 905 | Rio Grande VV | 128-120 | 17 | 5 | 1-1 | 0-4 | 1-1 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 2 |
| 3/12/2026 | Raptors 905 | Westchester K. | 124-120 | 33 | 28 | 6-8 | 4-8 | 2-3 | 0 | 6 | 6 | 3 | 3 | 0 | 1 | 3 | 25 |
| 3/17/2026 | Raptors 905 | Motor City C. | 123-122 | 33 | 32 | 5-10 | 5-9 | 3-3 | 1 | 5 | 6 | 4 | 2 | 1 | 1 | 3 | 30 |
| 3/21/2026 | Raptors 905 | Rip City R. | 107-115 | 30 | 20 | 3-5 | 3-8 | 2-2 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 1 | 16 |
| 3/23/2026 | Raptors 905 | Salt Lake CS | 116-101 | 35 | 11 | 4-7 | 0-5 | 1-3 | 0 | 7 | 7 | 4 | 1 | 0 | 1 | 0 | 12 |
| 3/26/2026 | Raptors 905 | Wisconsin H. | 104-106 | 34 | 14 | 1-5 | 2-7 | 3-3 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 0 | 13 |
| 3/28/2026 | Raptors 905 | Wisconsin H. | 138-115 | 29 | 31 | 6-8 | 5-14 | 2-2 | 1 | 6 | 7 | 1 | 2 | 0 | 1 | 1 | 26 |
Frequently Asked Questions
Where was A.J. Lawson born?
A.J. Lawson was born in Toronto, ON.
When was A.J. Lawson born?
A.J. Lawson was born on Jul.15, 2000.
How tall is A.J. Lawson?
A.J. Lawson is 198cm / 6'6'' tall.
How much did A.J. Lawson weigh when playing?
A.J. Lawson weighed 81kg / 178.2lbs when playing.
Is A.J. Lawson in the Hall of Fame?
A.J. Lawson is not in the Hall of Fame.
What position did A.J. Lawson play?
Shooting Guard.
What college did A.J. Lawson attend?
A.J. Lawson attended S.Carolina in 2021.
Who is agent of A.J. Lawson?
A.J. Lawson's agent is Jaafar Choufani.
Name + "Statistics" Translations
Spanish: A.J. Lawson baloncesto estadísticas
German: A.J. Lawson basketball statistiken
Italian: A.J. Lawson pallacanestro statistiche
French: A.J. Lawson basketball statistiques
Polish: A.J. Lawson koszykówka statystyka
Portuguese : A.J. Lawson basquetebol estatisticas
Russian : A.J. Lawson баскетбол статистика
Japanese : A.J. Lawson バスケットボール 統計学
Chinese : A.J. Lawson 篮球 统计数据
Korean : A.J. Lawson 농구 통계
Turkish : A.J. Lawson basketbol İstatistik




Toronto R.
Boston C.
NY Knicks
Washington W.
Philadelphia 76
Indiana P.
LA Clippers
LA Lakers
GS Warriors
Sacramento K.
Chicago B.
N.Orleans P.
Orlando M.
Detroit P.
Memphis G.
Miami H.
Brooklyn N.
Cleveland C.
Raptors 905
College Park SH
Maine C.
Westchester K.
Greensboro S.
Long Island N.
Capital C.Go-Go
Delaware BC
San Diego C.
Grand Rapids G.
SLC Stars
Noblesville B.
Osceola M.
Cleveland C.
Windy City B.
Rio Grande VV
Motor City C.
Rip City R.
Wisconsin H.