

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 1 | 0 | 1 | 0 | 0 |
| NAIA | 28 | 2 | 10 | 5 | 11 |
| NCAA2 | 1 | 0 | 1 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NAIA | NCAA2 |
| Points per game | 58.0 | 47.4 | 0.0 |
| 2FGP% | 40.0% | 48.5% | NaN% |
| 3FGP% | 30.8% | 32.5% | NaN% |
| FT% | 75.0% | 71.5% | NaN% |
| Off rebounds | 7.0 | 5.0 | 0.0 |
| Def rebounds | 19.0 | 15.8 | 0.0 |
| Total rebounds | 26.0 | 20.9 | 0.0 |
| Assists per game | 10.0 | 8.4 | 0.0 |
| Turnovers per game | 9.0 | 8.9 | 0.0 |
| Steals per game | 1.0 | 4.0 | 0.0 |
| Blocks per game | 0.0 | 1.4 | 0.0 |
| Points per game of opponent | 105.0 | 55.5 | 0.0 |
| Opponent 2FGP% | 61.9% | 53.8% | NaN% |
| Opponent 3FGP% | 38.2% | 31.8% | NaN% |
York University, NE Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
York University, NE Statistics 2025-2026 - NAIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




