

Conference achievements:
NCAC Tournament Winner -2018, 19NCAC Tournament Finalist -2014, 20 NCAC Tournament Semifinals -2013, 17, 24, 26 NCAC Regular Season Champion -2018, 20 NCAC Regular Season Co-Runner-Up -2014, 19
National achievements:
NCAA Division III Finalist -2006NCAA Division III Elite Eight -2012 |
Conference positions:
NCAA3 ( North Coast Athletic Conference) | |
| 2008-12 | 4th |
| 2012-13 | 3rd |
| 2013-14 | 2nd |
| 2014-15 | 6th |
| 2015-16 | 5th |
| 2016-17 | 4th |
| 2017-18 | 1st |
| 2018-19 | 2nd |
| 2019-21 | 1st |
| 2021-22 | 4th |
| 2022-23 | 6th (9-7), lost in Quarterfinals 63-65 to Denison |
| 2023-24 | 3rd (NCAC) (11-5), lost in Semifinals 62-79 to Wooster |
| 2024-25 | 6th (5-11) |
| 2025-26 | 4th (10-6) |




NCAA3 (
North Coast Athletic Conference)