2024-25

Willamette University Statistics 2025-2026 - NCAA1

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
33 Overby, Tanner 1 24 5-110-38-8336343011816
24 Tennathur, Anujan 1 25 5-81-51-205544004147
23 Stringfellow T. 1 12 0-04-60-0011231111211
4 Uperesa-Thomas D. 1 15 1-22-31-20220310393
34 Wiggins, Pearson 1 16 1-12-40-10111111187
20 Sande, Kellen 1 15 0-01-12-42134510155
3 Teuber, Truman 1 16 1-41-40-00111210050
12 Perry, Deacon 1 11 1-10-12-20000210240
1 Hester, Davis 1 19 0-11-30-0011130013-2
11 Wolfe, AJ 1 6 0-01-40-0000020003-2
23 Hall, Gavin 1 10 0-10-22-21230100021
33 Sekulic, Igor 1 4 0-10-10-02020000000
10 Hardin, Nick 1 12 0-20-30-0134210020-2
15 Nyikos, Balazs 1 11 0-00-00-0000030000-3
14 Clem, Connor 1 2 0-10-10-0000010010-4
25 Brown, Kendall 1 2 0-00-10-00220000100

Willamette University Statistics 2025-2026 - NAIA

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
Overby, Tanner 1 33 8-151-110-11235446042928
Sande, Kellen 1 33 3-33-103-4325230011813
Tennathur, Anujan 1 29 5-80-54-623525302147
Hester, Davis 1 20 0-04-70-002203101128
Uperesa-Thomas D. 1 20 3-42-60-2066221131210
Stringfellow T. 1 11 1-11-42-30000300070
Clem, Connor 1 4 2-20-00-00110100044
Isai, Aadem 1 8 1-10-00-00002020026
Wiggins, Pearson 1 10 1-10-00-02350300222
Wolfe, AJ 1 4 0-00-20-0101000000-1
Hardin, Nick 1 5 0-00-00-00000000000
Nyikos, Balazs 1 5 0-10-00-0101000010-1
Perry, Deacon 1 18 0-30-00-1235040000-3

Willamette University Statistics 2025-2026 - NCAA3

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
Tanner Overby 22 629 162-30025-55143-16629781077133519535420
Anujan Tennathur 24 637 60-13527-9866-913011114138524811632670
Davis Hester 27 726 40-7844-11742-522869972241307302540
Kellen Sande 27 682 52-8732-11736-552858867356432642360
Dra Uperesa-Thomas 25 492 52-10517-6330-52337410750624919501850
Deacon Perry 27 480 63-1221-932-48426510713643322351610
Tyler Stringfellow 27 323 13-3738-11220-311821391851174201600
AJ Wolfe 25 176 1-330-731-241418210702930
Pearson Wiggins 26 455 35-531-58-14476311065572119810
Gavin Hall 18 129 13-2012-262-3611171848010640
Aadem Isai 25 223 12-224-225-1371522252513020410
Balazs Nyikos 8 81 8-144-52-246101175014300
Nick Hardin 16 114 6-195-182-29142354214290
Connor Clem 15 80 12-330-05-11171532010628290
Truman Teuber 5 62 1-66-194-6471132215240
Igor Sekulic 15 76 6-111-67-130121223101220
Kendall Brown 12 51 4-131-72-71910413312130