2024-25

Whittier College Statistics 2025-2026 - NCAA1

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
5 Whitaker, Bryce 2 53 3-95-111-203332106228
13 Duley, Jonathan 2 41 5-111-58-11246251022110
33 Onyeador, Tochi 2 53 6-130-06-1241014061221814
34 Mathis, Jaden 2 48 1-35-141-411211300189
15 Guerrero, Peyton 2 33 3-61-61-315613102103
4 Cervantes, Sean 2 47 2-91-61-21457320680
11 Andrews, Brandon 1 30 0-62-61-2101100007-2
20 Estes, David 2 18 1-11-40-00441100254
21 Woudstra, Sverre 2 12 1-10-12-4123150014-1
3 Nwanevu, Chinecherem 1 27 1-10-41-2145020133-1
23 Romo, Brandon 2 4 0-00-02-20112100024
22 Fenton, Koleton 2 15 1-10-10-00220300020
30 Mims, Devin 1 2 0-00-00-00000000000
12 McLennan, Dillon 2 11 0-20-10-0202110010-2
25 Zappia, Bernardo 2 5 0-10-00-0000020020-5

Whittier College Statistics 2025-2026 - NAIA

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
13 Duley, Jonathan 1 26 4-93-70-0022303021714
15 Guerrero, Peyton 1 20 4-62-43-4156120001717
34 Mathis, Jaden 1 25 0-05-70-0011010001513
4 Cervantes, Sean 1 23 3-40-33-40115000199
5 Whitaker, Bryce 1 29 3-51-30-30335110397
11 Andrews, Brandon 1 19 0-21-25-607710201813
22 Fenton, Koleton 1 8 1-10-02-20220200143
21 Woudstra, Sverre 1 2 0-11-20-00110000032
33 Onyeador, Tochi 1 20 1-20-01-118902200311
12 McLennan, Dillon 1 7 1-20-10-01011200020
23 Romo, Brandon 1 3 0-10-02-20110000022
25 Zappia, Bernardo 1 8 0-00-00-0112030000-1
20 Estes, David 1 10 0-00-00-00220110101

Whittier College Statistics 2025-2026 - NCAA3

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
Jonathan Duley 22 708 99-19058-14839-47241435323244354110
Brandon Andrews 23 519 92-16013-4376-901655715448201382990
Jaden Mathis 23 654 25-5162-14926-281358713324200122620
Tochi Onyeador 23 704 91-1331-228-556819226027563668312130
Peyton Guerrero 23 412 42-8627-6743-60163551202163302080
Bryce Whitaker 23 579 47-9023-7429-461065759341182441920
Chinecherem Nwanevu 15 391 22-4114-5221-262258803339358251070
Sean Cervantes 8 207 21-385-1916-25111123855020730
David Estes 20 174 11-213-130-0123547212379310
Dillon McLennan 19 134 7-145-222-297161123207310
Sverre Woudstra 7 16 3-41-33-312301101120
Koleton Fenton 13 56 2-51-83-43811111005100
Brandon Romo 6 12 1-31-12-20112000270
Bernardo Zappia 10 41 1-60-03-4461021411550
Devin Mims 1 9 0-00-10-00221101000