

Conference achievements:
Big Sky Conf. Tournament Winner -1994, 95, 07, 14, 16Big Sky Conf. Tournament Finalist -2005, 10, 12, 13, 17 Big Sky Conf. Tournament Semifinals -2008, 09, 11, 19, 22, 23 Big Sky Conf. Regular Season Champion -2007, 09, 10, 14, 16 Big Sky Conf. Regular Season Runner-Up -2012, 13, 21 |
Conference positions:
NCAA | |
| 1889-22 | |
NCAA1 ( Big Sky Conference) | |
| 1922-00 | [+] |
| 2000-04 | 4th |
| 2004-05 | 5th |
| 2005-06 | 8th |
| 2006-07 | 1st |
| 2007-08 | 3rd |
| 2008-09 | 1st |
| 2009-10 | 1st |
| 2010-11 | 3rd |
| 2011-12 | 2nd |
| 2012-13 | 2nd |
| 2013-14 | 1st |
| 2014-15 | 8th |
| 2015-16 | 1st |
| 2016-17 | 3rd |
| 2017-18 | 3rd |
| 2018-19 | 4th |
| 2019-20 | 8th |
| 2020-21 | 2nd |
| 2021-22 | 3rd |
| 2022-23 | 3rd (12-6), lost in Semis 58-60 to Montana St. |
| 2023-24 | 4th (11-7), lost in Quarterfinals 82-91 to Montana St. |
| 2024-25 | 9th (5-13) |
| 2025-26 | 5th (Bsky) (10-8), lost in Quarterfinals 79-84 to EWU |




NCAA
NCAA1 (
Big Sky Conference)