

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 31 | 1 | 12 | 10 | 8 |
| NCAA2 | 1 | 1 | 0 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 71.1 | 0.0 |
| 2FGP% | 54.3% | NaN% |
| 3FGP% | 36.9% | NaN% |
| FT% | 74.7% | NaN% |
| Off rebounds | 7.4 | 0.0 |
| Def rebounds | 21.4 | 0.0 |
| Total rebounds | 28.8 | 0.0 |
| Assists per game | 12.9 | 0.0 |
| Turnovers per game | 11.5 | 0.0 |
| Steals per game | 5.1 | 0.0 |
| Blocks per game | 2.6 | 0.0 |
| Points per game of opponent | 72.7 | 0.0 |
| Opponent 2FGP% | 53.0% | NaN% |
| Opponent 3FGP% | 35.4% | NaN% |
Washington State University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




