

NCAA2 Games/Schedule (2021-2022)
| WAU Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 19, 2021 | Day 31 | WAU - CMU | 59-99 ![]() | ||||
| Nov. 20, 2021 | Day 32 | WAU - Western St. | 77-65 | ||||
| Jan. 28, 2022 | Day 94 | Bluefield St. - WAU | 90-85 ![]() | ||||
| Feb. 16, 2022 | Day 112 | WAU - Bluefield St. | 96-102 ![]() | ||||
| Feb. 17, 2022 | Day 113 | WAU - E&H | 78-85 ![]() | ||||
NAIA Games/Schedule (2021-2022)
| WAU Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 13, 2021 | Day 31 | WAU - B | 79-73 | ||||
| Nov. 14, 2021 | Day 32 | WAU - Villa Maria | 89-54 | ||||
| Nov. 19, 2021 | Day 37 | WAU - CMU | 59-99 ![]() | ||||
| Nov. 22, 2021 | Day 40 | IU East - WAU | 99-88 ![]() | ||||
| Nov. 27, 2021 | Day 44 | FHU - WAU | 65-62 ![]() | ||||
| Nov. 28, 2021 | Day 45 | WAU - IU Kokomo (22) | 44-56 ![]() | ||||
| Dec. 4, 2021 | Day 51 | Oakwood - WAU | 65-85 | ||||
| Dec. 8, 2021 | Day 55 | WAU - WVU Tech | 70-81 ![]() | ||||
| Dec. 11, 2021 | Day 58 | Apprentice - WAU | 55-66 | ||||
| Jan. 6, 2022 | Day 80 | WAU - Penn St-Brandywine | 80-54 | ||||
| Jan. 7, 2022 | Day 81 | Cheyney - WAU | 62-98 | ||||
| Jan. 11, 2022 | Day 85 | WAU - PSU Schuylkill | 135-77 | ||||
| Jan. 28, 2022 | Day 102 | Bluefield St. - WAU | 90-85 ![]() | ||||
| Feb. 1, 2022 | Day 106 | Penn St-Mont Alto - WAU | 60-99 | ||||
| Feb. 6, 2022 | Day 111 | Fisher - WAU | 69-116 | ||||
| Feb. 9, 2022 | Day 114 | WAU - Morris | 72-69 | ||||
| Feb. 10, 2022 | Day 115 | WAU - Voorhees | 75-70 | ||||
| Feb. 13, 2022 | Day 118 | Berkeley Coll. - WAU | 62-96 | ||||
| Feb. 16, 2022 | Day 121 | WAU - Bluefield St. | 96-102 ![]() | ||||
| Feb. 17, 2022 | Day 122 | WAU - E&H | 78-85 ![]() | ||||
| Feb. 25, 2022 | Day 130 | Costa Rica - WAU | 51-55 | ||||
| Feb. 26, 2022 | Day 131 | WAU - NNMC | 84-79 | ||||
| Feb. 27, 2022 | Day 132 | WAU - Florida Coll. | 82-102 ![]() | ||||
| National Tournament Day 1 | |||||||
| Mar. 11, 2022 | Day 136 | WAU - Talladega (6) | 70-79 ![]() | ||||







