2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
NAIA2759211
NCAA220200
AverageTotal

Season statistic 2025-2026

NameNAIANCAA2
Points per game0.00.0
2FGP%NaN%NaN%
3FGP%NaN%NaN%
FT%NaN%NaN%
Off rebounds0.00.0
Def rebounds0.00.0
Total rebounds0.00.0
Assists per game0.00.0
Turnovers per game0.00.0
Steals per game0.00.0
Blocks per game0.00.0
Points per game of opponent0.00.0
Opponent 2FGP%NaN%NaN%
Opponent 3FGP%NaN%NaN%

Warner University Statistics 2025-2026 - NAIA

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
CisUallI, mQFsIj 97 428 46-07972-07975-839622094575602557578946
XIQQas, ziBil 90 855 54-4534-08177-39033840073757497962021
oQTaj, zIsh 04 353 26-0642-5481-445886017577800793965950
ChaldRQs, ARUh 97 695 38-01794-4337-879548220937371535974501
OiZR, biQZRl 06 530 51-4198-8759-7565052955193193041005
kIUh, ziZV 3 087 98-733-0772-81010696030200200827
giuphaj, SVRRB 91 554 93-752-5907-9103533101380306002041
giQlajD, giLad 99 551 94-763-9009-93995432080649006068
KlajR-euBajsVa z. 03 026 94-349-604-932039759407054493
eussRll, wijdF 04 976 04-753-0603-96304990496000098795
PDMIlu, zisIj 07 071 09-941-0105-940707965058165407
wRVR, mQIdaR 05 032 7-27-077-76204019203139704
HITiQd, wQRFshiTj 00 26 8-001-08-01890940085900697
vRIjiQd, ziF 9 8 0-09-51-11990011162
Wallas, zilRj 5 92 1-99-61-1095101108-0

Warner University Statistics 2025-2026 - NCAA2

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
AZull, AVFlRQ 0 55 9-85-21-119909015059
1 giQlajD, giLad 0 51 9-59-81-1942010190107
3 CisUallI, mQFsIj 0 50 0-59-30-91993001728
CijslRQ, KRBIjdQRIj 0 95 9-71-19-90101511189
15 eussRll, wijdF 0 95 0-30-91-1009100153-0
4 WRsU, vIDij 0 97 9-51-71-11001010171
5 GlRsal, zIsh 0 97 0-81-31-9919900159-2
2 kIUh, ziZV 0 09 1-11-71-1100101101-3