

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 31 | 6 | 12 | 8 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 45.4 |
| 2FGP% | 46.9% |
| 3FGP% | 36.9% |
| FT% | 72.5% |
| Off rebounds | 6.1 |
| Def rebounds | 14.5 |
| Total rebounds | 20.5 |
| Assists per game | 7.7 |
| Turnovers per game | 8.0 |
| Steals per game | 3.7 |
| Blocks per game | 1.6 |
| Points per game of opponent | 47.6 |
| Opponent 2FGP% | 50.4% |
| Opponent 3FGP% | 34.1% |
Wagner College Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




