

Conference achievements:
Landmark Tournament Winner -2009, 14, 15, 17, 23Landmark Tournament Finalist -2020, 21 Landmark Tournament Semifinals -2013, 16, 19 Landmark Regular Season Champion -2009, 14 Landmark Regular Season Co-Champion -2017 Landmark Regular Season Runner-Up -2013, 15, 21
National achievements:
NCAA Division III Elite Eight -2012 |
Conference positions:
NCAA3 ( Landmark Conference) | |
| 2008-12 | 1st |
| 2012-13 | 2nd |
| 2013-14 | 1st |
| 2014-15 | 2nd |
| 2015-16 | 3rd |
| 2016-17 | 1st |
| 2017-18 | 3rd |
| 2018-19 | 3rd |
| 2019-20 | 3rd |
| 2020-21 | 2nd |
| 2021-22 | 5th |
| 2022-23 | 3rd (10-4) |
| 2023-24 | 10th (Landmark) (2-16) |
| 2024-25 | 7th (Landmark) (7-11), lost in Quarterfinals 43-59 to Wilkes |
| 2025-26 | 3rd (12-6), lost in Quarterfinals 78-85 to Susquehanna |




NCAA3 (
Landmark Conference)