

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 30 | 10 | 7 | 7 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA |
| Points per game | 69.5 |
| 2FGP% | 53.1% |
| 3FGP% | 35.2% |
| FT% | 76.5% |
| Off rebounds | 8.7 |
| Def rebounds | 18.3 |
| Total rebounds | 27.0 |
| Assists per game | 11.7 |
| Turnovers per game | 7.4 |
| Steals per game | 6.5 |
| Blocks per game | 1.6 |
| Points per game of opponent | 64.0 |
| Opponent 2FGP% | 55.0% |
| Opponent 3FGP% | 35.0% |
University of Rio Grande Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




