

Conference achievements:
AAC Tournament Semifinals -2016, 22, 23, 25, 26AAC Regular Season Co-Runner-Up -2026 C-USA Tournament Semifinals -2007 C-USA Red Division Regular Season Champion -1996, 97 C-USA National Division Regular Season Co-Champion -2000 C-USA National Division Regular Season Co-Runner-Up -2003 |
Conference positions:
NCAA1 ( American Athletic Conference) | |
| 1995-96 | 1st |
| 1996-97 | 1st |
| 1997-98 | 6th |
| 1998-99 | 5th |
| 1999-00 | 1st |
| 2000-01 | 6th |
| 2001-02 | 6th |
| 2002-03 | 2nd |
| 2003-04 | 12th |
| 2004-05 | 12th |
| 2005-06 | 8th |
| 2006-07 | 6th |
| 2007-08 | 9th |
| 2008-09 | 6th |
| 2009-10 | 11th |
| 2010-11 | 12th |
| 2011-12 | 12th |
| 2012-13 | 9th |
| 2013-14 | 7th |
| 2014-15 | 7th |
| 2015-16 | 11th |
| 2016-17 | 10th |
| 2017-18 | 10th |
| 2018-19 | 12th |
| 2019-20 | 12th |
| 2020-21 | 10th |
| 2021-22 | 5th |
| 2022-23 | 3rd (12-6), lost in Semis 54-94 to Memphis |
| 2023-24 | 12th (TheAAC) (5-13), lost in 1/8 Finals 71-81 to N.Texas |
| 2024-25 | 4th (12-6), lost in Semis 77-78 to Memphis |
| 2025-26 | 8th (TheAAC) (8-10) |




NCAA1 (
American Athletic Conference)