

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 1 | 0 | 1 | 0 | 0 |
| NAIA | 28 | 6 | 6 | 6 | 10 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NAIA |
| Points per game | 0.0 | 64.2 |
| 2FGP% | NaN% | 54.6% |
| 3FGP% | NaN% | 33.9% |
| FT% | NaN% | 67.7% |
| Off rebounds | 0.0 | 7.0 |
| Def rebounds | 0.0 | 19.2 |
| Total rebounds | 0.0 | 26.3 |
| Assists per game | 0.0 | 12.8 |
| Turnovers per game | 0.0 | 12.4 |
| Steals per game | 0.0 | 6.4 |
| Blocks per game | 0.0 | 3.3 |
| Points per game of opponent | 0.0 | 67.2 |
| Opponent 2FGP% | NaN% | 50.9% |
| Opponent 3FGP% | NaN% | 34.5% |
Truett-McConnell College Statistics 2025-2026 - NAIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




