

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 36 | 5 | 12 | 13 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 61.0 |
| 2FGP% | 45.9% |
| 3FGP% | 31.2% |
| FT% | 73.5% |
| Off rebounds | 8.7 |
| Def rebounds | 22.2 |
| Total rebounds | 30.9 |
| Assists per game | 11.4 |
| Turnovers per game | 14.6 |
| Steals per game | 6.6 |
| Blocks per game | 3.7 |
| Points per game of opponent | 60.7 |
| Opponent 2FGP% | 42.6% |
| Opponent 3FGP% | 31.0% |
The George Washington University Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




