2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
NCAA120101
NAIA277578
NCAA210100
AverageTotal

Season statistic 2025-2026

NameNCAA1NAIANCAA2
Points per game38.575.372.0
2FGP%58.3%52.4%46.5%
3FGP%29.4%35.0%25.0%
FT%62.5%64.4%68.8%
Off rebounds4.07.66.0
Def rebounds11.023.324.0
Total rebounds15.030.930.0
Assists per game7.512.814.0
Turnovers per game9.012.48.0
Steals per game7.08.012.0
Blocks per game2.03.33.0
Points per game of opponent49.077.992.0
Opponent 2FGP%63.8%51.6%54.2%
Opponent 3FGP%0.0%31.3%33.3%

Tennessee Wesleyan University Statistics 2025-2026 - NCAA1

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
20 West, Peyton 1 24 7-81-21-1336041221819
12 Neverdon, Charles 1 33 1-45-130-0033313011713
13 Jaggers, Ace 1 27 4-61-10-2246331021112
34 Lovvorn, Stratton 1 17 2-32-40-103312000108
3 Jones, Nichaune 1 20 1-21-62-20440220273
30 Hurst, Ty 1 13 1-40-02-22240201143
4 Reed, Jay 1 28 2-50-50-0033145054-4
15 Callahan, Zhaelin 1 19 2-30-10-00005221345
11 Young, Amauri 1 4 1-10-10-01010000121
5 Runyan, Ty 1 11 0-00-10-00002000100
24 Forman, Willie 1 2 0-00-00-00000000000

Tennessee Wesleyan University Statistics 2025-2026 - NAIA

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
3 Hampton, Reshaun 25 761 90-19854-14477-9391041136163491056419319
12 Neverdon, Charles 25 782 43-8668-17044-64145872543238051334250
20 Rueckert, JJ 23 439 89-1517-1832-633352851852192128231190
22 Cuardado, Armando 20 487 84-1190-125-57441001442737102239193252
5 Runyan, Ty 25 740 50-11213-5352-76207393807238143191162
34 Lovvorn, Stratton 19 413 28-6624-6920-2512607217549152214897
2 Barber, Omarion 19 255 41-777-2724-40102131826681212770
4 McGee, Sohn 11 247 37-772-1223-4213334629241452110383
24 Layne, Aaron 15 173 26-4910-2816-2213314491383159887
13 Marshall, Cory 25 263 27-521-48-1316365264280196537
15 Callahan, Zhaelin 24 300 20-413-1511-20334373123112216055
11 Islamovic, Tarik 6 53 7-74-103-5358281112924
30 Armstrong, Jack 14 132 11-181-33-51419333133242841
10 Cowan, Chris 3 13 1-20-02-2022141044-1
Kusanovic, Jakov 2 3 0-00-12-40220000021
Thrapp, Logan 2 3 0-20-00-0000000000-2

Tennessee Wesleyan University Statistics 2025-2026 - NCAA2

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
3 Jones, Nichaune 1 30 3-53-101-2134234011612
22 Cuardado, Armando 1 23 6-70-00-0156102201222
20 West, Peyton 1 15 3-71-11-201112101105
12 Neverdon, Charles 1 31 0-53-80-01124430292
Hardick, Kariden 1 10 1-20-04-61560201068
34 Lovvorn, Stratton 1 22 2-60-42-20223220162
30 Hurst, Ty 1 17 2-30-10-01120000143
24 Forman, Willie 1 10 1-20-12-20110100042
5 Runyan, Ty 1 27 1-50-21-2145330023-1
4 Reed, Jay 1 1 1-10-00-00000100021
15 Callahan, Zhaelin 1 12 0-00-10-0011030000-3