

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 2 | 0 | 1 | 0 | 1 |
| NAIA | 27 | 7 | 5 | 7 | 8 |
| NCAA2 | 1 | 0 | 1 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NAIA | NCAA2 |
| Points per game | 38.5 | 75.3 | 72.0 |
| 2FGP% | 58.3% | 52.4% | 46.5% |
| 3FGP% | 29.4% | 35.0% | 25.0% |
| FT% | 62.5% | 64.4% | 68.8% |
| Off rebounds | 4.0 | 7.6 | 6.0 |
| Def rebounds | 11.0 | 23.3 | 24.0 |
| Total rebounds | 15.0 | 30.9 | 30.0 |
| Assists per game | 7.5 | 12.8 | 14.0 |
| Turnovers per game | 9.0 | 12.4 | 8.0 |
| Steals per game | 7.0 | 8.0 | 12.0 |
| Blocks per game | 2.0 | 3.3 | 3.0 |
| Points per game of opponent | 49.0 | 77.9 | 92.0 |
| Opponent 2FGP% | 63.8% | 51.6% | 54.2% |
| Opponent 3FGP% | 0.0% | 31.3% | 33.3% |
Tennessee Wesleyan University Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Tennessee Wesleyan University Statistics 2025-2026 - NAIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Tennessee Wesleyan University Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




