

Conference achievements:
AAC Tournament Finalist -2024AAC Tournament Semifinals -2015, 16 AAC Regular Season Champion -2016 Atlantic 10 Tournament Winner -1985, 87, 88, 90, 00, 01, 09, 10 Atlantic 10 Tournament Finalist -1983, 93, 94, 95, 96, 99, 03, 08 Atlantic 10 Tournament Semifinals -1984, 86, 89, 91, 92, 97, 98, 05, 06, 11 Atlantic 10 Regular Season Champion -1984, 87, 88, 90, 12 Atlantic 10 East Division Regular Season Champion -1998, 99, 00, 02 Atlantic 10 Regular Season Co-Champion -1995, 10 Atlantic 10 Regular Season Runner-Up -1985, 89, 91, 92, 94, 08, 09, 11 Atlantic 10 East Division Regular Season Runner-Up-96, 05 Atlantic 10 Regular Season Co-Runner-Up -1986, 93, 01
National Achievements:
NIT Final Four -2002, 15NCAA Final Eight -01 2014-15: NIT Final Four: 57-60 vs Miami, FL |
Since 2020 |
2017-2020 |
1996-2017 |
1983-1996 |
1972-1983 |
Until 1972 |
Conference positions:
NCAA1 ( American Athletic Conference) | |
| 1982-83 | 3rd |
| 1983-84 | 1st |
| 1984-85 | 2nd |
| 1985-86 | 2nd |
| 1986-87 | 1st |
| 1987-88 | 1st |
| 1988-89 | 2nd |
| 1989-90 | 1st |
| 1990-91 | 2nd |
| 1991-92 | 2nd |
| 1992-93 | 2nd |
| 1993-94 | 2nd |
| 1994-95 | 2nd |
| 1995-96 | 2nd |
| 1996-97 | 4th |
| 1997-98 | 1st |
| 1998-99 | 1st |
| 1999-00 | 1st |
| 2000-01 | 2nd |
| 2001-02 | 1st |
| 2002-03 | 2nd |
| 2003-04 | 2nd |
| 2004-05 | 2nd |
| 2005-06 | 8th |
| 2006-07 | 10th |
| 2007-08 | 2nd |
| 2008-09 | 2nd |
| 2009-10 | 1st |
| 2010-11 | 2nd |
| 2011-12 | 1st |
| 2012-13 | 3rd |
| 2013-14 | 8th |
| 2014-15 | 3rd |
| 2015-16 | 1st |
| 2016-17 | 8th |
| 2017-18 | 7th |
| 2018-19 | 3rd |
| 2019-20 | 10th |
| 2020-21 | 9th |
| 2021-22 | 4th |
| 2022-23 | 5th (10-8), lost in Quarterfinals 54-84 to Cincinnati |
| 2023-24 | 11th (TheAAC) (5-13) |
| 2024-25 | 7th (9-9), lost in 1/8 Finals 71-75 to Tulsa |
| 2025-26 | 9th (TheAAC) (8-10) |









NCAA1 (
American Athletic Conference)